Watkins Glen Boot, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Formula Mazda | − | 00:31:22.354 | 16 laps / 0 cuts |
01:56.305 Tyre: S |
01:57.084 | 0 | 50 - 59 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:06.075 | 00:35.476 | 00:44.631 | 00:45.968 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 2 | 1 | 01:57.517 | 00:28.700 | 00:43.443 | 00:45.374 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 3 | 1 | 01:57.473 | 00:28.410 | 00:43.613 | 00:45.450 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 4 | 1 | 01:56.854 | 00:28.389 |
00:43.029
S
S
|
00:45.436 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 5 | 1 | 01:57.195 | 00:28.536 | 00:43.577 | 00:45.082 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 6 | 1 | 01:56.959 | 00:28.593 | 00:43.303 | 00:45.063 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 7 | 1 | 01:57.743 | 00:28.446 | 00:44.010 | 00:45.287 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 8 | 1 | 01:57.133 | 00:28.847 | 00:43.214 | 00:45.072 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 9 | 1 | 01:57.077 | 00:28.364 | 00:43.461 | 00:45.252 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 10 | 1 | 01:57.223 | 00:28.627 | 00:43.466 | 00:45.130 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 11 | 1 | 01:57.271 | 00:28.815 | 00:43.217 | 00:45.239 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 12 | 1 | 01:57.014 | 00:28.531 | 00:43.357 | 00:45.126 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 13 | 1 | 01:56.966 | 00:28.456 | 00:43.434 | 00:45.076 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 14 | 1 | 01:56.742 | 00:28.469 | 00:43.255 | 00:45.018 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 15 | 1 | 01:56.792 | 00:28.350 | 00:43.380 | 00:45.062 | 0 | S | 32.0 | 27.0 | 2.0 | 10.0 |
| 16 | 1 |
01:56.305
L
L
|
00:28.335
S
S
|
00:43.064 |
00:44.906
S
S
|
0 | S | 32.0 | 27.0 | 2.0 | 10.0 |