ACF Interlagos - GP, Brazil
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | grandmastermatt44 | Formula Mazda | − | 00:20:34.718 | 12 laps / 0 cuts |
01:41.599 Tyre: S |
01:42.257 | 0 | 31 - 2251 |
| 2 | TSR | DeadlyD4N13L | Formula Mazda | − | 00:20:40.691 | 12 laps / 0 cuts |
01:42.110 Tyre: S |
01:42.769 | 0 | 44 - 253 |
| 3 | Slappin | Formula Mazda | − | 00:20:50.388 | 12 laps / 0 cuts |
01:42.929 Tyre: S |
01:43.305 | 0 | 38 - 2184 |
| 4 | FrederickAmpsUp | Formula Mazda | − | 00:21:15.055 | 12 laps / 0 cuts |
01:43.082 Tyre: S |
01:44.993 | 2 | 51 - 1325 |
| 5 | MegaMew | Formula Mazda | − | 00:12:46.480 | 7 laps / 0 cuts |
01:44.759 Tyre: S |
01:47.138 | 3 | 42 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.935 | 00:28.435 | 00:53.554 | 00:27.946 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 2 | 1 | 01:42.689 | 00:21.294 | 00:53.477 | 00:27.918 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 3 | 1 | 01:42.287 | 00:21.368 | 00:53.384 | 00:27.535 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 4 | 1 | 01:42.540 | 00:21.526 | 00:53.177 | 00:27.837 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 5 | 1 | 01:43.553 | 00:21.320 | 00:53.218 | 00:29.015 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 6 | 1 | 01:42.211 | 00:21.490 | 00:53.163 | 00:27.558 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 7 | 1 | 01:42.029 | 00:21.363 | 00:53.172 | 00:27.494 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 8 | 1 |
01:41.599
L
L
|
00:21.148
S
S
|
00:53.024 |
00:27.427
S
|
0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 9 | 1 | 01:42.110 | 00:21.344 | 00:53.101 | 00:27.665 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 10 | 1 | 01:41.828 | 00:21.279 | 00:53.118 | 00:27.431 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 11 | 1 | 01:41.972 | 00:21.477 |
00:53.014
S
|
00:27.481 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 12 | 1 | 01:42.017 | 00:21.310 | 00:53.150 | 00:27.557 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.243 | 00:29.414 | 00:53.371 | 00:27.458 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 2 | 2 | 01:42.724 | 00:21.499 | 00:53.631 | 00:27.594 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 3 | 2 | 01:43.433 | 00:21.759 | 00:54.058 | 00:27.616 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 4 | 2 | 01:42.859 | 00:21.535 | 00:53.510 | 00:27.814 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 5 | 2 | 01:44.640 | 00:21.574 | 00:55.481 | 00:27.585 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 6 | 2 | 01:42.239 | 00:21.510 |
00:53.199
S
|
00:27.530 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 7 | 2 | 01:42.665 | 00:21.404 | 00:53.672 | 00:27.589 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 8 | 2 | 01:42.485 |
00:21.346
S
|
00:53.663 | 00:27.476 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 9 | 2 | 01:42.683 | 00:21.472 | 00:53.689 | 00:27.522 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 10 | 2 | 01:42.396 | 00:21.575 | 00:53.231 | 00:27.590 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 11 | 2 | 01:42.226 | 00:21.523 | 00:53.240 | 00:27.463 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 12 | 2 |
01:42.110
L
|
00:21.434 | 00:53.317 |
00:27.359
S
S
|
0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.064 | 00:30.531 | 00:54.584 | 00:28.949 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 2 | 3 | 01:44.396 | 00:22.038 | 00:53.405 | 00:28.953 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 3 | 3 | 01:43.098 | 00:21.454 |
00:53.127
S
|
00:28.517 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 4 | 3 | 01:42.968 | 00:21.672 | 00:53.648 |
00:27.648
S
|
0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 5 | 3 | 01:42.962 | 00:21.485 | 00:53.460 | 00:28.017 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 6 | 3 | 01:43.350 | 00:21.508 | 00:53.690 | 00:28.152 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 7 | 3 | 01:43.257 | 00:21.658 | 00:53.487 | 00:28.112 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 8 | 3 | 01:43.653 | 00:21.465 | 00:53.235 | 00:28.953 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 9 | 3 | 01:43.135 |
00:21.366
S
|
00:53.909 | 00:27.860 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 10 | 3 |
01:42.929
L
|
00:21.533 | 00:53.586 | 00:27.810 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 11 | 3 | 01:43.439 | 00:21.584 | 00:53.704 | 00:28.151 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 12 | 3 | 01:43.174 | 00:21.683 | 00:53.685 | 00:27.806 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:00.214 | 00:37.689 | 00:54.121 | 00:28.404 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 2 | 4 | 01:43.388 | 00:21.934 | 00:53.496 | 00:27.958 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 3 | 5 | 01:52.413 | 00:29.667 | 00:54.589 | 00:28.157 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 4 | 4 | 01:43.918 | 00:22.058 | 00:54.019 |
00:27.841
S
|
0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 5 | 4 | 01:45.589 | 00:22.258 | 00:55.107 | 00:28.224 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 6 | 4 | 01:44.271 | 00:22.038 | 00:54.022 | 00:28.211 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 7 | 4 | 01:43.266 | 00:22.018 | 00:53.104 | 00:28.144 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 8 | 4 | 01:44.719 | 00:21.959 | 00:54.918 | 00:27.842 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 9 | 4 |
01:43.082
L
|
00:21.579 | 00:53.374 | 00:28.129 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 10 | 4 | 01:43.179 |
00:21.247
S
|
00:53.842 | 00:28.090 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 11 | 4 | 01:43.293 | 00:21.748 |
00:52.393
S
S
|
00:29.152 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 12 | 4 | 01:47.806 | 00:22.211 | 00:53.208 | 00:32.387 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.666 | 00:39.344 | 00:55.944 | 00:28.378 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 2 | 5 | 01:46.092 | 00:22.986 | 00:54.715 | 00:28.391 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 3 | 4 | 01:45.651 | 00:23.048 |
00:54.419
S
|
00:28.184
S
|
0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 4 | 5 |
01:44.759
L
|
00:21.798
S
|
00:54.540 | 00:28.421 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 5 | 5 | 01:49.114 | 00:22.246 | 00:58.275 | 00:28.593 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 6 | 5 | 01:45.094 | 00:21.992 | 00:54.559 | 00:28.543 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |
| 7 | 5 | 01:52.123 | 00:27.293 | 00:55.522 | 00:29.308 | 0 | S | 33.0 | 27.0 | 9.0 | 78.0 |