Kart - Sonoma Grand Prix

09 Apr 26 02:54 UTC

Sonoma

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 125 Shifter 5 00:20:26.276 44 laps / 0 cuts 00:26.635
Tyre: M
00:27.655 0 26 - 555
2 Kart 125 Shifter 3 00:20:52.917 44 laps / 0 cuts 00:26.334
Tyre: M
00:27.635 3 44 - 3250
3 Kart 125 Shifter 1 00:20:44.212 43 laps / 0 cuts 00:27.704
Tyre: M
00:28.842 0 114 - 681
4 Kart 125 Shifter 2 00:20:43.052 42 laps / 0 cuts 00:27.871
Tyre: M
00:29.218 2 43 - 555
5 Kart 125 Shifter 2 00:20:28.042 37 laps / 0 cuts 00:29.263
Tyre: S
00:30.748 2 69 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 37.3 X: 0.6 Y: -0.0 Z: 0.2 X: -12.3 Y: -331.7 Z: 27.9 02:33:28 (UTC) - lap 1 No Replay
2 Collision with car 7.8 X: 0.6 Y: -0.0 Z: -0.7 X: -10.6 Y: -334.3 Z: -36.4 02:33:37 (UTC) - lap 1 No Replay
3 Collision with car 31.1 X: 0.6 Y: -0.0 Z: 0.6 X: -7.3 Y: -334.1 Z: -34.6 02:34:07 (UTC) - lap 2 Replay
4 Collision with car 20.2 X: 0.1 Y: -0.0 Z: 1.0 X: -7.2 Y: -334.1 Z: -34.9 02:34:08 (UTC) - lap 2 Replay
5 Collision with car 13.4 X: -0.6 Y: -0.0 Z: -0.7 X: -19.0 Y: -332.9 Z: -8.2 02:47:48 (UTC) - lap 29 No Replay
6 Collision with car 13.2 X: 0.5 Y: -0.0 Z: 0.8 X: -19.4 Y: -332.9 Z: -8.1 02:47:49 (UTC) - lap 32 No Replay
7 Collision with environment 7.1 X: -0.6 Y: -0.3 Z: 0.6 X: -1.0 Y: -333.3 Z: -8.2 02:47:49 (UTC) - lap 32 No Replay
Car Env Rel
Kart - Sonoma Grand Prix Kart - Sonoma Grand Prix collisions

There were no penalties in this session.

1st MCP_tr0n in Kart 125 Shifter
Best: 00:26.635, Potential: 00:26.148
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:32.355 00:12.104 00:13.096 00:07.155 0 M 32.0 24.0 1.0 0.0
2 1 00:26.887 00:08.243 00:11.678 00:06.966 0 M 32.0 24.0 1.0 0.0
3 1 00:29.247 00:10.302 00:12.194 00:06.751 0 M 32.0 24.0 1.0 0.0
4 1 00:29.115 00:08.460 00:13.329 00:07.326 0 M 32.0 24.0 1.0 0.0
5 1 00:28.165 00:09.549 00:11.717 00:06.899 0 M 32.0 24.0 1.0 0.0
6 1 00:27.573 00:08.457 00:11.780 00:07.336 0 M 32.0 24.0 1.0 0.0
7 2 00:28.817 00:09.630 00:12.028 00:07.159 0 M 32.0 24.0 1.0 0.0
8 2 00:26.805 00:08.129 00:11.863 00:06.813 0 M 32.0 24.0 1.0 0.0
9 2 00:27.094 00:08.095 00:11.767 00:07.232 0 M 32.0 24.0 1.0 0.0
10 2 00:27.474 00:08.159 00:12.241 00:07.074 0 M 32.0 24.0 1.0 0.0
11 2 00:26.892 00:07.919
S
S
00:12.042 00:06.931 0 M 32.0 24.0 1.0 0.0
12 2 00:27.283 00:08.423 00:11.890 00:06.970 0 M 32.0 24.0 1.0 0.0
13 2 00:26.803 00:07.939 00:11.795 00:07.069 0 M 32.0 24.0 1.0 0.0
14 2 00:26.907 00:08.092 00:11.948 00:06.867 0 M 32.0 24.0 1.0 0.0
15 2 00:27.175 00:08.091 00:12.141 00:06.943 0 M 32.0 24.0 1.0 0.0
16 2 00:27.343 00:08.547 00:11.916 00:06.880 0 M 32.0 24.0 1.0 0.0
17 2 00:26.799 00:08.277 00:11.556 00:06.966 0 M 32.0 24.0 1.0 0.0
18 2 00:27.422 00:08.554 00:11.488
S
00:07.380 0 M 32.0 24.0 1.0 0.0
19 2 00:27.596 00:08.463 00:11.996 00:07.137 0 M 32.0 24.0 1.0 0.0
20 1 00:27.101 00:08.264 00:11.970 00:06.867 0 M 32.0 24.0 1.0 0.0
21 1 00:27.763 00:08.229 00:12.572 00:06.962 0 M 32.0 24.0 1.0 0.0
22 1 00:27.068 00:08.069 00:12.196 00:06.803 0 M 32.0 24.0 1.0 0.0
23 1 00:29.104 00:08.512 00:13.766 00:06.826 0 M 32.0 24.0 1.0 0.0
24 1 00:27.334 00:07.993 00:12.379 00:06.962 0 M 32.0 24.0 1.0 0.0
25 1 00:27.262 00:08.195 00:11.966 00:07.101 0 M 32.0 24.0 1.0 0.0
26 1 00:27.132 00:08.457 00:11.547 00:07.128 0 M 32.0 24.0 1.0 0.0
27 1 00:27.873 00:08.847 00:11.965 00:07.061 0 M 32.0 24.0 1.0 0.0
28 1 00:28.214 00:09.107 00:12.187 00:06.920 0 M 32.0 24.0 1.0 0.0
29 1 00:27.151 00:08.463 00:11.897 00:06.791 0 M 32.0 24.0 1.0 0.0
30 1 00:27.428 00:08.362 00:11.817 00:07.249 0 M 32.0 24.0 1.0 0.0
31 2 00:32.466 00:08.300 00:16.218 00:07.948 0 M 32.0 24.0 1.0 0.0
32 2 00:27.215 00:08.073 00:12.311 00:06.831 0 M 32.0 24.0 1.0 0.0
33 2 00:30.117 00:10.784 00:12.475 00:06.858 0 M 32.0 24.0 1.0 0.0
34 2 00:26.833 00:08.158 00:11.934 00:06.741
S
0 M 32.0 24.0 1.0 0.0
35 2 00:27.280 00:08.169 00:12.109 00:07.002 0 M 32.0 24.0 1.0 0.0
36 1 00:27.843 00:08.573 00:12.178 00:07.092 0 M 32.0 24.0 1.0 0.0
37 1 00:27.422 00:08.424 00:12.131 00:06.867 0 M 32.0 24.0 1.0 0.0
38 1 00:27.831 00:08.269 00:12.389 00:07.173 0 M 32.0 24.0 1.0 0.0
39 1 00:26.635
L
00:08.253 00:11.637 00:06.745 0 M 32.0 24.0 1.0 0.0
40 1 00:28.013 00:08.641 00:12.164 00:07.208 0 M 32.0 24.0 1.0 0.0
41 1 00:27.587 00:08.589 00:12.163 00:06.835 0 M 32.0 24.0 1.0 0.0
42 1 00:27.232 00:08.211 00:11.983 00:07.038 0 M 32.0 24.0 1.0 0.0
43 1 00:28.365 00:08.798 00:12.272 00:07.295 0 M 32.0 24.0 1.0 0.0
44 1 00:30.316 00:09.094 00:14.351 00:06.871 0 M 32.0 24.0 1.0 0.0
2nd Buggy in Kart 125 Shifter
Best: 00:26.334, Potential: 00:25.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 00:33.401 00:12.324 00:13.900 00:07.177 0 M 32.0 24.0 1.0 0.0
2 2 00:29.414 00:09.003 00:13.004 00:07.407 0 M 32.0 24.0 1.0 0.0
3 2 00:27.444 00:08.373 00:11.979 00:07.092 0 M 32.0 24.0 1.0 0.0
4 2 00:27.382 00:08.329 00:12.137 00:06.916 0 M 32.0 24.0 1.0 0.0
5 2 00:28.581 00:09.959 00:11.894 00:06.728
S
S
0 M 32.0 24.0 1.0 0.0
6 2 00:27.197 00:08.581 00:11.776 00:06.840 0 M 32.0 24.0 1.0 0.0
7 1 00:27.632 00:08.701 00:12.011 00:06.920 0 M 32.0 24.0 1.0 0.0
8 1 00:27.084 00:08.139 00:12.001 00:06.944 0 M 32.0 24.0 1.0 0.0
9 1 00:26.810 00:08.302 00:11.745 00:06.763 0 M 32.0 24.0 1.0 0.0
10 1 00:27.210 00:08.476 00:11.867 00:06.867 0 M 32.0 24.0 1.0 0.0
11 1 00:26.334
L
L
00:08.063 00:11.525 00:06.746 0 M 32.0 24.0 1.0 0.0
12 1 00:27.576 00:08.568 00:12.271 00:06.737 0 M 32.0 24.0 1.0 0.0
13 1 00:27.351 00:08.032 00:12.006 00:07.313 0 M 32.0 24.0 1.0 0.0
14 1 00:26.919 00:08.149 00:11.943 00:06.827 0 M 32.0 24.0 1.0 0.0
15 1 00:26.406 00:08.154 00:11.249
S
S
00:07.003 0 M 32.0 24.0 1.0 0.0
16 1 00:27.197 00:07.991
S
00:12.087 00:07.119 0 M 32.0 24.0 1.0 0.0
17 1 00:27.623 00:08.219 00:12.002 00:07.402 0 M 32.0 24.0 1.0 0.0
18 1 00:27.695 00:08.615 00:12.061 00:07.019 0 M 32.0 24.0 1.0 0.0
19 1 00:27.300 00:08.431 00:12.101 00:06.768 0 M 32.0 24.0 1.0 0.0
20 2 00:30.325 00:08.468 00:14.211 00:07.646 0 M 32.0 24.0 1.0 0.0
21 2 00:27.293 00:08.322 00:12.086 00:06.885 0 M 32.0 24.0 1.0 0.0
22 2 00:27.885 00:08.688 00:12.015 00:07.182 0 M 32.0 24.0 1.0 0.0
23 2 00:26.905 00:08.194 00:11.929 00:06.782 0 M 32.0 24.0 1.0 0.0
24 2 00:27.640 00:08.430 00:12.329 00:06.881 0 M 32.0 24.0 1.0 0.0
25 2 00:26.898 00:08.367 00:11.681 00:06.850 0 M 32.0 24.0 1.0 0.0
26 2 00:27.386 00:08.734 00:11.889 00:06.763 0 M 32.0 24.0 1.0 0.0
27 2 00:28.128 00:08.750 00:12.317 00:07.061 0 M 32.0 24.0 1.0 0.0
28 2 00:27.891 00:08.703 00:12.113 00:07.075 0 M 32.0 24.0 1.0 0.0
29 2 00:27.238 00:08.545 00:11.866 00:06.827 0 M 32.0 24.0 1.0 0.0
30 2 00:27.788 00:08.416 00:12.424 00:06.948 0 M 32.0 24.0 1.0 0.0
31 1 00:27.304 00:08.341 00:11.997 00:06.966 0 M 32.0 24.0 1.0 0.0
32 1 00:30.668 00:08.529 00:15.219 00:06.920 0 M 32.0 24.0 1.0 0.0
33 1 00:28.622 00:08.359 00:12.686 00:07.577 0 M 32.0 24.0 1.0 0.0
34 1 00:28.523 00:08.544 00:12.653 00:07.326 0 M 32.0 24.0 1.0 0.0
35 1 00:27.736 00:08.449 00:12.105 00:07.182 0 M 32.0 24.0 1.0 0.0
36 2 00:32.514 00:08.479 00:16.565 00:07.470 0 M 32.0 24.0 1.0 0.0
37 2 00:27.607 00:08.374 00:12.262 00:06.971 0 M 32.0 24.0 1.0 0.0
38 2 00:28.211 00:08.367 00:12.748 00:07.096 0 M 32.0 24.0 1.0 0.0
39 2 00:43.454 00:08.557 00:14.315 00:20.582 0 M 32.0 24.0 1.0 0.0
40 2 00:35.183 00:15.968 00:12.322 00:06.893 0 M 32.0 24.0 1.0 0.0
41 2 00:27.047 00:08.346 00:11.731 00:06.970 0 M 32.0 24.0 1.0 0.0
42 2 00:28.064 00:09.074 00:11.961 00:07.029 0 M 32.0 24.0 1.0 0.0
43 2 00:28.632 00:08.786 00:12.704 00:07.142 0 M 32.0 24.0 1.0 0.0
44 2 00:27.494 00:08.307 00:12.177 00:07.010 0 M 32.0 24.0 1.0 0.0
3rd LeftSinkHandle in Kart 125 Shifter
Best: 00:27.704, Potential: 00:27.541
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:32.963 00:12.246 00:13.463 00:07.254 0 M 32.0 24.0 1.0 0.0
2 3 00:30.206 00:09.245 00:13.451 00:07.510 0 M 32.0 24.0 1.0 0.0
3 3 00:28.578 00:08.899 00:12.357 00:07.322 0 M 32.0 24.0 1.0 0.0
4 3 00:28.799 00:08.981 00:12.528 00:07.290 0 M 32.0 24.0 1.0 0.0
5 3 00:28.874 00:08.786 00:12.843 00:07.245 0 M 32.0 24.0 1.0 0.0
6 3 00:29.226 00:09.070 00:12.884 00:07.272 0 M 32.0 24.0 1.0 0.0
7 3 00:28.480 00:08.896 00:12.343 00:07.241 0 M 32.0 24.0 1.0 0.0
8 3 00:28.445 00:08.974 00:12.438 00:07.033 0 M 32.0 24.0 1.0 0.0
9 3 00:28.897 00:08.948 00:12.699 00:07.250 0 M 32.0 24.0 1.0 0.0
10 3 00:28.270 00:08.871 00:12.406 00:06.993 0 M 32.0 24.0 1.0 0.0
11 3 00:28.058 00:08.475
S
00:12.644 00:06.939
S
0 M 32.0 24.0 1.0 0.0
12 3 00:27.704
L
00:08.539 00:12.127
S
00:07.038 0 M 32.0 24.0 1.0 0.0
13 3 00:28.244 00:08.543 00:12.488 00:07.213 0 M 32.0 24.0 1.0 0.0
14 3 00:28.568 00:08.624 00:12.736 00:07.208 0 M 32.0 24.0 1.0 0.0
15 3 00:28.956 00:08.489 00:13.087 00:07.380 0 M 32.0 24.0 1.0 0.0
16 3 00:28.768 00:08.873 00:12.209 00:07.686 0 M 32.0 24.0 1.0 0.0
17 3 00:29.593 00:09.366 00:12.847 00:07.380 0 M 32.0 24.0 1.0 0.0
18 3 00:29.719 00:09.240 00:13.216 00:07.263 0 M 32.0 24.0 1.0 0.0
19 3 00:29.894 00:09.609 00:13.004 00:07.281 0 M 32.0 24.0 1.0 0.0
20 3 00:28.200 00:08.827 00:12.272 00:07.101 0 M 32.0 24.0 1.0 0.0
21 3 00:28.583 00:08.716 00:12.587 00:07.280 0 M 32.0 24.0 1.0 0.0
22 3 00:31.080 00:09.092 00:14.797 00:07.191 0 M 32.0 24.0 1.0 0.0
23 3 00:28.228 00:08.802 00:12.293 00:07.133 0 M 32.0 24.0 1.0 0.0
24 3 00:28.616 00:08.924 00:12.699 00:06.993 0 M 32.0 24.0 1.0 0.0
25 3 00:28.384 00:08.670 00:12.469 00:07.245 0 M 32.0 24.0 1.0 0.0
26 3 00:28.626 00:09.015 00:12.298 00:07.313 0 M 32.0 24.0 1.0 0.0
27 3 00:28.075 00:08.702 00:12.299 00:07.074 0 M 32.0 24.0 1.0 0.0
28 3 00:28.437 00:08.637 00:12.559 00:07.241 0 M 32.0 24.0 1.0 0.0
29 3 00:29.024 00:09.148 00:12.686 00:07.190 0 M 32.0 24.0 1.0 0.0
30 3 00:29.185 00:08.917 00:12.821 00:07.447 0 M 32.0 24.0 1.0 0.0
31 3 00:29.112 00:08.956 00:12.794 00:07.362 0 M 32.0 24.0 1.0 0.0
32 3 00:28.430 00:09.018 00:12.204 00:07.208 0 M 32.0 24.0 1.0 0.0
33 3 00:28.762 00:08.678 00:12.821 00:07.263 0 M 32.0 24.0 1.0 0.0
34 3 00:28.504 00:08.979 00:12.446 00:07.079 0 M 32.0 24.0 1.0 0.0
35 3 00:29.255 00:08.780 00:13.221 00:07.254 0 M 32.0 24.0 1.0 0.0
36 3 00:28.874 00:09.255 00:12.527 00:07.092 0 M 32.0 24.0 1.0 0.0
37 3 00:28.443 00:08.575 00:12.924 00:06.944 0 M 32.0 24.0 1.0 0.0
38 3 00:29.079 00:08.900 00:12.956 00:07.223 0 M 32.0 24.0 1.0 0.0
39 3 00:28.754 00:08.901 00:12.464 00:07.389 0 M 32.0 24.0 1.0 0.0
40 3 00:29.243 00:08.836 00:12.839 00:07.568 0 M 32.0 24.0 1.0 0.0
41 3 00:28.933 00:09.138 00:12.744 00:07.051 0 M 32.0 24.0 1.0 0.0
42 3 00:28.887 00:09.100 00:12.551 00:07.236 0 M 32.0 24.0 1.0 0.0
43 3 00:29.411 00:09.161 00:12.943 00:07.307 0 M 32.0 24.0 1.0 0.0
4th Bobbert in Kart 125 Shifter
Best: 00:27.871, Potential: 00:27.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:32.970 00:11.774 00:13.262 00:07.934 0 M 32.0 24.0 1.0 0.0
2 4 00:33.254 00:09.638 00:15.994 00:07.622 0 M 32.0 24.0 1.0 0.0
3 4 00:29.234 00:08.849 00:12.510 00:07.875 0 M 32.0 24.0 1.0 0.0
4 4 00:29.334 00:09.309 00:12.532 00:07.493 0 M 32.0 24.0 1.0 0.0
5 4 00:28.916 00:08.865 00:12.775 00:07.276 0 M 32.0 24.0 1.0 0.0
6 4 00:28.654 00:08.750 00:12.528 00:07.376 0 M 32.0 24.0 1.0 0.0
7 4 00:28.032 00:08.614 00:12.388 00:07.030 0 M 32.0 24.0 1.0 0.0
8 4 00:28.727 00:08.995 00:12.533 00:07.199 0 M 32.0 24.0 1.0 0.0
9 4 00:29.370 00:09.268 00:12.739 00:07.363 0 M 32.0 24.0 1.0 0.0
10 4 00:28.372 00:08.837 00:12.272 00:07.263 0 M 32.0 24.0 1.0 0.0
11 4 00:31.317 00:10.347 00:13.535 00:07.435 0 M 32.0 24.0 1.0 0.0
12 4 00:29.425 00:08.927 00:13.041 00:07.457 0 M 32.0 24.0 1.0 0.0
13 4 00:28.594 00:08.794 00:12.533 00:07.267 0 M 32.0 24.0 1.0 0.0
14 4 00:28.414 00:08.745 00:12.455 00:07.214 0 M 32.0 24.0 1.0 0.0
15 4 00:28.158 00:08.348
S
00:12.466 00:07.344 0 M 32.0 24.0 1.0 0.0
16 4 00:29.407 00:08.675 00:12.398 00:08.334 0 M 32.0 24.0 1.0 0.0
17 4 00:29.683 00:10.310 00:11.953
S
00:07.420 0 M 32.0 24.0 1.0 0.0
18 4 00:28.454 00:08.542 00:12.622 00:07.290 0 M 32.0 24.0 1.0 0.0
19 4 00:27.871
L
00:08.768 00:12.011 00:07.092 0 M 32.0 24.0 1.0 0.0
20 4 00:28.351 00:08.830 00:12.533 00:06.988 0 M 32.0 24.0 1.0 0.0
21 4 00:28.715 00:08.898 00:12.654 00:07.163 0 M 32.0 24.0 1.0 0.0
22 4 00:28.915 00:08.588 00:12.735 00:07.592 0 M 32.0 24.0 1.0 0.0
23 4 00:28.221 00:08.794 00:12.321 00:07.106 0 M 32.0 24.0 1.0 0.0
24 4 00:28.300 00:08.590 00:12.573 00:07.137 0 M 32.0 24.0 1.0 0.0
25 4 00:28.940 00:08.708 00:13.077 00:07.155 0 M 32.0 24.0 1.0 0.0
26 4 00:28.064 00:08.571 00:12.123 00:07.370 0 M 32.0 24.0 1.0 0.0
27 4 00:31.611 00:10.699 00:13.455 00:07.457 0 M 32.0 24.0 1.0 0.0
28 4 00:29.016 00:08.901 00:12.847 00:07.268 0 M 32.0 24.0 1.0 0.0
29 4 00:29.016 00:08.990 00:12.875 00:07.151 0 M 32.0 24.0 1.0 0.0
30 4 00:29.502 00:08.730 00:13.806 00:06.966
S
0 M 32.0 24.0 1.0 0.0
31 4 00:29.502 00:08.846 00:13.505 00:07.151 0 M 32.0 24.0 1.0 0.0
32 4 00:34.821 00:14.354 00:13.199 00:07.268 0 M 32.0 24.0 1.0 0.0
33 4 00:28.619 00:09.094 00:12.420 00:07.105 0 M 32.0 24.0 1.0 0.0
34 4 00:35.760 00:09.137 00:19.089 00:07.534 0 M 32.0 24.0 1.0 0.0
35 4 00:30.802 00:08.873 00:14.504 00:07.425 0 M 32.0 24.0 1.0 0.0
36 4 00:29.912 00:08.988 00:13.580 00:07.344 0 M 32.0 24.0 1.0 0.0
37 4 00:29.756 00:08.921 00:13.172 00:07.663 0 M 32.0 24.0 1.0 0.0
38 4 00:29.333 00:09.115 00:13.019 00:07.199 0 M 32.0 24.0 1.0 0.0
39 4 00:28.964 00:08.778 00:13.000 00:07.186 0 M 32.0 24.0 1.0 0.0
40 4 00:30.121 00:09.475 00:13.500 00:07.146 0 M 32.0 24.0 1.0 0.0
41 4 00:28.779 00:08.870 00:12.780 00:07.129 0 M 32.0 24.0 1.0 0.0
42 4 00:29.880 00:09.117 00:13.490 00:07.273 0 M 32.0 24.0 1.0 0.0
5th bigcheese96 in Kart 125 Shifter
Best: 00:29.263, Potential: 00:28.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 00:35.210 00:14.852 00:12.870 00:07.488 0 S 32.0 24.0 1.0 0.0
2 5 00:32.524 00:08.989 00:15.966 00:07.569 0 S 32.0 24.0 1.0 0.0
3 5 00:29.831 00:09.235 00:13.135 00:07.461 0 S 32.0 24.0 1.0 0.0
4 5 00:29.738 00:09.363 00:13.045 00:07.330 0 S 32.0 24.0 1.0 0.0
5 5 00:29.460 00:09.313 00:12.766 00:07.381 0 S 32.0 24.0 1.0 0.0
6 5 00:29.263
L
00:09.287 00:12.762
S
00:07.214 0 S 32.0 24.0 1.0 0.0
7 5 00:29.310 00:09.356 00:12.951 00:07.003
S
0 S 32.0 24.0 1.0 0.0
8 5 00:32.850 00:11.794 00:13.522 00:07.534 0 S 32.0 24.0 1.0 0.0
9 5 00:29.762 00:09.171 00:13.238 00:07.353 0 S 32.0 24.0 1.0 0.0
10 5 00:29.302 00:08.814
S
00:13.266 00:07.222 0 S 32.0 24.0 1.0 0.0
11 5 00:33.288 00:09.397 00:16.227 00:07.664 0 S 32.0 24.0 1.0 0.0
12 5 00:30.505 00:10.008 00:13.212 00:07.285 0 S 32.0 24.0 1.0 0.0
13 5 00:29.346 00:08.925 00:13.180 00:07.241 0 S 32.0 24.0 1.0 0.0
14 5 00:29.853 00:09.512 00:13.064 00:07.277 0 S 32.0 24.0 1.0 0.0
15 5 00:30.442 00:09.310 00:13.631 00:07.501 0 S 32.0 24.0 1.0 0.0
16 5 00:30.228 00:09.635 00:13.402 00:07.191 0 S 32.0 24.0 1.0 0.0
17 5 00:31.365 00:09.675 00:13.832 00:07.858 0 S 32.0 24.0 1.0 0.0
18 5 00:30.757 00:10.089 00:13.342 00:07.326 0 S 32.0 24.0 1.0 0.0
19 5 00:30.560 00:09.433 00:13.783 00:07.344 0 S 32.0 24.0 1.0 0.0
20 5 00:29.810 00:09.340 00:13.054 00:07.416 0 S 32.0 24.0 1.0 0.0
21 5 00:31.655 00:09.313 00:14.611 00:07.731 0 S 32.0 24.0 1.0 0.0
22 5 00:30.656 00:09.421 00:13.523 00:07.712 0 S 32.0 24.0 1.0 0.0
23 5 00:30.306 00:09.551 00:13.055 00:07.700 0 S 32.0 24.0 1.0 0.0
24 5 00:30.271 00:09.837 00:13.013 00:07.421 0 S 32.0 24.0 1.0 0.0
25 5 00:30.911 00:09.640 00:13.878 00:07.393 0 S 32.0 24.0 1.0 0.0
26 5 00:30.324 00:09.291 00:13.751 00:07.282 0 S 32.0 24.0 1.0 0.0
27 5 00:30.073 00:09.027 00:13.562 00:07.484 0 S 32.0 24.0 1.0 0.0
28 5 00:30.300 00:09.753 00:13.171 00:07.376 0 S 32.0 24.0 1.0 0.0
29 5 01:56.765 01:33.617 00:14.553 00:08.595 0 S 32.0 24.0 1.0 0.0
30 5 00:33.725 00:12.144 00:13.653 00:07.928 0 S 32.0 24.0 1.0 0.0
31 5 00:30.661 00:09.430 00:13.270 00:07.961 0 S 32.0 24.0 1.0 0.0
32 5 00:32.675 00:09.645 00:15.569 00:07.461 0 S 32.0 24.0 1.0 0.0
33 5 00:30.342 00:09.695 00:13.280 00:07.367 0 S 32.0 24.0 1.0 0.0
34 5 00:30.955 00:09.463 00:13.572 00:07.920 0 S 32.0 24.0 1.0 0.0
35 5 00:31.289 00:10.014 00:13.756 00:07.519 0 S 32.0 24.0 1.0 0.0
36 5 00:33.528 00:09.947 00:14.274 00:09.307 0 S 32.0 24.0 1.0 0.0
37 5 00:30.329 00:09.409 00:13.289 00:07.631 0 S 32.0 24.0 1.0 0.0