Sonoma
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Buggy | Kart 125 Shifter |
00:26.724 Tyre: S |
00:28.228 | 52 laps / 5 cuts | 44 - 3250 |
| 2 | MCP_tr0n | Kart 125 Shifter |
00:26.750 Tyre: M |
00:27.706 | 9 laps / 1 cuts | 26 - 31 |
| 3 | Bobbert | Kart 125 Shifter |
00:27.307 Tyre: M |
00:31.896 | 46 laps / 33 cuts | 43 - 54 |
| 4 | LeftSinkHandle | Kart 125 Shifter |
00:27.423 Tyre: S |
00:28.545 | 57 laps / 1 cuts | 116 - 179 |
| 5 | DeadlyD4N13L | Kart 125 Shifter |
00:27.587 Tyre: M |
00:41.183 | 37 laps / 21 cuts | 48 - 560 |
| 6 | bigcheese96 | Kart 125 Shifter |
00:29.049 Tyre: M |
00:30.434 | 54 laps / 3 cuts | 74 - 120 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.483 | 01:20.193 | 00:12.771 | 00:07.519 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:28.801 | 00:08.659 | 00:13.127 | 00:07.015 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 00:28.189 | 00:08.461 | 00:12.803 | 00:06.925 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 00:28.054 | 00:08.605 | 00:12.407 | 00:07.042 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:27.343 | 00:08.515 | 00:11.979 | 00:06.849 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:28.049 | 00:08.844 | 00:12.033 | 00:07.172 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:27.498 | 00:08.417 | 00:12.241 | 00:06.840 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:27.121 | 00:08.117 | 00:12.276 |
00:06.728
S
S
|
0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:27.005 | 00:08.079 | 00:12.077 | 00:06.849 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 00:27.412 | 00:08.372 | 00:12.295 | 00:06.745 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 00:50.225 | 00:31.069 | 00:12.200 | 00:06.956 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 00:27.534 | 00:08.224 | 00:12.416 | 00:06.894 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 00:27.062 | 00:08.513 |
00:11.786
S
|
00:06.763 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 00:27.785 | 00:08.278 | 00:12.591 | 00:06.916 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 |
00:26.724
L
L
|
00:07.923
S
S
|
00:11.861 | 00:06.940 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 01:15.464 | 00:55.242 | 00:12.860 | 00:07.362 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 00:32.605 | 00:10.605 | 00:14.904 | 00:07.096 | 1 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 18 | 00:28.212 | 00:08.317 | 00:12.910 | 00:06.985 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 19 | 00:27.801 | 00:08.162 | 00:12.493 | 00:07.146 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 20 | 00:28.813 | 00:08.486 | 00:13.141 | 00:07.186 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 21 | 00:28.554 | 00:08.632 | 00:12.523 | 00:07.399 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 22 | 00:28.520 | 00:08.914 | 00:12.560 | 00:07.046 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 23 | 00:27.795 | 00:08.692 | 00:12.262 | 00:06.841 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 24 | 00:29.002 | 00:08.775 | 00:12.941 | 00:07.286 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 25 | 00:28.396 | 00:08.911 | 00:12.456 | 00:07.029 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 26 | 00:28.779 | 00:08.448 | 00:13.162 | 00:07.169 | 1 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 27 | 00:27.868 | 00:08.473 | 00:12.163 | 00:07.232 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 28 | 00:28.193 | 00:08.380 | 00:12.677 | 00:07.136 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 29 | 01:06.436 | 00:46.101 | 00:13.360 | 00:06.975 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 30 | 00:28.248 | 00:08.663 | 00:12.393 | 00:07.192 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 31 | 00:28.080 | 00:08.540 | 00:12.636 | 00:06.904 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 32 | 00:36.368 | 00:08.072 | 00:16.309 | 00:11.987 | 1 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 33 | 00:28.717 | 00:08.876 | 00:12.857 | 00:06.984 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 34 | 00:27.645 | 00:08.321 | 00:12.389 | 00:06.935 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 35 | 00:28.251 | 00:08.415 | 00:12.487 | 00:07.349 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 36 | 00:28.503 | 00:08.387 | 00:12.870 | 00:07.246 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 37 | 00:28.574 | 00:08.658 | 00:12.860 | 00:07.056 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 38 | 00:28.303 | 00:08.440 | 00:12.740 | 00:07.123 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 39 | 00:29.570 | 00:08.574 | 00:13.472 | 00:07.524 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| 40 | 01:22.708 | 01:03.551 | 00:12.164 | 00:06.993 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 41 | 00:28.261 | 00:08.501 | 00:12.636 | 00:07.124 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 42 | 00:28.171 | 00:08.457 | 00:12.627 | 00:07.087 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 43 | 00:28.770 | 00:08.790 | 00:12.572 | 00:07.408 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 44 | 00:29.276 | 00:09.274 | 00:12.573 | 00:07.429 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 45 | 00:28.442 | 00:08.706 | 00:12.482 | 00:07.254 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 46 | 00:27.722 | 00:08.498 | 00:12.222 | 00:07.002 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 47 | 00:30.287 | 00:10.596 | 00:12.609 | 00:07.082 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 48 | 00:29.559 | 00:08.408 | 00:12.376 | 00:08.775 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 49 | 00:28.881 | 00:08.829 | 00:12.968 | 00:07.084 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 50 | 00:28.471 | 00:08.779 | 00:12.641 | 00:07.051 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 51 | 00:28.364 | 00:08.722 | 00:12.487 | 00:07.155 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 52 |
00:27.758
C
|
00:08.260 | 00:12.281 | 00:07.217 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.326 | 01:09.927 | 00:12.608 | 00:06.791 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:27.825 | 00:08.808 | 00:11.893 | 00:07.124 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 00:28.844 | 00:09.382 | 00:12.650 | 00:06.812 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 |
00:26.750
L
|
00:08.179 | 00:11.736 | 00:06.835 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:28.321 | 00:08.980 | 00:12.407 | 00:06.934 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 |
00:27.559
C
|
00:08.447 | 00:11.700 | 00:07.412 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:27.132 |
00:07.943
S
|
00:11.921 | 00:07.268 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:27.364 | 00:08.932 |
00:11.682
S
|
00:06.750
S
|
0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 01:08.478 | 00:48.745 | 00:11.705 | 00:08.028 | 0 | H | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:01.442 | 00:40.720 | 00:13.568 | 00:07.154 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:35.044 | 00:14.353 | 00:13.527 | 00:07.164 | 2 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 01:33.502 | 01:11.609 | 00:14.733 | 00:07.160 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 00:35.839 | 00:09.032 | 00:19.450 | 00:07.357 | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:29.301 | 00:09.221 | 00:12.835 | 00:07.245 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:34.046 | 00:09.989 | 00:14.999 | 00:09.058 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:35.368 | 00:14.803 | 00:13.293 | 00:07.272 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 |
00:30.034
C
|
00:09.109 | 00:13.725 | 00:07.200 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:39.610 | 00:08.763 | 00:23.085 | 00:07.762 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 00:29.039 | 00:09.069 | 00:12.757 | 00:07.213 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 00:27.696 | 00:08.426 | 00:12.241 | 00:07.029 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 01:45.246 | 01:19.339 | 00:18.868 | 00:07.039 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 00:27.656 | 00:08.833 | 00:12.083 |
00:06.740
S
|
0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 00:27.894 | 00:08.570 | 00:12.407 | 00:06.917 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:33.160 | 00:08.729 | 00:12.501 | 00:11.930 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 01:39.537 | 01:19.944 | 00:12.415 | 00:07.178 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 00:37.651 | 00:08.712 | 00:21.861 | 00:07.078 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 18 |
00:31.042
C
|
00:08.632 | 00:15.237 | 00:07.173 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 19 |
00:27.307
L
|
00:08.178
S
|
00:12.100 | 00:07.029 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 20 | 00:33.036 | 00:10.432 | 00:15.187 | 00:07.417 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 21 | 00:37.664 | 00:17.117 | 00:13.204 | 00:07.343 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 22 | 00:40.449 | 00:08.238 | 00:24.876 | 00:07.335 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 23 | 00:29.538 | 00:08.820 | 00:13.562 | 00:07.156 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 24 |
00:29.578
C
|
00:08.851 | 00:12.708 | 00:08.019 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 25 | 00:35.844 | 00:15.179 | 00:13.635 | 00:07.030 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 26 | 00:34.146 | 00:08.811 | 00:12.442 | 00:12.893 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 27 | 00:27.368 | 00:08.545 |
00:11.619
S
S
|
00:07.204 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 28 | 00:42.109 | 00:08.300 | 00:12.124 | 00:21.685 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 29 | 00:29.003 | 00:08.965 | 00:12.730 | 00:07.308 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 30 | 00:42.627 | 00:08.116 | 00:20.381 | 00:14.130 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 31 | 00:30.105 | 00:09.189 | 00:13.549 | 00:07.367 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 32 | 00:30.059 | 00:08.896 | 00:13.684 | 00:07.479 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 33 | 00:29.442 | 00:09.151 | 00:13.235 | 00:07.056 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 34 | 00:29.447 | 00:09.189 | 00:13.144 | 00:07.114 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 35 | 00:29.252 | 00:08.912 | 00:13.384 | 00:06.956 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 36 | 00:29.037 | 00:08.687 | 00:13.149 | 00:07.201 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 37 |
00:29.798
C
|
00:09.234 | 00:13.320 | 00:07.244 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 38 | 02:34.101 | 02:13.553 | 00:13.150 | 00:07.398 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 39 | 00:28.804 | 00:09.135 | 00:12.928 | 00:06.741 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 40 | 00:38.804 | 00:14.527 | 00:16.943 | 00:07.334 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 41 | 00:30.139 | 00:08.840 | 00:14.180 | 00:07.119 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 42 | 00:27.617 | 00:08.340 | 00:12.460 | 00:06.817 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 43 | 00:34.216 | 00:09.326 | 00:15.886 | 00:09.004 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 44 | 00:28.855 | 00:09.343 | 00:12.425 | 00:07.087 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 45 | 00:42.553 | 00:17.434 | 00:16.510 | 00:08.609 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 46 | 00:28.756 | 00:09.100 | 00:12.213 | 00:07.443 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.218 | 00:39.829 | 00:13.199 | 00:07.190 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:28.384 | 00:08.931 | 00:12.348 | 00:07.105 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 00:28.220 | 00:08.722 | 00:12.321 | 00:07.177 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 00:28.407 | 00:08.679 | 00:12.527 | 00:07.201 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:27.994 | 00:08.802 |
00:12.104
S
|
00:07.088 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:28.639 | 00:08.614 | 00:13.023 | 00:07.002 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:28.688 | 00:08.637 | 00:13.045 | 00:07.006 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:28.362 | 00:08.337 | 00:12.941 | 00:07.084 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 |
00:27.423
L
|
00:08.316 | 00:12.195 | 00:06.912 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 00:28.503 | 00:08.901 | 00:12.820 | 00:06.782 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 00:28.224 | 00:08.864 | 00:12.619 |
00:06.741
S
|
0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 00:28.930 | 00:09.270 | 00:12.473 | 00:07.187 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 00:28.311 |
00:08.124
S
|
00:12.536 | 00:07.651 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 01:29.568 | 01:09.259 | 00:13.019 | 00:07.290 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:28.480 | 00:08.536 | 00:12.910 | 00:07.034 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 00:27.987 | 00:08.461 | 00:12.469 | 00:07.057 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 00:28.183 | 00:08.558 | 00:12.187 | 00:07.438 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 18 | 00:29.471 | 00:09.339 | 00:12.914 | 00:07.218 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 19 | 00:28.447 | 00:08.485 | 00:12.767 | 00:07.195 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 20 | 00:28.131 | 00:08.808 | 00:12.289 | 00:07.034 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 21 | 00:28.107 | 00:08.325 | 00:12.644 | 00:07.138 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 22 | 00:28.863 | 00:08.495 | 00:13.222 | 00:07.146 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 23 | 00:28.953 | 00:09.436 | 00:12.357 | 00:07.160 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 24 | 00:28.079 | 00:08.527 | 00:12.506 | 00:07.046 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 25 | 00:28.154 | 00:08.575 | 00:12.640 | 00:06.939 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 26 | 00:28.195 | 00:08.678 | 00:12.425 | 00:07.092 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 27 | 00:27.933 | 00:08.358 | 00:12.514 | 00:07.061 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 28 | 00:32.269 | 00:08.545 | 00:15.052 | 00:08.672 | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 29 | 00:28.338 | 00:08.700 | 00:12.375 | 00:07.263 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 30 | 01:52.729 | 01:32.533 | 00:12.965 | 00:07.231 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 31 | 00:28.716 | 00:08.763 | 00:12.802 | 00:07.151 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 32 | 00:28.781 | 00:08.892 | 00:12.672 | 00:07.217 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 33 | 00:27.952 | 00:08.544 | 00:12.276 | 00:07.132 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 34 | 00:28.454 | 00:08.520 | 00:12.649 | 00:07.285 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 35 | 00:27.921 | 00:08.723 | 00:12.294 | 00:06.904 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 36 | 00:28.070 | 00:08.451 | 00:12.456 | 00:07.163 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 37 | 00:28.173 | 00:08.723 | 00:12.312 | 00:07.138 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 38 | 00:27.809 | 00:08.640 | 00:12.123 | 00:07.046 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 39 | 00:28.604 | 00:08.773 | 00:12.699 | 00:07.132 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 40 | 00:28.393 | 00:08.706 | 00:12.636 | 00:07.051 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 41 | 00:28.729 | 00:08.646 | 00:12.730 | 00:07.353 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 42 | 00:28.454 | 00:08.717 | 00:12.637 | 00:07.100 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 43 | 00:29.086 | 00:08.854 | 00:13.077 | 00:07.155 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 44 | 00:28.805 | 00:08.830 | 00:12.888 | 00:07.087 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 45 | 00:28.991 | 00:08.773 | 00:12.735 | 00:07.483 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 46 | 00:28.380 | 00:08.850 | 00:12.356 | 00:07.174 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 47 | 00:28.556 | 00:08.738 | 00:12.592 | 00:07.226 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 48 | 00:28.595 | 00:08.494 | 00:12.721 | 00:07.380 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 49 | 00:29.513 | 00:10.123 | 00:12.339 | 00:07.051 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 50 | 00:29.023 | 00:08.579 | 00:12.798 | 00:07.646 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 51 | 00:29.948 | 00:09.716 | 00:13.042 | 00:07.190 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 52 | 00:29.676 | 00:08.858 | 00:13.590 | 00:07.228 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 53 | 00:28.799 | 00:08.604 | 00:12.716 | 00:07.479 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 54 | 00:28.776 | 00:08.890 | 00:12.649 | 00:07.237 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 55 | 00:29.249 | 00:09.549 | 00:12.514 | 00:07.186 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 56 | 00:29.212 | 00:08.912 | 00:12.844 | 00:07.456 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 57 | 00:28.841 | 00:08.987 | 00:12.763 | 00:07.091 | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.478 | 01:03.336 |
00:11.843
S
|
00:07.299 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:29.090 | 00:09.543 | 00:12.748 | 00:06.799 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 00:28.564 | 00:08.863 | 00:12.861 | 00:06.840 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 |
00:37.360
C
|
00:08.749 | 00:21.222 | 00:07.389 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:28.193 | 00:08.961 | 00:12.410 | 00:06.822 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:27.979 |
00:08.665
S
|
00:12.519 | 00:06.795 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 01:36.130 | 01:16.713 | 00:12.532 | 00:06.885 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 |
00:33.863
C
|
00:14.495 | 00:12.583 | 00:06.785 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:53.620 | 00:34.275 | 00:12.482 | 00:06.863 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 00:28.184 | 00:08.745 | 00:12.591 | 00:06.848 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 02:53.986 | 02:34.546 | 00:12.609 | 00:06.831 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 |
00:33.486
C
|
00:08.974 | 00:17.622 | 00:06.890 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 00:27.980 | 00:08.856 | 00:11.907 | 00:07.217 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 01:28.274 | 01:07.219 | 00:13.617 | 00:07.438 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:29.351 | 00:09.129 | 00:13.049 | 00:07.173 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 00:55.955 | 00:35.755 | 00:13.324 | 00:06.876 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 00:52.558 | 00:09.421 | 00:26.060 | 00:17.077 | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 18 | 00:28.738 | 00:09.167 | 00:12.519 | 00:07.052 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 19 | 01:40.724 | 01:19.867 | 00:13.833 | 00:07.024 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 20 | 00:28.470 | 00:09.093 | 00:12.307 | 00:07.070 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 21 |
00:30.834
C
|
00:08.532 | 00:15.421 | 00:06.881 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 22 | 00:27.764 | 00:08.694 | 00:12.271 | 00:06.799 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 23 | 01:55.661 | 01:35.452 | 00:13.081 | 00:07.128 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 24 |
00:27.587
L
|
00:08.822 | 00:11.980 |
00:06.785
S
|
0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 25 |
00:40.404
C
|
00:20.207 | 00:13.231 | 00:06.966 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
