Kart - Sonoma Grand Prix

09 Apr 26 02:30 UTC

Sonoma

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 125 Shifter 1 00:20:20.334 44 laps / 0 cuts 00:26.556
Tyre: M
00:27.639 1 26 - 33
2 Kart 125 Shifter 1 00:20:34.735 44 laps / 0 cuts 00:26.766
Tyre: M
00:27.891 3 (+2 after session) 44 - 3250
3 Kart 125 Shifter 1 00:20:21.971 42 laps / 0 cuts 00:28.192
Tyre: M
00:28.838 2 115 - 681
4 Kart 125 Shifter 2 00:20:48.590 41 laps / 0 cuts 00:28.779
Tyre: S
00:30.192 3 74 - 120
5 Kart 125 Shifter 2 00:20:26.642 40 laps / 0 cuts 00:28.049
Tyre: M
00:29.911 7 43 - 555
6 Kart 125 Shifter 1 00:20:40.411 39 laps / 0 cuts 00:27.308
Tyre: M
00:29.651 14 (+2 after session) 48 - 560
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.6 X: -0.6 Y: -0.0 Z: 0.3 X: 88.8 Y: -333.7 Z: 4.5 02:08:02 (UTC) - lap 1 No Replay
2 Collision with car 13.3 X: 0.6 Y: -0.0 Z: 0.6 X: 88.6 Y: -333.7 Z: 4.7 02:08:02 (UTC) - lap 1 No Replay
3 Collision with environment 48.3 X: 0.3 Y: -0.3 Z: 0.9 X: -8.0 Y: -332.0 Z: 24.7 02:08:10 (UTC) - lap 1 No Replay
4 Collision with car 9.7 X: -0.1 Y: -0.3 Z: 1.0 X: -35.0 Y: -332.6 Z: 7.1 02:08:11 (UTC) - lap 1 No Replay
5 Collision with car 22.6 X: -0.6 Y: -0.0 Z: -0.7 X: -35.7 Y: -332.2 Z: 9.5 02:08:12 (UTC) - lap 1 Replay
6 Collision with car 18.0 X: 0.3 Y: -0.0 Z: 0.9 X: -35.6 Y: -332.2 Z: 9.6 02:08:13 (UTC) - lap 1 Replay
7 Collision with car 13.3 X: 0.2 Y: -0.2 Z: -0.8 X: -34.5 Y: -332.5 Z: 4.7 02:08:13 (UTC) - lap 1 No Replay
8 Collision with car 7.8 X: 0.6 Y: -0.3 Z: -0.0 X: -7.2 Y: -333.6 Z: -18.8 02:14:22 (UTC) - lap 13 No Replay
9 Collision with car 1.8 X: -0.6 Y: -0.1 Z: 0.6 X: -7.0 Y: -333.4 Z: -19.1 02:14:23 (UTC) - lap 13 No Replay
10 Collision with environment 56.8 X: 0.5 Y: -0.0 Z: 0.7 X: 31.1 Y: -331.4 Z: 46.9 02:14:36 (UTC) - lap 15 No Replay
11 Collision with environment 25.6 X: -0.5 Y: -0.3 Z: 0.7 X: 70.0 Y: -332.7 Z: 27.8 02:15:46 (UTC) - lap 17 No Replay
12 Collision with environment 6.6 X: -0.5 Y: -0.3 Z: 0.7 X: 68.6 Y: -333.8 Z: -1.8 02:15:47 (UTC) - lap 16 No Replay
13 Collision with environment 39.1 X: -0.2 Y: -0.0 Z: 0.9 X: 98.9 Y: -334.3 Z: -16.9 02:16:21 (UTC) - lap 18 No Replay
14 Collision with environment 5.7 X: 0.3 Y: -0.0 Z: 0.9 X: 99.3 Y: -334.2 Z: -16.6 02:16:26 (UTC) - lap 18 No Replay
15 Collision with environment 34.7 X: -0.1 Y: -0.0 Z: 0.9 X: 95.2 Y: -334.2 Z: -19.0 02:16:31 (UTC) - lap 18 No Replay
16 Collision with environment 15.5 X: 0.5 Y: -0.0 Z: 0.7 X: -23.7 Y: -332.2 Z: 8.3 02:17:11 (UTC) - lap 19 No Replay
17 Collision with car 15.1 X: -0.6 Y: -0.3 Z: -0.6 X: -32.1 Y: -332.3 Z: 16.5 02:17:55 (UTC) - lap 22 Replay
18 Collision with car 11.1 X: 0.5 Y: -0.3 Z: 0.7 X: -32.1 Y: -332.3 Z: 16.4 02:17:57 (UTC) - lap 20 No Replay
19 Collision with environment 21.6 X: -0.1 Y: -0.0 Z: 0.9 X: -25.6 Y: -332.1 Z: 9.7 02:17:57 (UTC) - lap 20 No Replay
20 Collision with environment 35.8 X: -0.4 Y: -0.0 Z: 0.9 X: 95.2 Y: -334.2 Z: -19.0 02:26:01 (UTC) - lap 36 No Replay
21 Collision with environment 44.7 X: 0.5 Y: -0.0 Z: 0.8 X: -54.3 Y: -332.0 Z: 12.0 02:26:41 (UTC) - lap 37 No Replay
22 Collision with car 4.3 X: 0.6 Y: -0.0 Z: -0.6 X: 5.5 Y: -332.5 Z: 5.0 02:26:43 (UTC) - lap 38 No Replay
23 Collision with car 5.6 X: -0.6 Y: -0.0 Z: 0.6 X: 6.0 Y: -332.6 Z: 4.6 02:26:47 (UTC) - lap 38 No Replay
24 Collision with car 0.8 X: 0.6 Y: -0.0 Z: 0.2 X: -34.0 Y: -332.2 Z: 11.1 02:26:48 (UTC) - lap 38 No Replay
25 Collision with car 10.0 X: -0.6 Y: -0.0 Z: 0.6 X: -33.8 Y: -332.2 Z: 11.4 02:26:50 (UTC) - lap 41 No Replay
26 Collision with environment 53.1 X: -0.3 Y: -0.0 Z: 0.9 X: 100.8 Y: -334.2 Z: -15.6 02:27:16 (UTC) - lap 38 No Replay
27 Collision with environment 0.1 X: -0.1 Y: -0.0 Z: 0.9 X: 98.9 Y: -334.3 Z: -16.9 02:27:21 (UTC) - lap 38 No Replay
28 Collision with environment 38.5 X: -0.6 Y: -0.0 Z: 0.6 X: -77.9 Y: -331.8 Z: 52.2 02:28:16 (UTC) - lap 39 No Replay
29 Collision with environment 10.0 X: -0.4 Y: -0.0 Z: 0.9 X: -75.4 Y: -331.8 Z: 52.2 02:28:21 (UTC) - lap 39 No Replay
30 Collision with environment 18.6 X: -0.6 Y: -0.0 Z: -0.7 X: -70.0 Y: -331.8 Z: 52.4 02:28:26 (UTC) - lap 39 No Replay
31 Collision with environment after session end 107.6 X: 0.3 Y: -0.3 Z: 0.9 X: 29.9 Y: -331.8 Z: 40.1 02:28:30 (UTC) - lap 44 No Replay
32 Collision with environment after session end 92.0 X: -0.4 Y: -0.0 Z: 0.8 X: 99.3 Y: -332.6 Z: 16.6 02:28:36 (UTC) - lap 39 No Replay
33 Collision with environment after session end 23.1 X: -0.0 Y: -0.0 Z: 0.9 X: -3.5 Y: -331.8 Z: 21.8 02:28:40 (UTC) - lap 44 No Replay
34 Collision with environment after session end 19.9 X: 0.3 Y: -0.3 Z: 0.9 X: 112.9 Y: -334.1 Z: -6.7 02:28:41 (UTC) - lap 39 No Replay
Car Env Rel
Kart - Sonoma Grand Prix Kart - Sonoma Grand Prix collisions

There were no penalties in this session.

1st MCP_tr0n in Kart 125 Shifter
Best: 00:26.556, Potential: 00:26.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:31.899 00:12.674 00:12.321 00:06.904 0 M 31.0 24.0 1.0 1.0
2 1 00:27.558 00:08.496 00:12.096 00:06.966 0 M 31.0 24.0 1.0 1.0
3 1 00:28.030 00:09.116 00:12.047 00:06.867 0 M 31.0 24.0 1.0 1.0
4 1 00:26.911 00:08.371 00:11.781 00:06.759 0 M 31.0 24.0 1.0 1.0
5 1 00:27.195 00:08.479 00:11.813 00:06.903 0 M 31.0 24.0 1.0 1.0
6 1 00:29.268 00:08.496 00:12.185 00:08.587 0 M 31.0 24.0 1.0 1.0
7 1 00:27.774 00:08.667 00:12.082 00:07.025 0 M 31.0 24.0 1.0 1.0
8 1 00:27.094 00:08.379 00:11.790 00:06.925 0 M 31.0 24.0 1.0 1.0
9 1 00:27.869 00:09.037 00:11.957 00:06.875 0 M 31.0 24.0 1.0 1.0
10 1 00:27.506 00:08.548 00:12.055 00:06.903 0 M 31.0 24.0 1.0 1.0
11 1 00:27.218 00:08.498 00:11.745 00:06.975 0 M 31.0 24.0 1.0 1.0
12 1 00:28.415 00:09.430 00:12.326 00:06.659
S
S
0 M 31.0 24.0 1.0 1.0
13 1 00:27.637 00:08.490 00:12.289 00:06.858 0 M 31.0 24.0 1.0 1.0
14 1 00:27.622 00:08.596 00:12.002 00:07.024 0 M 31.0 24.0 1.0 1.0
15 1 00:26.556
L
L
00:08.231 00:11.593
S
S
00:06.732 0 M 31.0 24.0 1.0 1.0
16 1 00:27.612 00:08.860 00:11.853 00:06.899 0 M 31.0 24.0 1.0 1.0
17 1 00:27.323 00:08.703 00:11.650 00:06.970 0 M 31.0 24.0 1.0 1.0
18 1 00:27.848 00:08.629 00:12.181 00:07.038 0 M 31.0 24.0 1.0 1.0
19 1 00:28.528 00:08.571 00:13.184 00:06.773 0 M 31.0 24.0 1.0 1.0
20 1 00:27.262 00:08.547 00:11.852 00:06.863 0 M 31.0 24.0 1.0 1.0
21 1 00:27.199 00:08.277 00:12.015 00:06.907 0 M 31.0 24.0 1.0 1.0
22 1 00:28.868 00:09.185 00:12.605 00:07.078 0 M 31.0 24.0 1.0 1.0
23 1 00:27.003 00:08.242 00:11.885 00:06.876 0 M 31.0 24.0 1.0 1.0
24 1 00:27.377 00:08.541 00:11.744 00:07.092 0 M 31.0 24.0 1.0 1.0
25 1 00:27.777 00:08.157 00:11.983 00:07.637 0 M 31.0 24.0 1.0 1.0
26 1 00:28.107 00:09.134 00:11.894 00:07.079 0 M 31.0 24.0 1.0 1.0
27 1 00:27.557 00:08.468 00:12.078 00:07.011 0 M 31.0 24.0 1.0 1.0
28 1 00:27.308 00:08.282 00:12.218 00:06.808 0 M 31.0 24.0 1.0 1.0
29 1 00:28.182 00:08.832 00:12.064 00:07.286 0 M 31.0 24.0 1.0 1.0
30 1 00:28.984 00:08.468 00:13.086 00:07.430 0 M 31.0 24.0 1.0 1.0
31 1 00:27.447 00:08.416 00:12.082 00:06.949 0 M 31.0 24.0 1.0 1.0
32 1 00:26.986 00:08.572 00:11.669 00:06.745 0 M 31.0 24.0 1.0 1.0
33 1 00:27.384 00:08.682 00:11.772 00:06.930 0 M 31.0 24.0 1.0 1.0
34 1 00:26.986 00:08.293 00:11.772 00:06.921 0 M 31.0 24.0 1.0 1.0
35 1 00:27.181 00:08.218 00:11.952 00:07.011 0 M 31.0 24.0 1.0 1.0
36 1 00:27.788 00:08.960 00:11.660 00:07.168 0 M 31.0 24.0 1.0 1.0
37 1 00:27.898 00:08.665 00:12.325 00:06.908 0 M 31.0 24.0 1.0 1.0
38 1 00:26.862 00:08.295 00:11.722 00:06.845 0 M 31.0 24.0 1.0 1.0
39 1 00:27.927 00:08.653 00:12.321 00:06.953 0 M 31.0 24.0 1.0 1.0
40 1 00:28.165 00:08.032
S
00:13.028 00:07.105 0 M 31.0 24.0 1.0 1.0
41 1 00:28.054 00:08.713 00:12.218 00:07.123 0 M 31.0 24.0 1.0 1.0
42 1 00:27.132 00:08.232 00:11.857 00:07.043 0 M 31.0 24.0 1.0 1.0
43 1 00:27.643 00:08.635 00:12.137 00:06.871 0 M 31.0 24.0 1.0 1.0
44 1 00:27.451 00:08.447 00:12.159 00:06.845 0 M 31.0 24.0 1.0 1.0
2nd Buggy in Kart 125 Shifter
Best: 00:26.766, Potential: 00:26.446
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 00:35.453 00:12.085 00:16.281 00:07.087 0 M 31.0 24.0 1.0 1.0
2 4 00:29.599 00:08.606 00:13.806 00:07.187 0 M 31.0 24.0 1.0 1.0
3 4 00:28.531 00:08.789 00:12.771 00:06.971 0 M 31.0 24.0 1.0 1.0
4 3 00:28.828 00:08.582 00:13.001 00:07.245 0 M 31.0 24.0 1.0 1.0
5 3 00:27.807 00:08.357 00:12.501 00:06.949 0 M 31.0 24.0 1.0 1.0
6 3 00:28.188 00:08.410 00:12.569 00:07.209 0 M 31.0 24.0 1.0 1.0
7 3 00:27.585 00:08.455 00:12.051 00:07.079 0 M 31.0 24.0 1.0 1.0
8 3 00:27.225 00:08.099 00:12.371 00:06.755
S
0 M 31.0 24.0 1.0 1.0
9 3 00:27.612 00:08.469 00:12.086 00:07.057 0 M 31.0 24.0 1.0 1.0
10 3 00:26.793 00:08.172 00:11.790 00:06.831 0 M 31.0 24.0 1.0 1.0
11 3 00:27.477 00:08.239 00:12.344 00:06.894 0 M 31.0 24.0 1.0 1.0
12 2 00:27.053 00:08.126 00:11.962 00:06.965 0 M 31.0 24.0 1.0 1.0
13 2 00:27.875 00:08.701 00:12.055 00:07.119 0 M 31.0 24.0 1.0 1.0
14 2 00:27.947 00:08.940 00:12.042 00:06.965 0 M 31.0 24.0 1.0 1.0
15 2 00:27.615 00:08.377 00:12.370 00:06.868 0 M 31.0 24.0 1.0 1.0
16 2 00:27.422 00:08.284 00:12.127 00:07.011 0 M 31.0 24.0 1.0 1.0
17 2 00:27.236 00:08.111 00:12.214 00:06.911 0 M 31.0 24.0 1.0 1.0
18 2 00:27.326 00:08.552 00:11.926 00:06.848 0 M 31.0 24.0 1.0 1.0
19 2 00:27.489 00:08.161 00:12.227 00:07.101 0 M 31.0 24.0 1.0 1.0
20 2 00:26.959 00:08.334 00:11.713
S
00:06.912 0 M 31.0 24.0 1.0 1.0
21 2 00:27.852 00:08.349 00:12.316 00:07.187 0 M 31.0 24.0 1.0 1.0
22 2 00:31.468 00:08.937 00:15.187 00:07.344 0 M 31.0 24.0 1.0 1.0
23 2 00:27.942 00:08.645 00:12.240 00:07.057 0 M 31.0 24.0 1.0 1.0
24 2 00:27.846 00:08.482 00:12.316 00:07.048 0 M 31.0 24.0 1.0 1.0
25 2 00:27.648 00:08.360 00:12.439 00:06.849 0 M 31.0 24.0 1.0 1.0
26 2 00:28.543 00:09.036 00:12.028 00:07.479 0 M 31.0 24.0 1.0 1.0
27 2 00:27.811 00:08.470 00:12.334 00:07.007 0 M 31.0 24.0 1.0 1.0
28 2 00:28.234 00:08.861 00:12.357 00:07.016 0 M 31.0 24.0 1.0 1.0
29 2 00:26.952 00:08.362 00:11.790 00:06.800 0 M 31.0 24.0 1.0 1.0
30 2 00:28.687 00:08.864 00:12.663 00:07.160 0 M 31.0 24.0 1.0 1.0
31 2 00:28.149 00:08.290 00:12.865 00:06.994 0 M 31.0 24.0 1.0 1.0
32 2 00:29.420 00:09.693 00:12.653 00:07.074 0 M 31.0 24.0 1.0 1.0
33 2 00:27.300 00:08.296 00:12.091 00:06.913 0 M 31.0 24.0 1.0 1.0
34 2 00:27.256 00:08.437 00:11.920 00:06.899 0 M 31.0 24.0 1.0 1.0
35 2 00:28.288 00:08.798 00:12.546 00:06.944 0 M 31.0 24.0 1.0 1.0
36 2 00:27.244 00:08.245 00:12.055 00:06.944 0 M 31.0 24.0 1.0 1.0
37 2 00:28.234 00:08.767 00:12.483 00:06.984 0 M 31.0 24.0 1.0 1.0
38 2 00:27.302 00:08.196 00:12.046 00:07.060 0 M 31.0 24.0 1.0 1.0
39 2 00:27.579 00:08.472 00:12.230 00:06.877 0 M 31.0 24.0 1.0 1.0
40 2 00:26.766
L
00:07.978
S
S
00:11.885 00:06.903 0 M 31.0 24.0 1.0 1.0
41 2 00:28.331 00:08.118 00:13.189 00:07.024 0 M 31.0 24.0 1.0 1.0
42 2 00:28.240 00:08.809 00:12.271 00:07.160 0 M 31.0 24.0 1.0 1.0
43 2 00:27.195 00:08.412 00:11.893 00:06.890 0 M 31.0 24.0 1.0 1.0
44 2 00:28.485 00:08.882 00:12.556 00:07.047 0 M 31.0 24.0 1.0 1.0
3rd LeftSinkHandle in Kart 125 Shifter
Best: 00:28.192, Potential: 00:27.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:34.815 00:13.030 00:14.135 00:07.650 0 M 31.0 24.0 1.0 1.0
2 3 00:29.772 00:09.094 00:13.239 00:07.439 0 M 31.0 24.0 1.0 1.0
3 3 00:28.633 00:09.040 00:12.600 00:06.993
S
0 M 31.0 24.0 1.0 1.0
4 4 00:29.426 00:08.717 00:13.253 00:07.456 0 M 31.0 24.0 1.0 1.0
5 4 00:28.559 00:08.598 00:12.635 00:07.326 0 M 31.0 24.0 1.0 1.0
6 4 00:28.744 00:08.831 00:12.699 00:07.214 0 M 31.0 24.0 1.0 1.0
7 4 00:28.472 00:08.682 00:12.685 00:07.105 0 M 31.0 24.0 1.0 1.0
8 4 00:29.149 00:08.863 00:13.100 00:07.186 0 M 31.0 24.0 1.0 1.0
9 4 00:28.950 00:08.794 00:12.775 00:07.381 0 M 31.0 24.0 1.0 1.0
10 4 00:28.467 00:08.833 00:12.537 00:07.097 0 M 31.0 24.0 1.0 1.0
11 4 00:28.421 00:08.810 00:12.501 00:07.110 0 M 31.0 24.0 1.0 1.0
12 4 00:28.704 00:08.701 00:12.699 00:07.304 0 M 31.0 24.0 1.0 1.0
13 4 00:28.655 00:08.707 00:12.650 00:07.298 0 M 31.0 24.0 1.0 1.0
14 4 00:28.461 00:08.782 00:12.668 00:07.011 0 M 31.0 24.0 1.0 1.0
15 3 00:28.826 00:09.207 00:12.469 00:07.150 0 M 31.0 24.0 1.0 1.0
16 3 00:28.357 00:08.620 00:12.537 00:07.200 0 M 31.0 24.0 1.0 1.0
17 3 00:28.468 00:08.681 00:12.628 00:07.159 0 M 31.0 24.0 1.0 1.0
18 3 00:29.170 00:08.979 00:12.906 00:07.285 0 M 31.0 24.0 1.0 1.0
19 3 00:28.320 00:08.762 00:12.421 00:07.137 0 M 31.0 24.0 1.0 1.0
20 3 00:28.502 00:08.721 00:12.604 00:07.177 0 M 31.0 24.0 1.0 1.0
21 3 00:28.362 00:08.597
S
00:12.542 00:07.223 0 M 31.0 24.0 1.0 1.0
22 3 00:28.192
L
00:08.730 00:12.158
S
00:07.304 0 M 31.0 24.0 1.0 1.0
23 3 00:28.761 00:08.816 00:12.920 00:07.025 0 M 31.0 24.0 1.0 1.0
24 3 00:28.840 00:08.640 00:12.716 00:07.484 0 M 31.0 24.0 1.0 1.0
25 3 00:29.976 00:09.357 00:13.472 00:07.147 0 M 31.0 24.0 1.0 1.0
26 3 00:29.321 00:08.954 00:12.974 00:07.393 0 M 31.0 24.0 1.0 1.0
27 3 00:28.794 00:08.845 00:12.722 00:07.227 0 M 31.0 24.0 1.0 1.0
28 3 00:28.439 00:08.716 00:12.389 00:07.334 0 M 31.0 24.0 1.0 1.0
29 3 00:29.176 00:08.656 00:13.221 00:07.299 0 M 31.0 24.0 1.0 1.0
30 3 00:29.192 00:08.821 00:12.874 00:07.497 0 M 31.0 24.0 1.0 1.0
31 3 00:29.068 00:08.876 00:12.726 00:07.466 0 M 31.0 24.0 1.0 1.0
32 3 00:29.022 00:09.096 00:12.609 00:07.317 0 M 31.0 24.0 1.0 1.0
33 3 00:28.710 00:08.869 00:12.505 00:07.336 0 M 31.0 24.0 1.0 1.0
34 3 00:29.938 00:08.747 00:14.023 00:07.168 0 M 31.0 24.0 1.0 1.0
35 3 00:28.495 00:08.646 00:12.631 00:07.218 0 M 31.0 24.0 1.0 1.0
36 3 00:28.634 00:08.794 00:12.677 00:07.163 0 M 31.0 24.0 1.0 1.0
37 3 00:28.348 00:08.656 00:12.559 00:07.133 0 M 31.0 24.0 1.0 1.0
38 3 00:28.729 00:08.798 00:12.574 00:07.357 0 M 31.0 24.0 1.0 1.0
39 3 00:28.954 00:08.727 00:12.942 00:07.285 0 M 31.0 24.0 1.0 1.0
40 3 00:28.747 00:08.844 00:12.676 00:07.227 0 M 31.0 24.0 1.0 1.0
41 3 00:29.773 00:09.140 00:13.258 00:07.375 0 M 31.0 24.0 1.0 1.0
42 3 00:33.773 00:09.276 00:14.265 00:10.232 0 M 31.0 24.0 1.0 1.0
4th bigcheese96 in Kart 125 Shifter
Best: 00:28.779, Potential: 00:28.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 00:36.012 00:14.744 00:13.937 00:07.331 0 S 31.0 24.0 1.0 1.0
2 5 00:30.064 00:09.053 00:13.581 00:07.430 0 S 31.0 24.0 1.0 1.0
3 5 00:29.426 00:09.159 00:13.081 00:07.186 0 S 31.0 24.0 1.0 1.0
4 5 00:30.045 00:09.340 00:13.162 00:07.543 0 S 31.0 24.0 1.0 1.0
5 5 00:30.474 00:09.387 00:13.499 00:07.588 0 S 31.0 24.0 1.0 1.0
6 5 00:30.766 00:09.436 00:13.361 00:07.969 0 S 31.0 24.0 1.0 1.0
7 5 00:30.524 00:09.590 00:13.460 00:07.474 0 S 31.0 24.0 1.0 1.0
8 5 00:31.030 00:09.669 00:13.932 00:07.429 0 S 31.0 24.0 1.0 1.0
9 5 00:29.795 00:09.087 00:13.261 00:07.447 0 S 31.0 24.0 1.0 1.0
10 6 00:30.148 00:09.362 00:12.960 00:07.826 0 S 31.0 24.0 1.0 1.0
11 6 00:30.808 00:09.843 00:13.752 00:07.213 0 S 31.0 24.0 1.0 1.0
12 5 00:30.309 00:09.618 00:13.045 00:07.646 0 S 31.0 24.0 1.0 1.0
13 6 00:33.156 00:09.315 00:16.492 00:07.349 0 S 31.0 24.0 1.0 1.0
14 5 00:30.734 00:10.129 00:13.122 00:07.483 0 S 31.0 24.0 1.0 1.0
15 6 00:30.135 00:09.471 00:13.319 00:07.345 0 S 31.0 24.0 1.0 1.0
16 5 00:29.974 00:09.395 00:13.330 00:07.249 0 S 31.0 24.0 1.0 1.0
17 5 00:31.173 00:09.212 00:14.149 00:07.812 0 S 31.0 24.0 1.0 1.0
18 5 00:29.528 00:09.202 00:13.189 00:07.137 0 S 31.0 24.0 1.0 1.0
19 4 00:29.743 00:08.939 00:13.554 00:07.250 0 S 31.0 24.0 1.0 1.0
20 4 00:30.534 00:09.599 00:13.667 00:07.268 0 S 31.0 24.0 1.0 1.0
21 4 00:29.371 00:09.081 00:12.933 00:07.357 0 S 31.0 24.0 1.0 1.0
22 4 00:30.646 00:09.366 00:13.527 00:07.753 0 S 31.0 24.0 1.0 1.0
23 4 00:30.016 00:09.298 00:13.360 00:07.358 0 S 31.0 24.0 1.0 1.0
24 4 00:30.164 00:09.842 00:13.096 00:07.226 0 S 31.0 24.0 1.0 1.0
25 4 00:29.329 00:09.210 00:13.045 00:07.074
S
0 S 31.0 24.0 1.0 1.0
26 4 00:29.836 00:09.482 00:13.204 00:07.150 0 S 31.0 24.0 1.0 1.0
27 5 00:30.192 00:09.082 00:13.374 00:07.736 0 S 31.0 24.0 1.0 1.0
28 5 00:28.930 00:08.869 00:12.789 00:07.272 0 S 31.0 24.0 1.0 1.0
29 5 00:28.779
L
00:08.969 00:12.610
S
00:07.200 0 S 31.0 24.0 1.0 1.0
30 4 00:30.239 00:09.684 00:13.364 00:07.191 0 S 31.0 24.0 1.0 1.0
31 4 00:29.810 00:09.115 00:13.127 00:07.568 0 S 31.0 24.0 1.0 1.0
32 4 00:29.379 00:08.822
S
00:13.239 00:07.318 0 S 31.0 24.0 1.0 1.0
33 4 00:29.529 00:09.477 00:12.770 00:07.282 0 S 31.0 24.0 1.0 1.0
34 4 00:29.726 00:09.098 00:13.329 00:07.299 0 S 31.0 24.0 1.0 1.0
35 4 00:30.359 00:09.250 00:13.478 00:07.631 0 S 31.0 24.0 1.0 1.0
36 4 00:29.900 00:09.561 00:13.058 00:07.281 0 S 31.0 24.0 1.0 1.0
37 4 00:29.631 00:08.993 00:13.329 00:07.309 0 S 31.0 24.0 1.0 1.0
38 5 00:35.158 00:09.661 00:17.599 00:07.898 0 S 31.0 24.0 1.0 1.0
39 4 00:31.771 00:11.184 00:13.297 00:07.290 0 S 31.0 24.0 1.0 1.0
40 4 00:30.848 00:09.465 00:13.572 00:07.811 0 S 31.0 24.0 1.0 1.0
41 4 00:30.679 00:09.691 00:13.720 00:07.268 0 S 31.0 24.0 1.0 1.0
5th Bobbert in Kart 125 Shifter
Best: 00:28.049, Potential: 00:27.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 00:39.475 00:12.736 00:19.161 00:07.578 0 M 31.0 24.0 1.0 1.0
2 6 00:29.008 00:08.898 00:12.842 00:07.268 0 M 31.0 24.0 1.0 1.0
3 6 00:28.662 00:08.929 00:12.609 00:07.124 0 M 31.0 24.0 1.0 1.0
4 6 00:29.753 00:08.923 00:13.343 00:07.487 0 M 31.0 24.0 1.0 1.0
5 6 00:32.551 00:09.439 00:15.457 00:07.655 0 M 31.0 24.0 1.0 1.0
6 6 00:29.805 00:08.875 00:13.545 00:07.385 0 M 31.0 24.0 1.0 1.0
7 6 00:28.907 00:08.648 00:13.118 00:07.141 0 M 31.0 24.0 1.0 1.0
8 6 00:31.763 00:09.196 00:14.062 00:08.505 0 M 31.0 24.0 1.0 1.0
9 6 00:28.722 00:08.607 00:12.681 00:07.434 0 M 31.0 24.0 1.0 1.0
10 5 00:29.371 00:09.355 00:12.897 00:07.119 0 M 31.0 24.0 1.0 1.0
11 5 00:30.587 00:09.896 00:13.145 00:07.546 0 M 31.0 24.0 1.0 1.0
12 6 00:31.187 00:10.033 00:13.275 00:07.879 0 M 31.0 24.0 1.0 1.0
13 5 00:32.286 00:09.664 00:14.143 00:08.479 0 M 31.0 24.0 1.0 1.0
14 6 00:31.922 00:12.141 00:12.568 00:07.213 0 M 31.0 24.0 1.0 1.0
15 5 00:29.001 00:08.827 00:12.757 00:07.417 0 M 31.0 24.0 1.0 1.0
16 6 00:37.881 00:15.988 00:14.405 00:07.488 0 M 31.0 24.0 1.0 1.0
17 6 00:30.500 00:08.752 00:13.698 00:08.050 0 M 31.0 24.0 1.0 1.0
18 6 00:29.167 00:08.782 00:12.884 00:07.501 0 M 31.0 24.0 1.0 1.0
19 6 00:28.913 00:08.871 00:12.555 00:07.487 0 M 31.0 24.0 1.0 1.0
20 6 00:35.913 00:09.376 00:19.215 00:07.322 0 M 31.0 24.0 1.0 1.0
21 6 00:29.893 00:09.134 00:13.356 00:07.403 0 M 31.0 24.0 1.0 1.0
22 6 00:29.093 00:09.055 00:12.888 00:07.150 0 M 31.0 24.0 1.0 1.0
23 6 00:28.613 00:08.732 00:12.641 00:07.240 0 M 31.0 24.0 1.0 1.0
24 6 00:28.748 00:09.128 00:12.519 00:07.101 0 M 31.0 24.0 1.0 1.0
25 6 00:28.942 00:08.940 00:12.658 00:07.344 0 M 31.0 24.0 1.0 1.0
26 6 00:28.815 00:09.123 00:12.573 00:07.119 0 M 31.0 24.0 1.0 1.0
27 6 00:28.237 00:08.522 00:12.466 00:07.249 0 M 31.0 24.0 1.0 1.0
28 6 00:28.351 00:08.654 00:12.564 00:07.133 0 M 31.0 24.0 1.0 1.0
29 6 00:28.049
L
00:08.272
S
00:12.613 00:07.164 0 M 31.0 24.0 1.0 1.0
30 5 00:29.324 00:09.097 00:12.803 00:07.424 0 M 31.0 24.0 1.0 1.0
31 5 00:28.605 00:08.832 00:12.753 00:07.020
S
0 M 31.0 24.0 1.0 1.0
32 5 00:30.033 00:08.995 00:13.072 00:07.966 0 M 31.0 24.0 1.0 1.0
33 5 00:30.901 00:11.034 00:12.644 00:07.223 0 M 31.0 24.0 1.0 1.0
34 5 00:28.931 00:08.600 00:12.897 00:07.434 0 M 31.0 24.0 1.0 1.0
35 5 00:29.158 00:08.674 00:13.203 00:07.281 0 M 31.0 24.0 1.0 1.0
36 5 00:31.240 00:10.526 00:13.221 00:07.493 0 M 31.0 24.0 1.0 1.0
37 5 00:28.459 00:08.709 00:12.447
S
