Kart - Sonoma Grand Prix

09 Apr 26 01:32 UTC

Sonoma

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Kart 125 Shifter 00:27.212
Tyre: S
00:28.737 41 laps / 16 cuts 44 - 52
2 Kart 125 Shifter 00:28.065
Tyre: M
00:32.221 39 laps / 27 cuts 48 - 55
3 Kart 125 Shifter 00:28.362
Tyre: S
00:29.141 5 laps / 0 cuts 118 - 132
4 Kart 125 Shifter 00:29.573
Tyre: M
00:30.785 31 laps / 0 cuts 75 - 118
5 Kart 125 Shifter 00:29.870
Tyre: M
00:29.870 6 laps / 7 cuts 44 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 31.9 X: -0.5 Y: -0.0 Z: 0.8 X: -74.8 Y: -331.8 Z: 52.3 01:02:45 (UTC) - lap 3 No Replay
2 Collision with environment 0.0 X: 0.4 Y: -0.0 Z: 0.8 X: -71.8 Y: -331.8 Z: 52.3 01:02:50 (UTC) - lap 3 No Replay
3 Collision with environment 35.1 X: 0.3 Y: -0.0 Z: 0.9 X: 75.5 Y: -332.5 Z: 26.0 01:05:00 (UTC) - lap 8 No Replay
4 Collision with environment 36.5 X: 0.6 Y: -0.0 Z: -0.6 X: 26.6 Y: -332.6 Z: -0.7 01:05:10 (UTC) - lap 8 No Replay
5 Collision with environment 4.4 X: -0.6 Y: -0.0 Z: -0.7 X: 4.4 Y: -333.1 Z: -11.8 01:05:15 (UTC) - lap 8 No Replay
6 Collision with environment 39.6 X: -0.1 Y: -0.0 Z: 0.9 X: 10.3 Y: -334.1 Z: -38.3 01:05:25 (UTC) - lap 8 No Replay
7 Collision with environment 31.5 X: 0.1 Y: -0.1 Z: 0.9 X: -35.2 Y: -331.5 Z: 32.6 01:07:50 (UTC) - lap 12 No Replay
8 Collision with environment 33.7 X: 0.3 Y: -0.0 Z: 0.9 X: 81.8 Y: -332.6 Z: 24.2 01:09:05 (UTC) - lap 15 No Replay
9 Collision with environment 46.6 X: 0.6 Y: -0.0 Z: -0.6 X: -35.2 Y: -331.5 Z: 32.1 01:10:30 (UTC) - lap 17 No Replay
10 Collision with environment 0.0 X: -0.3 Y: -0.3 Z: 0.9 X: -51.8 Y: -331.8 Z: 29.0 01:10:35 (UTC) - lap 17 No Replay
11 Collision with environment 65.3 X: -0.5 Y: -0.0 Z: 0.7 X: 37.1 Y: -331.5 Z: 78.3 01:13:00 (UTC) - lap 17 No Replay
12 Collision with environment 31.3 X: -0.1 Y: -0.0 Z: 1.0 X: -39.6 Y: -331.6 Z: 73.4 01:13:10 (UTC) - lap 17 No Replay
13 Collision with environment 21.7 X: -0.3 Y: -0.3 Z: 0.9 X: 71.7 Y: -332.7 Z: 27.3 01:14:40 (UTC) - lap 19 No Replay
14 Collision with environment 12.4 X: 0.5 Y: -0.0 Z: 0.7 X: -49.1 Y: -332.3 Z: -0.0 01:18:15 (UTC) - lap 21 No Replay
15 Collision with environment 8.7 X: 0.6 Y: -0.0 Z: 0.6 X: -28.7 Y: -333.1 Z: -18.8 01:18:20 (UTC) - lap 21 No Replay
16 Collision with environment 24.2 X: -0.3 Y: -0.0 Z: 0.9 X: -20.1 Y: -331.8 Z: 85.8 01:18:50 (UTC) - lap 28 No Replay
17 Collision with environment 36.9 X: 0.3 Y: -0.3 Z: 0.9 X: 36.0 Y: -331.8 Z: 72.6 01:19:00 (UTC) - lap 28 No Replay
18 Collision with environment 13.4 X: -0.3 Y: -0.0 Z: 0.9 X: 35.4 Y: -331.5 Z: 69.6 01:19:05 (UTC) - lap 28 No Replay
19 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: 35.4 Y: -331.5 Z: 69.5 01:19:10 (UTC) - lap 28 No Replay
20 Collision with environment 33.6 X: -0.1 Y: -0.0 Z: 1.0 X: 32.7 Y: -331.4 Z: 55.2 01:19:20 (UTC) - lap 28 No Replay
21 Collision with environment 16.3 X: -0.6 Y: -0.0 Z: -0.7 X: 15.2 Y: -331.3 Z: 66.6 01:19:25 (UTC) - lap 28 No Replay
22 Collision with environment 37.0 X: -0.1 Y: -0.3 Z: 1.0 X: 56.5 Y: -333.6 Z: -2.6 01:19:35 (UTC) - lap 28 No Replay
23 Collision with environment 10.3 X: -0.5 Y: -0.0 Z: 0.7 X: 78.7 Y: -333.8 Z: -0.7 01:20:55 (UTC) - lap 26 No Replay
24 Collision with environment 24.7 X: 0.1 Y: -0.0 Z: 1.0 X: -40.1 Y: -334.3 Z: -43.6 01:21:10 (UTC) - lap 30 No Replay
25 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -39.9 Y: -334.3 Z: -43.7 01:21:15 (UTC) - lap 30 No Replay
26 Collision with environment 27.8 X: -0.3 Y: -0.3 Z: 0.9 X: 21.4 Y: -334.1 Z: -27.8 01:21:50 (UTC) - lap 30 No Replay
27 Collision with environment 37.7 X: 0.3 Y: -0.0 Z: 0.9 X: -17.4 Y: -331.6 Z: 30.6 01:23:40 (UTC) - lap 33 No Replay
28 Collision with environment 72.7 X: -0.2 Y: -0.1 Z: 0.9 X: -99.6 Y: -331.7 Z: 44.6 01:24:05 (UTC) - lap 33 No Replay
29 Collision with environment 45.3 X: -0.6 Y: -0.3 Z: 0.6 X: -82.6 Y: -332.2 Z: 52.2 01:24:05 (UTC) - lap 29 No Replay
30 Collision with environment 18.5 X: 0.1 Y: -0.0 Z: 1.0 X: -83.6 Y: -331.9 Z: 52.1 01:24:10 (UTC) - lap 29 No Replay
31 Collision with environment 54.0 X: -0.3 Y: -0.0 Z: 0.9 X: -31.1 Y: -331.6 Z: 52.5 01:24:20 (UTC) - lap 34 No Replay
32 Collision with environment 9.0 X: -0.4 Y: -0.0 Z: 0.8 X: -8.5 Y: -331.7 Z: 26.1 01:24:25 (UTC) - lap 34 No Replay
33 Collision with environment 40.3 X: 0.3 Y: -0.0 Z: 0.9 X: 16.7 Y: -331.3 Z: 67.0 01:24:45 (UTC) - lap 34 No Replay
34 Collision with environment 14.8 X: 0.5 Y: -0.3 Z: -0.8 X: 34.2 Y: -331.7 Z: 88.1 01:24:55 (UTC) - lap 34 No Replay
35 Collision with environment 18.3 X: -0.1 Y: -0.0 Z: 0.9 X: 38.0 Y: -331.5 Z: 86.3 01:25:10 (UTC) - lap 34 No Replay
36 Collision with environment 3.3 X: -0.3 Y: -0.3 Z: 0.9 X: 37.9 Y: -331.7 Z: 86.3 01:25:15 (UTC) - lap 34 No Replay
37 Collision with environment 12.1 X: 0.5 Y: -0.3 Z: 0.7 X: 22.4 Y: -331.7 Z: 82.6 01:25:20 (UTC) - lap 34 No Replay
38 Collision with car 18.1 X: 0.5 Y: -0.0 Z: -0.8 X: 23.2 Y: -332.1 Z: 19.9 01:25:30 (UTC) - lap 34 Replay
39 Collision with car 53.3 X: 0.6 Y: -0.0 Z: -0.5 X: 23.2 Y: -332.1 Z: 20.0 01:25:30 (UTC) - lap 31 Replay
40 Collision with environment 31.3 X: -0.2 Y: -0.0 Z: 0.9 X: 113.1 Y: -333.8 Z: -6.6 01:25:35 (UTC) - lap 31 No Replay
41 Collision with environment 6.1 X: -0.3 Y: -0.0 Z: 0.9 X: 111.9 Y: -333.8 Z: -7.4 01:25:40 (UTC) - lap 31 No Replay
42 Collision with environment 13.2 X: -0.6 Y: -0.0 Z: 0.7 X: 21.7 Y: -331.3 Z: 66.9 01:26:05 (UTC) - lap 31 No Replay
43 Collision with environment 37.6 X: -0.1 Y: -0.0 Z: 1.0 X: 35.6 Y: -331.5 Z: 70.5 01:26:36 (UTC) - lap 1 No Replay
44 Collision with environment 18.7 X: -0.1 Y: -0.0 Z: 1.0 X: -51.3 Y: -332.2 Z: 4.2 01:26:40 (UTC) - lap 35 No Replay
45 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 0.9 X: 35.7 Y: -331.8 Z: 70.9 01:26:41 (UTC) - lap 1 No Replay
46 Collision with environment 0.0 X: -0.1 Y: -0.1 Z: 1.0 X: -51.3 Y: -332.3 Z: 4.2 01:26:45 (UTC) - lap 35 No Replay
47 Collision with environment 9.6 X: -0.3 Y: -0.0 Z: 0.9 X: 53.0 Y: -333.1 Z: -2.4 01:30:26 (UTC) - lap 6 No Replay
Car Env Rel
Kart - Sonoma Grand Prix Kart - Sonoma Grand Prix collisions

There were no penalties in this session.

1st Buggy in Kart 125 Shifter
Best: 00:27.212, Potential: 00:26.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:51.130 03:31.713 00:12.352 00:07.065 0 S 32.0 24.0 1.0 0.0
2 00:28.184 00:08.497 00:12.496 00:07.191 0 S 32.0 24.0 1.0 0.0
3 00:27.691 00:08.373 00:12.338 00:06.980 0 S 32.0 24.0 1.0 0.0
4 00:29.247 00:08.614 00:13.487 00:07.146 0 S 32.0 24.0 1.0 0.0
5 00:28.971 00:08.977 00:12.852 00:07.142 0 S 32.0 24.0 1.0 0.0
6 00:29.038 00:08.973 00:13.050 00:07.015 0 S 32.0 24.0 1.0 0.0
7 00:27.212
L
L
00:08.357 00:11.970
S
S
00:06.885 0 S 32.0 24.0 1.0 0.0
8 00:28.164 00:08.562 00:12.185 00:07.417 0 S 32.0 24.0 1.0 0.0
9 00:28.908 00:08.757 00:12.712 00:07.439 0 S 32.0 24.0 1.0 0.0
10 00:27.647 00:08.203
S
S
00:12.308 00:07.136 0 S 32.0 24.0 1.0 0.0
11 00:28.271 00:08.606 00:12.470 00:07.195 0 S 32.0 24.0 1.0 0.0
12 00:28.586 00:08.598 00:12.906 00:07.082 0 S 32.0 24.0 1.0 0.0
13 00:27.718 00:08.498 00:12.079 00:07.141 0 S 32.0 24.0 1.0 0.0
14 00:29.107 00:08.916 00:13.212 00:06.979 0 S 32.0 24.0 1.0 0.0
15 00:28.063 00:08.420 00:12.609 00:07.034 0 S 32.0 24.0 1.0 0.0
16 01:49.166 01:28.944 00:13.050 00:07.172 0 S 32.0 24.0 1.0 0.0
17 00:29.495 00:09.093 00:12.905 00:07.497 0 S 32.0 24.0 1.0 0.0
18 00:29.667 00:08.958 00:13.342 00:07.367 0 S 32.0 24.0 1.0 0.0
19 00:28.709 00:08.820 00:12.734 00:07.155 0 S 32.0 24.0 1.0 0.0
20 00:28.038 00:08.755 00:12.281 00:07.002 0 S 32.0 24.0 1.0 0.0
21 00:28.323 00:08.311 00:12.937 00:07.075 0 S 32.0 24.0 1.0 0.0
22 00:28.890 00:08.577 00:12.887 00:07.426 0 S 32.0 24.0 1.0 0.0
23 00:27.305 00:08.212 00:12.321 00:06.772
S
0 S 32.0 24.0 1.0 0.0
24 00:28.627 00:08.463 00:13.184 00:06.980 0 S 32.0 24.0 1.0 0.0
25 00:28.932 00:08.195 00:12.681 00:08.056 1 S 32.0 24.0 1.0 0.0
26 00:29.281 00:08.401 00:13.657 00:07.223 0 S 32.0 24.0 1.0 0.0
27 00:28.000 00:08.596 00:12.379 00:07.025 0 S 32.0 24.0 1.0 0.0
28 02:01.645 01:32.742 00:16.388 00:12.515 5 S 32.0 24.0 1.0 0.0
29 00:29.647 00:09.991 00:12.366 00:07.290 0 S 32.0 24.0 1.0 0.0
30 01:36.418 00:52.026 00:28.719 00:15.673 2 S 32.0 24.0 1.0 0.0
31 00:34.673 00:14.149 00:13.082 00:07.442 0 S 32.0 24.0 1.0 0.0
32 00:29.397 00:08.494 00:13.604 00:07.299 0 S 32.0 24.0 1.0 0.0
33 00:53.028 00:09.962 00:23.463 00:19.603 3 S 32.0 24.0 1.0 0.0
34 02:00.662 01:26.597 00:24.364 00:09.701 4 S 32.0 24.0 1.0 0.0
35 01:06.715 00:47.405 00:12.178 00:07.132 0 S 32.0 24.0 1.0 0.0
36 00:28.571 00:08.654 00:12.749 00:07.168 0 S 32.0 24.0 1.0 0.0
37 00:28.586 00:09.029 00:12.353 00:07.204 0 S 32.0 24.0 1.0 0.0
38 00:28.830 00:08.823 00:12.933 00:07.074 0 S 32.0 24.0 1.0 0.0
39 00:32.751 00:12.987 00:12.906 00:06.858 1 S 32.0 24.0 1.0 0.0
40 00:27.863 00:08.743 00:12.218 00:06.902 0 S 32.0 24.0 1.0 0.0
41 00:28.888 00:09.021 00:12.834 00:07.033 0 S 32.0 24.0 1.0 0.0
2nd DeadlyD4N13L in Kart 125 Shifter
Best: 00:28.065, Potential: 00:27.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:26.747 01:03.388 00:15.746 00:07.613 1 M 32.0 24.0 1.0 0.0
2 00:29.428 00:09.547 00:12.794 00:07.087 0 M 32.0 24.0 1.0 0.0
3 00:38.102 00:09.118 00:13.415 00:15.569 1 M 32.0 24.0 1.0 0.0
4 00:29.901 00:09.385 00:13.131 00:07.385 0 M 32.0 24.0 1.0 0.0
5 00:29.249 00:09.022 00:13.198 00:07.029 0 M 32.0 24.0 1.0 0.0
6 00:28.802 00:08.953 00:12.978 00:06.871 0 M 32.0 24.0 1.0 0.0
7 00:28.744 00:08.971 00:12.910 00:06.863 0 M 32.0 24.0 1.0 0.0
8 00:50.153 00:14.518 00:27.968 00:07.667 4 M 32.0 24.0 1.0 0.0
9 00:29.100 00:09.371 00:12.583 00:07.146 0 M 32.0 24.0 1.0 0.0
10 00:30.096
C
00:09.998 00:12.997 00:07.101 1 M 32.0 24.0 1.0 0.0
11 00:28.818 00:09.522 00:12.262
S
00:07.034 0 M 32.0 24.0 1.0 0.0
12 00:43.726 00:13.837 00:14.688 00:15.201 4 M 32.0 24.0 1.0 0.0
13 00:37.310 00:15.877 00:13.505 00:07.928 1 M 32.0 24.0 1.0 0.0
14 00:28.721 00:09.074 00:12.376 00:07.271 0 M 32.0 24.0 1.0 0.0
15 00:40.291 00:15.055 00:13.698 00:11.538 3 M 32.0 24.0 1.0 0.0
16 00:32.990 00:09.150 00:12.905 00:10.935 1 M 32.0 24.0 1.0 0.0
17 03:50.132 03:30.940 00:12.281 00:06.911 0 M 32.0 24.0 1.0 0.0
18 00:29.603 00:08.795 00:14.049 00:06.759 0 M 32.0 24.0 1.0 0.0
19 02:51.021 02:30.861 00:13.139 00:07.021 0 M 32.0 24.0 1.0 0.0
20 00:30.276 00:09.279 00:12.721 00:08.276 0 M 32.0 24.0 1.0 0.0
21 00:39.969 00:10.736 00:22.150 00:07.083 1 M 32.0 24.0 1.0 0.0
22 00:29.304 00:09.521 00:12.582 00:07.201 0 M 32.0 24.0 1.0 0.0
23 00:30.590 00:09.468 00:13.275 00:07.847 0 M 32.0 24.0 1.0 0.0
24 00:40.021 00:10.182 00:21.464 00:08.375 1 M 32.0 24.0 1.0 0.0
25 00:31.478
C
00:09.042 00:14.818 00:07.618 1 M 32.0 24.0 1.0 0.0
26 00:38.855 00:19.838 00:12.222 00:06.795 1 M 32.0 24.0 1.0 0.0
27 01:31.164 01:08.605 00:14.972 00:07.587 1 M 32.0 24.0 1.0 0.0
28 00:42.790 00:10.773 00:25.029 00:06.988 2 M 32.0 24.0 1.0 0.0
29 01:19.093 00:59.284 00:12.717 00:07.092 0 M 32.0 24.0 1.0 0.0
30 00:28.203 00:08.816 00:12.569 00:06.818 0 M 32.0 24.0 1.0 0.0
31 01:09.416 00:49.644 00:12.761 00:07.011 1 M 32.0 24.0 1.0 0.0
32 00:30.872
C
00:09.183 00:13.166 00:08.523 1 M 32.0 24.0 1.0 0.0
33 00:28.775 00:09.101 00:12.726 00:06.948 0 M 32.0 24.0 1.0 0.0
34 00:28.065
L
00:08.715
S
00:12.707 00:06.643
S
S
0 M 32.0 24.0 1.0 0.0
35 00:35.851 00:16.118 00:12.394 00:07.339 0 M 32.0 24.0 1.0 0.0
36 00:29.768 00:08.992 00:13.181 00:07.595 0 M 32.0 24.0 1.0 0.0
37 00:31.539
C
00:10.042 00:12.613 00:08.884 1 M 32.0 24.0 1.0 0.0
38 00:29.924 00:10.674 00:12.473 00:06.777 0 M 32.0 24.0 1.0 0.0
39 00:31.826
C
00:12.612 00:12.257 00:06.957 1 M 32.0 24.0 1.0 0.0
3rd LeftSinkHandle in Kart 125 Shifter
Best: 00:28.362, Potential: 00:27.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.629 02:55.569 00:12.919 00:07.141 0 S 32.0 24.0 1.0 0.0
2 00:28.703 00:08.890 00:12.537 00:07.276 0 S 32.0 24.0 1.0 0.0
3 00:28.362
L
00:08.814 00:12.190
S
00:07.358 0 S 32.0 24.0 1.0 0.0
4 00:28.948 00:08.833 00:13.009 00:07.106
S
0 S 32.0 24.0 1.0 0.0
5 00:30.551 00:08.475
S
00:13.526 00:08.550 0 S 32.0 24.0 1.0 0.0
4th bigcheese96 in Kart 125 Shifter
Best: 00:29.573, Potential: 00:28.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.991 00:54.019 00:14.877 00:09.095 0 M 32.0 24.0 1.0 0.0
2 00:32.458 00:10.142 00:14.418 00:07.898 0 M 32.0 24.0 1.0 0.0
3 00:31.424 00:10.517 00:13.527 00:07.380 0 M 32.0 24.0 1.0 0.0
4 00:32.475 00:09.749 00:14.432 00:08.294 0 M 32.0 24.0 1.0 0.0
5 00:32.309 00:10.061 00:14.041 00:08.207 0 M 32.0 24.0 1.0 0.0
6 00:32.578 00:10.528 00:14.148 00:07.902 0 M 32.0 24.0 1.0 0.0
7 00:31.330 00:10.450 00:13.396 00:07.484 0 M 32.0 24.0 1.0 0.0
8 00:30.727 00:09.802 00:13.563 00:07.362 0 M 32.0 24.0 1.0 0.0
9 00:31.290 00:10.221 00:13.603 00:07.466 0 M 32.0 24.0 1.0 0.0
10 00:30.303 00:09.706 00:13.221 00:07.376 0 M 32.0 24.0 1.0 0.0
11 00:30.114 00:09.576 00:13.351 00:07.187
S
0 M 32.0 24.0 1.0 0.0
12 00:29.826 00:09.220 00:13.302 00:07.304 0 M 32.0 24.0 1.0 0.0
13 00:30.195 00:09.504 00:13.274 00:07.417 0 M 32.0 24.0 1.0 0.0
14 00:29.573
L
00:09.454 00:12.784
S
00:07.335 0 M 32.0 24.0 1.0 0.0
15 00:30.054 00:09.272 00:13.456 00:07.326 0 M 32.0 24.0 1.0 0.0
16 00:29.996 00:09.368 00:13.303 00:07.325 0 M 32.0 24.0 1.0 0.0
17 00:30.342 00:09.511 00:13.415 00:07.416 0 M 32.0 24.0 1.0 0.0
18 00:30.069 00:09.400 00:13.342 00:07.327 0 M 32.0 24.0 1.0 0.0
19 00:29.916 00:08.937
S
00:13.499 00:07.480 0 M 32.0 24.0 1.0 0.0
20 00:30.311 00:09.180 00:13.689 00:07.442 0 M 32.0 24.0 1.0 0.0
21 00:29.775 00:09.542 00:13.042 00:07.191 0 M 32.0 24.0 1.0 0.0
22 00:29.798 00:09.454 00:13.109 00:07.235 0 M 32.0 24.0 1.0 0.0
23 00:30.566 00:09.552 00:13.680 00:07.334 0 M 32.0 24.0 1.0 0.0
24 00:30.292 00:09.587 00:13.420 00:07.285 0 M 32.0 24.0 1.0 0.0
25 03:37.450 03:15.368 00:14.387 00:07.695 0 M 32.0 24.0 1.0 0.0
26 00:30.398 00:09.762 00:13.113 00:07.523 0 M 32.0 24.0 1.0 0.0
27 00:31.894 00:10.001 00:14.027 00:07.866 0 M 32.0 24.0 1.0 0.0
28 00:31.722 00:09.865 00:14.238 00:07.619 0 M 32.0 24.0 1.0 0.0
29 00:31.311 00:09.468 00:14.125 00:07.718 0 M 32.0 24.0 1.0 0.0
30 00:31.310 00:09.855 00:13.828 00:07.627 0 M 32.0 24.0 1.0 0.0
31 00:30.427 00:09.502 00:13.518 00:07.407 0 M 32.0 24.0 1.0 0.0
5th Bobbert in Kart 125 Shifter
Best: 00:29.870, Potential: 00:29.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.520 01:51.277 00:14.908 00:08.335 0 M 32.0 24.0 1.0 0.0
2 00:29.870
L
00:09.162
S
00:13.558
S
00:07.150
S
0 M 32.0 24.0 1.0 0.0
3 00:30.863 00:09.646 00:14.197 00:07.020 1 M 32.0 24.0 1.0 0.0
4 00:32.641 00:10.505 00:14.635 00:07.501 2 M 32.0 24.0 1.0 0.0
5 00:30.525 00:09.370 00:14.197 00:06.958 1 M 32.0 24.0 1.0 0.0
6 00:45.261 00:19.638 00:17.972 00:07.651 3 M 32.0 24.0 1.0 0.0