Ingekart
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCP_tr0n | Kart 125 Shifter | ▲ 1 | 00:20:02.786 | 29 laps / 0 cuts |
00:39.415 Tyre: H |
00:41.425 | 4 | 27 - 1197 |
| 2 | BTA3_dalavalord | Kart 125 Shifter | ▼ 1 | 00:20:26.179 | 25 laps / 0 cuts |
00:45.736 Tyre: H |
00:48.572 | 4 | 56 - 1279 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:42.928 | 00:14.034 | 00:14.953 | 00:13.941 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 2 | 1 | 00:42.364 | 00:11.148 | 00:15.515 | 00:15.701 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 3 | 1 | 00:39.569 | 00:10.369 | 00:15.088 | 00:14.112 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 4 | 1 | 00:40.439 | 00:10.879 | 00:14.755 | 00:14.805 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 5 | 1 | 00:44.814 | 00:10.254 | 00:15.583 | 00:18.977 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 6 | 1 | 00:40.508 | 00:10.633 | 00:15.664 | 00:14.211 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 7 | 1 | 00:40.768 | 00:10.550 | 00:15.080 | 00:15.138 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 8 | 1 | 00:51.053 | 00:10.432 | 00:20.799 | 00:19.822 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 9 | 1 | 00:40.367 | 00:10.798 | 00:15.084 | 00:14.485 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 10 | 1 | 00:42.222 | 00:10.785 | 00:15.219 | 00:16.218 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 11 | 1 | 00:39.829 | 00:10.480 | 00:14.904 | 00:14.445 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 12 | 1 | 00:41.185 | 00:10.945 | 00:15.250 | 00:14.990 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 13 | 1 | 00:40.195 | 00:10.778 | 00:15.391 | 00:14.026 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 14 | 1 | 00:46.198 | 00:16.106 | 00:15.152 | 00:14.940 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 15 | 1 | 00:45.001 | 00:13.199 | 00:16.570 | 00:15.232 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 16 | 1 | 00:40.784 | 00:10.450 | 00:15.440 | 00:14.894 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 17 | 1 | 00:40.678 | 00:10.609 | 00:15.808 | 00:14.261 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 18 | 1 | 00:41.667 | 00:10.725 | 00:16.595 | 00:14.347 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 19 | 1 | 00:41.521 | 00:12.042 | 00:15.511 | 00:13.968 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 20 | 1 | 00:39.592 |
00:10.184
S
S
|
00:14.680 | 00:14.728 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 21 | 1 | 00:41.117 | 00:10.572 | 00:16.240 | 00:14.305 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 22 | 1 | 00:39.459 | 00:10.298 | 00:15.296 |
00:13.865
S
S
|
0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 23 | 1 | 00:40.711 | 00:10.624 | 00:15.799 | 00:14.288 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 24 | 1 | 00:39.660 | 00:10.500 | 00:15.227 | 00:13.933 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 25 | 1 |
00:39.415
L
L
|
00:10.458 | 00:14.917 | 00:14.040 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 26 | 1 | 00:40.096 | 00:10.535 | 00:15.283 | 00:14.278 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 27 | 1 | 00:40.856 | 00:10.977 | 00:15.583 | 00:14.296 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 28 | 1 | 00:40.340 | 00:10.874 | 00:15.138 | 00:14.328 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 29 | 1 | 00:39.503 | 00:10.596 |
00:14.651
S
S
|
00:14.256 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:50.513 | 00:15.733 | 00:18.144 | 00:16.636 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 2 | 2 | 00:48.134 | 00:12.485 | 00:18.433 | 00:17.216 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 3 | 2 | 00:51.226 | 00:12.796 | 00:20.083 | 00:18.347 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 4 | 2 | 00:48.443 | 00:12.552 | 00:18.580 | 00:17.311 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 5 | 2 |
00:45.736
L
|
00:12.071 |
00:16.925
S
|
00:16.740 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 6 | 2 | 00:48.111 | 00:12.083 | 00:18.415 | 00:17.613 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 7 | 2 | 00:50.202 |
00:11.330
S
|
00:18.081 | 00:20.791 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 8 | 2 | 00:47.492 | 00:12.527 | 00:18.198 | 00:16.767 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 9 | 2 | 00:49.170 | 00:12.040 | 00:19.696 | 00:17.434 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 10 | 2 | 00:48.896 | 00:12.942 | 00:18.926 | 00:17.028 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 11 | 2 | 00:51.347 | 00:12.891 | 00:18.697 | 00:19.759 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 12 | 2 | 00:47.734 | 00:12.832 | 00:18.490 |
00:16.412
S
|
0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 13 | 2 | 00:47.427 | 00:12.358 | 00:17.951 | 00:17.118 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 14 | 2 | 00:58.580 | 00:12.334 | 00:29.047 | 00:17.199 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 15 | 2 | 00:47.666 | 00:12.180 | 00:18.328 | 00:17.158 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 16 | 2 | 00:50.416 | 00:13.435 | 00:19.057 | 00:17.924 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 17 | 2 | 00:47.858 | 00:12.651 | 00:18.256 | 00:16.951 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 18 | 2 | 00:47.253 | 00:12.557 | 00:18.104 | 00:16.592 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 19 | 2 | 00:50.210 | 00:13.050 | 00:19.179 | 00:17.981 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 20 | 2 | 00:48.513 | 00:12.827 | 00:18.288 | 00:17.398 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 21 | 2 | 00:48.865 | 00:12.734 | 00:19.049 | 00:17.082 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 22 | 2 | 00:47.449 | 00:12.047 | 00:17.937 | 00:17.465 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 23 | 2 | 00:46.765 | 00:12.075 | 00:18.022 | 00:16.668 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 24 | 2 | 00:49.433 | 00:11.967 | 00:19.017 | 00:18.449 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |
| 25 | 2 | 00:48.819 | 00:12.859 | 00:18.454 | 00:17.506 | 0 | H | 30.0 | 23.0 | 1.0 | 1.0 |