Ingekart
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | MCP_tr0n | Kart 125 Shifter |
00:39.176 Tyre: H |
00:45.916 | 15 laps / 0 cuts | 27 - 30 |
| 2 | BTA3_dalavalord | Kart 125 Shifter |
00:44.892 Tyre: S |
01:00.955 | 8 laps / 3 cuts | 56 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.845 | 01:11.897 | 00:15.480 | 00:14.468 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 2 | 00:41.216 | 00:10.684 | 00:16.357 | 00:14.175 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 3 | 00:39.441 | 00:10.371 | 00:14.701 | 00:14.369 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 4 | 00:40.702 | 00:10.583 | 00:15.346 | 00:14.773 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 5 | 00:39.790 | 00:10.733 | 00:14.783 | 00:14.274 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 6 | 09:36.937 | 09:06.391 | 00:16.079 | 00:14.467 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 7 | 00:39.776 | 00:11.080 |
00:14.387
S
S
|
00:14.309 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 8 | 00:40.899 | 00:10.811 | 00:15.426 | 00:14.662 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 9 | 00:40.617 | 00:10.381 | 00:15.898 | 00:14.338 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 10 | 00:40.864 | 00:11.114 | 00:15.530 | 00:14.220 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 11 | 00:39.614 | 00:10.815 | 00:14.742 |
00:14.057
S
S
|
0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 12 | 00:44.796 | 00:15.343 | 00:15.233 | 00:14.220 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 13 |
00:39.176
L
L
|
00:10.282
S
S
|
00:14.819 | 00:14.075 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 14 | 01:44.726 | 01:02.188 | 00:22.752 | 00:19.786 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| 15 | 00:45.295 | 00:12.989 | 00:16.736 | 00:15.570 | 0 | H | 32.0 | 24.0 | 1.0 | 1.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:04.531 | 00:25.894 | 00:20.282 | 00:18.355 | 0 | M | 32.0 | 24.0 | 1.0 | 1.0 |
| 2 |
00:49.155
C
|
00:14.352 | 00:17.739 | 00:17.064 | 1 | M | 32.0 | 24.0 | 1.0 | 1.0 |
| 3 | 02:05.941 | 01:30.611 | 00:18.090 | 00:17.240 | 2 | S | 32.0 | 24.0 | 1.0 | 1.0 |
| 4 | 00:48.268 | 00:12.250 | 00:18.986 | 00:17.032 | 0 | S | 32.0 | 24.0 | 1.0 | 1.0 |
| 5 | 00:47.678 | 00:14.397 | 00:17.018 | 00:16.263 | 0 | S | 32.0 | 24.0 | 1.0 | 1.0 |
| 6 | 00:46.789 | 00:12.044 | 00:18.491 | 00:16.254 | 0 | S | 32.0 | 24.0 | 1.0 | 1.0 |
| 7 | 01:57.150 | 01:22.972 | 00:17.662 | 00:16.516 | 0 | S | 32.0 | 24.0 | 1.0 | 1.0 |
| 8 |
00:44.892
L
|
00:11.965
S
|
00:17.015
S
|
00:15.912
S
|
0 | S | 32.0 | 24.0 | 1.0 | 1.0 |