Kart - IngeKart

30 Apr 26 02:28 UTC

Ingekart

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 125 Shifter 00:20:40.945 30 laps / 0 cuts 00:38.987
Tyre: H
00:41.039 1 27 - 1088
2 Kart 125 Shifter 00:20:57.744 24 laps / 0 cuts 00:43.922
Tyre: M
00:48.793 6 56 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 49.5 X: 0.6 Y: -0.0 Z: -0.2 X: -40.1 Y: 0.9 Z: 65.7 02:09:38 (UTC) - lap 5 No Replay
2 Collision with car 16.5 X: -0.6 Y: -0.2 Z: -0.1 X: 43.8 Y: 0.7 Z: 13.2 02:11:28 (UTC) - lap 7 Replay
3 Collision with car 25.6 X: 0.5 Y: -0.0 Z: 0.7 X: 43.8 Y: 0.8 Z: 13.1 02:11:31 (UTC) - lap 8 Replay
4 Collision with environment 7.5 X: 0.6 Y: -0.0 Z: -0.7 X: 29.9 Y: 0.8 Z: 49.9 02:19:14 (UTC) - lap 16 No Replay
5 Collision with environment 4.3 X: 0.5 Y: -0.0 Z: 0.7 X: -72.6 Y: 0.8 Z: 2.8 02:20:14 (UTC) - lap 16 No Replay
6 Collision with environment 12.2 X: 0.3 Y: -0.0 Z: 0.9 X: 44.3 Y: 0.8 Z: 8.7 02:20:59 (UTC) - lap 17 No Replay
7 Collision with environment 26.6 X: -0.1 Y: -0.0 Z: 0.9 X: -101.4 Y: 0.8 Z: 34.6 02:22:39 (UTC) - lap 19 No Replay
Car Env Rel
Kart - IngeKart Kart - IngeKart collisions

There were no penalties in this session.

1st MCP_tr0n in Kart 125 Shifter
Best: 00:38.987, Potential: 00:38.666
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:45.306 00:15.948 00:15.038 00:14.320 0 H 32.0 24.0 1.0 1.0
2 1 00:42.452 00:11.340 00:15.691 00:15.421 0 H 32.0 24.0 1.0 1.0
3 1 00:41.092 00:10.861 00:15.557 00:14.674 0 H 32.0 24.0 1.0 1.0
4 1 00:39.795 00:10.180
S
S
00:15.448 00:14.167 0 H 32.0 24.0 1.0 1.0
5 1 00:41.715 00:11.186 00:15.796 00:14.733 0 H 32.0 24.0 1.0 1.0
6 1 00:40.081 00:10.601 00:15.103 00:14.377 0 H 32.0 24.0 1.0 1.0
7 1 00:41.032 00:10.841 00:15.193 00:14.998 0 H 32.0 24.0 1.0 1.0
8 1 00:45.482 00:11.804 00:19.243 00:14.435 0 H 32.0 24.0 1.0 1.0
9 1 00:41.403 00:11.469 00:15.696 00:14.238 0 H 32.0 24.0 1.0 1.0
10 1 00:40.761 00:10.637 00:15.805 00:14.319 0 H 32.0 24.0 1.0 1.0
11 1 00:40.752 00:10.962 00:15.920 00:13.870
S
S
0 H 32.0 24.0 1.0 1.0
12 1 00:40.337 00:10.592 00:15.467 00:14.278 0 H 32.0 24.0 1.0 1.0
13 1 00:40.777 00:10.352 00:15.237 00:15.188 0 H 32.0 24.0 1.0 1.0
14 1 00:40.006 00:10.513 00:15.062 00:14.431 0 H 32.0 24.0 1.0 1.0
15 1 00:40.091 00:10.724 00:15.170 00:14.197 0 H 32.0 24.0 1.0 1.0
16 1 00:41.069 00:10.686 00:16.236 00:14.147 0 H 32.0 24.0 1.0 1.0
17 1 00:39.404 00:10.330 00:14.719 00:14.355 0 H 32.0 24.0 1.0 1.0
18 1 00:39.648 00:10.353 00:15.088 00:14.207 0 H 32.0 24.0 1.0 1.0
19 1 00:43.186 00:12.797 00:15.922 00:14.467 0 H 32.0 24.0 1.0 1.0
20 1 00:41.306 00:10.738 00:15.871 00:14.697 0 H 32.0 24.0 1.0 1.0
21 1 00:40.116 00:10.357 00:15.773 00:13.986 0 H 32.0 24.0 1.0 1.0
22 1 00:40.202 00:10.705 00:15.260 00:14.237 0 H 32.0 24.0 1.0 1.0
23 1 00:40.206 00:11.010 00:15.057 00:14.139 0 H 32.0 24.0 1.0 1.0
24 1 00:38.987
L
L
00:10.395 00:14.616
S
S
00:13.976 0 H 32.0 24.0 1.0 1.0
25 1 00:39.706 00:10.852 00:14.963 00:13.891 0 H 32.0 24.0 1.0 1.0
26 1 00:40.334 00:10.220 00:14.972 00:15.142 0 H 32.0 24.0 1.0 1.0
27 1 00:41.322 00:10.906 00:15.916 00:14.500 0 H 32.0 24.0 1.0 1.0
28 1 00:41.444 00:11.114 00:15.368 00:14.962 0 H 32.0 24.0 1.0 1.0
29 1 00:46.582 00:13.557 00:15.889 00:17.136 0 H 32.0 24.0 1.0 1.0
30 1 00:46.387 00:12.516 00:17.720 00:16.151 0 H 32.0 24.0 1.0 1.0
2nd BTA3_dalavalord in Kart 125 Shifter
Best: 00:43.922, Potential: 00:43.134
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:49.598 00:15.628 00:17.987 00:15.983 0 S 32.0 24.0 1.0 1.0
2 2 00:46.843 00:12.188 00:17.379 00:17.276 0 S 32.0 24.0 1.0 1.0
3 2 00:47.157 00:12.290 00:18.253 00:16.614 0 S 32.0 24.0 1.0 1.0
4 2 00:46.422 00:12.208 00:17.316 00:16.898 0 S 32.0 24.0 1.0 1.0
5 2 00:54.999 00:19.440 00:19.120 00:16.439 0 S 32.0 24.0 1.0 1.0
6 2 00:46.286 00:12.123 00:18.211 00:15.952
S
0 S 32.0 24.0 1.0 1.0
7 2 00:47.198 00:12.296 00:18.604 00:16.298 0 S 32.0 24.0 1.0 1.0
8 2 00:47.766 00:11.855 00:19.666 00:16.245 0 S 32.0 24.0 1.0 1.0
9 2 00:46.493 00:12.937 00:16.492 00:17.064 0 S 32.0 24.0 1.0 1.0
10 2 00:50.555 00:12.319 00:19.678 00:18.558 0 S 32.0 24.0 1.0 1.0
11 2 00:44.624 00:11.909 00:16.308
S
00:16.407 0 S 32.0 24.0 1.0 1.0
12 2 00:47.828 00:12.584 00:18.010 00:17.234 0 S 32.0 24.0 1.0 1.0
13 2 00:49.872 00:15.622 00:17.033 00:17.217 0 S 32.0 24.0 1.0 1.0
14 2 00:45.296 00:11.790 00:16.964 00:16.542 0 S 32.0 24.0 1.0 1.0
15 2 00:48.899 00:14.218 00:18.625 00:16.056 0 S 32.0 24.0 1.0 1.0
16 2 02:14.751 01:36.042 00:21.420 00:17.289 0 M 32.0 24.0 1.0 1.0
17 2 00:53.473 00:11.276 00:23.274 00:18.923 0 M 32.0 24.0 1.0 1.0
18 2 00:58.874 00:11.057 00:22.091 00:25.726 0 M 32.0 24.0 1.0 1.0
19 2 00:53.219 00:13.655 00:22.572 00:16.992 0 M 32.0 24.0 1.0 1.0
20 2 00:47.262 00:10.874
S
00:17.793 00:18.595 0 M 32.0 24.0 1.0 1.0
21 2 00:45.647 00:12.599 00:16.745 00:16.303 0 M 32.0 24.0 1.0 1.0
22 2 00:53.480 00:17.278 00:18.022 00:18.180 0 M 32.0 24.0 1.0 1.0
23 2 00:43.922
L
00:11.316 00:16.623 00:15.983 0 M 32.0 24.0 1.0 1.0
24 2 00:47.351 00:11.576 00:16.489 00:19.286 0 M 32.0 24.0 1.0 1.0