Los Arcos
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCP_tr0n | Kart 125 Shifter | ▲ 2 | 00:20:08.123 | 31 laps / 0 cuts |
00:37.375 Tyre: M |
00:38.624 | 1 | 25 - 1154 |
| 2 | LeftSinkHandle | Kart 125 Shifter | − | 00:20:38.056 | 31 laps / 0 cuts |
00:38.922 Tyre: H |
00:39.826 | 0 | 52 - 931 |
| 3 | Bobbert | Kart 125 Shifter | ▼ 2 | 00:06:49.729 | 2 laps / 0 cuts |
00:44.242 Tyre: M |
00:44.242 | 1 | 41 - 58 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:43.618 | 00:15.511 | 00:11.857 | 00:16.250 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 2 | 1 | 00:38.867 | 00:12.093 | 00:11.943 | 00:14.831 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 3 | 1 | 00:39.656 | 00:12.103 | 00:12.208 | 00:15.345 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 4 | 1 | 00:38.302 | 00:11.464 | 00:11.615 | 00:15.223 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 5 | 1 | 00:38.683 | 00:11.494 | 00:11.925 | 00:15.264 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 6 | 1 | 00:38.935 | 00:11.625 | 00:12.181 | 00:15.129 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 7 | 1 | 00:38.746 |
00:11.246
S
S
|
00:12.043 | 00:15.457 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 8 | 1 | 00:40.011 | 00:13.712 | 00:11.520 | 00:14.779 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 9 | 1 | 00:38.236 | 00:11.601 | 00:11.384 | 00:15.251 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 10 | 1 | 00:37.482 | 00:11.282 | 00:11.592 |
00:14.608
S
S
|
0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 11 | 1 | 00:38.439 | 00:11.717 | 00:11.764 | 00:14.958 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 12 | 1 | 00:38.150 | 00:11.515 | 00:11.443 | 00:15.192 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 13 | 1 |
00:37.375
L
L
|
00:11.419 | 00:11.344 | 00:14.612 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 14 | 1 | 00:39.151 | 00:12.178 | 00:11.794 | 00:15.179 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 15 | 1 | 00:38.895 | 00:12.457 | 00:11.448 | 00:14.990 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 16 | 1 | 00:38.380 | 00:11.915 | 00:11.602 | 00:14.863 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 17 | 1 | 00:37.760 | 00:11.683 | 00:11.128 | 00:14.949 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 18 | 1 | 00:38.639 | 00:11.522 | 00:11.962 | 00:15.155 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 19 | 1 | 00:40.007 | 00:11.284 | 00:13.235 | 00:15.488 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 20 | 1 | 00:38.243 | 00:11.518 | 00:11.299 | 00:15.426 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 21 | 1 | 00:38.487 | 00:11.599 | 00:11.327 | 00:15.561 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 22 | 1 | 00:39.298 | 00:12.937 |
00:11.011
S
S
|
00:15.350 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 23 | 1 | 00:38.224 | 00:11.598 | 00:11.457 | 00:15.169 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 24 | 1 | 00:37.805 | 00:11.332 | 00:11.331 | 00:15.142 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 25 | 1 | 00:38.721 | 00:12.526 | 00:11.277 | 00:14.918 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 26 | 1 | 00:38.385 | 00:11.695 | 00:11.646 | 00:15.044 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 27 | 1 | 00:38.569 | 00:11.632 | 00:11.533 | 00:15.404 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 28 | 1 | 00:44.434 | 00:14.676 | 00:11.812 | 00:17.946 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 29 | 1 | 00:38.791 | 00:12.322 | 00:11.538 | 00:14.931 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 30 | 1 | 00:39.821 | 00:12.781 | 00:11.830 | 00:15.210 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 31 | 1 | 00:38.063 | 00:11.383 | 00:11.439 | 00:15.241 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:43.321 | 00:15.263 | 00:12.002 | 00:16.056 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 2 | 2 | 00:40.613 | 00:12.259 | 00:12.641 | 00:15.713 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 3 | 2 | 00:39.179 | 00:12.044 |
00:11.512
S
|
00:15.623 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 4 | 2 | 00:39.674 | 00:12.000 | 00:12.176 | 00:15.498 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 5 | 2 | 00:39.558 | 00:11.757 | 00:11.960 | 00:15.841 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 6 | 2 | 00:39.168 | 00:11.978 | 00:11.647 | 00:15.543 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 7 | 2 | 00:39.726 | 00:12.226 | 00:12.020 | 00:15.480 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 8 | 2 | 00:40.171 | 00:12.275 | 00:12.078 | 00:15.818 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 9 | 2 | 00:39.948 | 00:12.187 | 00:12.083 | 00:15.678 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 10 | 2 | 00:39.105 | 00:11.799 | 00:11.812 | 00:15.494 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 11 | 2 | 00:39.397 | 00:11.952 | 00:12.042 | 00:15.403 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 12 | 2 | 00:40.046 | 00:11.912 | 00:12.195 | 00:15.939 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 13 | 2 | 00:40.169 | 00:12.665 | 00:12.079 | 00:15.425 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 14 | 2 | 00:40.030 | 00:11.874 | 00:12.320 | 00:15.836 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 15 | 2 | 00:39.898 | 00:12.196 | 00:12.091 | 00:15.611 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 16 | 2 | 00:39.705 | 00:12.200 | 00:11.881 | 00:15.624 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 17 | 2 | 00:39.838 | 00:11.960 | 00:12.196 | 00:15.682 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 18 | 2 | 00:39.754 | 00:12.052 | 00:12.258 | 00:15.444 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 19 | 2 | 00:39.448 | 00:11.800 | 00:12.011 | 00:15.637 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 20 | 2 | 00:40.627 | 00:12.363 | 00:12.222 | 00:16.042 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 21 | 2 | 00:40.222 | 00:12.192 | 00:12.397 | 00:15.633 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 22 | 2 | 00:39.245 | 00:11.795 | 00:11.809 | 00:15.641 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 23 | 2 | 00:39.877 | 00:11.937 | 00:12.221 | 00:15.719 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 24 | 2 | 00:39.615 | 00:11.795 | 00:11.916 | 00:15.904 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 25 | 2 | 00:40.198 | 00:11.992 | 00:12.172 | 00:16.034 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 26 | 2 | 00:40.685 | 00:12.273 | 00:12.788 | 00:15.624 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 27 | 2 | 00:39.341 | 00:11.986 | 00:12.006 | 00:15.349 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 28 | 2 | 00:39.431 | 00:12.009 | 00:11.790 | 00:15.632 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 29 | 2 | 00:39.841 | 00:11.905 | 00:12.087 | 00:15.849 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 30 | 2 |
00:38.922
L
|
00:11.697
S
|
00:11.893 |
00:15.332
S
|
0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| 31 | 2 | 00:41.355 | 00:12.987 | 00:12.455 | 00:15.913 | 0 | H | 32.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 06:05.450 | 05:37.362 | 00:12.105 |
00:15.983
S
|
0 | M | 32.0 | 24.0 | 1.0 | 0.0 |
| 2 | 3 |
00:44.242
L
|
00:15.910
S
|
00:11.943
S
|
00:16.389 | 0 | M | 32.0 | 24.0 | 1.0 | 0.0 |