Kart - Los Arcos

16 Apr 26 02:04 UTC

Los Arcos

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Kart 125 Shifter 00:37.785
Tyre: M
00:38.597 9 laps / 1 cuts 26 - 30
2 Kart 125 Shifter 00:38.026
Tyre: S
00:42.602 29 laps / 17 cuts 42 - 58
3 Kart 125 Shifter 00:38.441
Tyre: M
00:39.724 39 laps / 5 cuts 52 - 931
4 Kart 125 Shifter 00:38.989
Tyre: S
00:41.310 22 laps / 20 cuts 54 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.7 X: -0.5 Y: -0.3 Z: -0.8 X: -42.4 Y: -0.6 Z: 65.7 01:31:38 (UTC) - lap 1 No Replay
2 Collision with car 3.9 X: 0.6 Y: -0.3 Z: 0.6 X: -42.4 Y: -0.7 Z: 65.6 01:31:38 (UTC) - lap 1 No Replay
3 Collision with car 34.3 X: -0.5 Y: -0.0 Z: 0.7 X: -46.8 Y: -0.8 Z: 50.2 01:31:43 (UTC) - lap 1 Replay
4 Collision with car 33.9 X: 0.5 Y: -0.0 Z: -0.8 X: -46.8 Y: -0.8 Z: 50.2 01:31:43 (UTC) - lap 1 Replay
5 Collision with environment 29.1 X: 0.5 Y: -0.0 Z: 0.7 X: -46.4 Y: -2.4 Z: -29.9 01:32:38 (UTC) - lap 2 No Replay
6 Collision with environment 33.7 X: -0.6 Y: -0.3 Z: 0.6 X: -46.4 Y: -2.6 Z: -30.0 01:34:43 (UTC) - lap 4 No Replay
7 Collision with environment 46.7 X: 0.3 Y: -0.3 Z: 0.9 X: -63.6 Y: -2.6 Z: -28.2 01:34:48 (UTC) - lap 4 No Replay
8 Collision with environment 38.2 X: 0.3 Y: -0.3 Z: 0.9 X: -64.1 Y: -2.7 Z: -29.5 01:35:53 (UTC) - lap 5 No Replay
9 Collision with environment 0.2 X: -0.5 Y: -0.3 Z: 0.7 X: -63.9 Y: -2.7 Z: -29.2 01:35:58 (UTC) - lap 5 No Replay
10 Collision with environment 14.4 X: 0.6 Y: -0.3 Z: 0.6 X: -41.6 Y: -1.4 Z: 11.3 01:37:33 (UTC) - lap 9 No Replay
11 Collision with environment 43.1 X: 0.3 Y: -0.0 Z: 0.9 X: 48.0 Y: -0.3 Z: 48.3 01:39:28 (UTC) - lap 11 No Replay
12 Collision with environment 17.9 X: -0.5 Y: -0.0 Z: -0.8 X: -36.9 Y: -1.8 Z: -24.6 01:42:13 (UTC) - lap 13 No Replay
13 Collision with environment 2.4 X: 0.6 Y: -0.0 Z: -0.7 X: -46.2 Y: -2.3 Z: -29.9 01:42:18 (UTC) - lap 13 No Replay
14 Collision with environment 0.0 X: 0.6 Y: -0.0 Z: -0.7 X: -47.9 Y: -2.3 Z: -30.5 01:42:23 (UTC) - lap 13 No Replay
15 Collision with environment 24.0 X: 0.6 Y: -0.3 Z: 0.6 X: 41.6 Y: -0.3 Z: 16.7 01:42:53 (UTC) - lap 14 No Replay
16 Collision with environment 21.4 X: -0.1 Y: -0.0 Z: 1.0 X: -73.4 Y: -0.3 Z: 43.0 01:44:23 (UTC) - lap 13 No Replay
17 Collision with environment 25.2 X: -0.1 Y: -0.3 Z: 1.0 X: -62.8 Y: -1.7 Z: -1.6 01:44:58 (UTC) - lap 13 No Replay
18 Collision with environment 10.2 X: 0.5 Y: -0.0 Z: 0.7 X: 34.3 Y: -0.3 Z: 52.0 01:45:03 (UTC) - lap 16 No Replay
19 Collision with environment 3.4 X: 0.1 Y: -0.3 Z: 1.0 X: -62.8 Y: -1.6 Z: -1.6 01:45:03 (UTC) - lap 13 No Replay
20 Collision with environment 0.0 X: 0.1 Y: -0.0 Z: 1.0 X: -62.8 Y: -1.3 Z: -1.6 01:45:08 (UTC) - lap 13 No Replay
21 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.3 Z: -1.8 01:45:13 (UTC) - lap 13 No Replay
22 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.3 Z: -1.8 01:45:18 (UTC) - lap 13 No Replay
23 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:23 (UTC) - lap 13 No Replay
24 Collision with environment 0.0 X: 0.1 Y: -0.0 Z: 1.0 X: -62.8 Y: -1.3 Z: -1.6 01:45:28 (UTC) - lap 13 No Replay
25 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:33 (UTC) - lap 13 No Replay
26 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:38 (UTC) - lap 13 No Replay
27 Collision with environment 0.4 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:43 (UTC) - lap 13 No Replay
28 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:48 (UTC) - lap 13 No Replay
29 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -62.9 Y: -1.4 Z: -1.8 01:45:53 (UTC) - lap 13 No Replay
30 Collision with environment 12.4 X: 0.1 Y: -0.0 Z: 1.0 X: -57.6 Y: -1.6 Z: -15.3 01:46:08 (UTC) - lap 13 No Replay
31 Collision with environment 14.6 X: 0.5 Y: -0.0 Z: 0.7 X: -75.6 Y: -3.6 Z: -76.4 01:47:03 (UTC) - lap 19 No Replay
32 Collision with environment 14.6 X: 0.3 Y: -0.0 Z: 0.9 X: 35.6 Y: -0.3 Z: 52.0 01:50:18 (UTC) - lap 23 No Replay
33 Collision with environment 1.2 X: 0.1 Y: -0.0 Z: 1.0 X: 35.1 Y: -0.3 Z: 52.1 01:50:23 (UTC) - lap 23 No Replay
34 Collision with environment 52.7 X: -0.5 Y: -0.0 Z: 0.7 X: -47.8 Y: -2.3 Z: -30.5 01:52:58 (UTC) - lap 27 No Replay
35 Collision with environment 16.4 X: -0.5 Y: -0.0 Z: 0.7 X: -48.3 Y: -2.3 Z: -30.7 01:53:14 (UTC) - lap 29 No Replay
36 Collision with environment 17.7 X: -0.1 Y: -0.0 Z: 1.0 X: 31.2 Y: -0.3 Z: 134.4 01:56:34 (UTC) - lap 15 No Replay
37 Collision with environment 13.2 X: -0.5 Y: -0.0 Z: 0.7 X: -3.7 Y: -0.3 Z: 95.2 01:58:44 (UTC) - lap 18 No Replay
38 Collision with environment 25.7 X: -0.6 Y: -0.3 Z: -0.7 X: -22.5 Y: -1.4 Z: -5.8 01:58:54 (UTC) - lap 19 No Replay
39 Collision with environment 29.2 X: -0.5 Y: -0.0 Z: 0.7 X: -48.2 Y: -2.3 Z: -30.6 02:00:34 (UTC) - lap 39 No Replay
40 Collision with environment after session end 18.9 X: 0.5 Y: -0.0 Z: 0.7 X: -66.9 Y: -2.7 Z: -36.5 02:02:16 (UTC) - lap 9 No Replay
41 Collision with environment after session end 36.5 X: -0.6 Y: -0.3 Z: 0.6 X: -35.2 Y: -2.0 Z: -23.1 02:02:24 (UTC) - lap 22 No Replay
Car Env Rel
Kart - Los Arcos Kart - Los Arcos collisions

There were no penalties in this session.

1st MCP_tr0n in Kart 125 Shifter
Best: 00:37.785, Potential: 00:37.255
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:02.043 00:35.141 00:11.300 00:15.602 1 M 30.0 23.0 1.0 1.0
2 00:38.717 00:11.447
S
00:11.476 00:15.794 0 M 30.0 23.0 1.0 1.0
3 00:37.785
L
L
00:11.846 00:11.057
S
S
00:14.882 0 M 30.0 23.0 1.0 1.0
4 00:38.610 00:11.614 00:11.601 00:15.395 0 M 30.0 23.0 1.0 1.0
5 01:55.163 01:29.019 00:11.393 00:14.751
S
S
0 M 30.0 23.0 1.0 1.0
6 00:37.856 00:11.563 00:11.335 00:14.958 0 M 30.0 23.0 1.0 1.0
7 00:39.566 00:11.459 00:12.074 00:16.033 0 M 30.0 23.0 1.0 1.0
8 00:38.833 00:11.792 00:11.498 00:15.543 0 M 30.0 23.0 1.0 1.0
9 00:38.813 00:11.660 00:11.219 00:15.934 0 M 30.0 23.0 1.0 1.0
2nd Bobbert in Kart 125 Shifter
Best: 00:38.026, Potential: 00:37.558
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:58.439 00:30.746 00:11.827 00:15.866 0 S 30.0 23.0 1.0 1.0
2 00:47.477 00:19.654 00:11.975 00:15.848 1 S 30.0 23.0 1.0 1.0
3 00:47.491 00:19.218 00:11.844 00:16.429 1 S 30.0 23.0 1.0 1.0
4 00:42.418 00:13.649 00:13.204 00:15.565 0 S 30.0 23.0 1.0 1.0
5 00:38.719 00:11.377
S
00:11.695 00:15.647 0 S 30.0 23.0 1.0 1.0
6 00:43.206 00:11.917 00:13.451 00:17.838 2 S 30.0 23.0 1.0 1.0
7 00:39.190 00:11.668 00:11.763 00:15.759 0 S 30.0 23.0 1.0 1.0
8 00:38.692 00:11.598 00:11.349 00:15.745 0 S 30.0 23.0 1.0 1.0
9 01:01.192 00:33.270 00:12.118 00:15.804 2 S 30.0 23.0 1.0 1.0
10 00:41.730
C
00:13.442 00:11.822 00:16.466 1 S 30.0 23.0 1.0 1.0
11 02:07.453 01:39.913 00:11.524 00:16.016 0 S 30.0 23.0 1.0 1.0
12 00:38.026
L
00:11.620 00:11.453 00:14.953
S
0 S 30.0 23.0 1.0 1.0
13 00:39.317 00:11.418 00:11.821 00:16.078 0 S 30.0 23.0 1.0 1.0
14 01:24.701 00:57.332 00:11.732 00:15.637 0 S 30.0 23.0 1.0 1.0
15 00:41.250
C
00:11.950 00:13.703 00:15.597 1 S 30.0 23.0 1.0 1.0
16 00:51.813 00:16.586 00:17.668 00:17.559 3 S 30.0 23.0 1.0 1.0
17 00:38.195 00:11.704 00:11.362 00:15.129 0 S 30.0 23.0 1.0 1.0
18 00:42.239 00:13.583 00:12.546 00:16.110 0 S 30.0 23.0 1.0 1.0
19 00:57.841 00:30.629 00:11.611 00:15.601 1 S 30.0 23.0 1.0 1.0
20 00:41.279 00:13.096 00:12.280 00:15.903 0 S 30.0 23.0 1.0 1.0
21 00:39.738 00:11.747 00:11.638 00:16.353 0 S 30.0 23.0 1.0 1.0
22 00:48.392 00:20.709 00:11.933 00:15.750 1 S 30.0 23.0 1.0 1.0
23 00:51.248 00:11.630 00:22.987 00:16.631 1 S 30.0 23.0 1.0 1.0
24 00:38.261 00:11.531 00:11.331 00:15.399 0 S 30.0 23.0 1.0 1.0
25 00:42.734 00:13.917 00:12.537 00:16.280 1 S 30.0 23.0 1.0 1.0
26 00:39.827 00:11.815 00:11.489 00:16.523 0 S 30.0 23.0 1.0 1.0
27 00:49.268 00:19.532 00:13.240 00:16.496 2 S 30.0 23.0 1.0 1.0
28 00:39.323 00:11.676 00:11.524 00:16.123 0 S 30.0 23.0 1.0 1.0
29 00:39.107 00:12.076 00:11.228
S
00:15.803 0 S 30.0 23.0 1.0 1.0
3rd LeftSinkHandle in Kart 125 Shifter
Best: 00:38.441, Potential: 00:38.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.228 02:02.813 00:11.485
S
00:15.930 0 M 30.0 23.0 1.0 1.0
2 00:40.823 00:12.762 00:12.091 00:15.970 0 M 30.0 23.0 1.0 1.0
3 00:39.994 00:12.103 00:12.281 00:15.610 0 M 30.0 23.0 1.0 1.0
4 00:38.944 00:11.922 00:11.794 00:15.228
S
0 M 30.0 23.0 1.0 1.0
5 00:39.425 00:11.607 00:11.969 00:15.849 0 M 30.0 23.0 1.0 1.0
6 00:39.215 00:12.017 00:11.507 00:15.691 0 M 30.0 23.0 1.0 1.0
7 00:39.008 00:11.586 00:11.682 00:15.740 0 M 30.0 23.0 1.0 1.0
8 00:39.198 00:11.433 00:11.785 00:15.980 0 M 30.0 23.0 1.0 1.0
9 00:38.700 00:11.609 00:11.646 00:15.445 0 M 30.0 23.0 1.0 1.0
10 00:39.537 00:12.060 00:11.826 00:15.651 0 M 30.0 23.0 1.0 1.0
11 00:39.636
C
00:11.704 00:12.231 00:15.701 1 M 30.0 23.0 1.0 1.0
12 00:40.383 00:11.794 00:11.867 00:16.722 0 M 30.0 23.0 1.0 1.0
13 00:42.412 00:11.519 00:11.692 00:19.201 1 M 30.0 23.0 1.0 1.0
14 00:39.902 00:12.430 00:11.867 00:15.605 0 M 30.0 23.0 1.0 1.0
15 00:39.827 00:12.130 00:11.912 00:15.785 0 M 30.0 23.0 1.0 1.0
16 00:38.441
L
00:11.513 00:11.687 00:15.241 0 M 30.0 23.0 1.0 1.0
17 00:45.610 00:17.760 00:12.307 00:15.543 1 M 30.0 23.0 1.0 1.0
18 00:40.164 00:12.614 00:11.520 00:16.030 0 M 30.0 23.0 1.0 1.0
19 01:46.924 01:18.822 00:12.284 00:15.818 0 H 30.0 23.0 1.0 1.0
20 00:39.993 00:12.052 00:11.965 00:15.976 0 H 30.0 23.0 1.0 1.0
21 00:39.977 00:12.285 00:11.835 00:15.857 0 H 30.0 23.0 1.0 1.0
22 00:39.377 00:11.990 00:11.660 00:15.727 0 H 30.0 23.0 1.0 1.0
23 00:39.099 00:11.865 00:11.628 00:15.606 0 H 30.0 23.0 1.0 1.0
24 00:39.950 00:11.726 00:12.475 00:15.749 0 H 30.0 23.0 1.0 1.0
25 00:39.904 00:12.058 00:11.884 00:15.962 1 H 30.0 23.0 1.0 1.0
26 00:40.213 00:12.074 00:12.092 00:16.047 0 H 30.0 23.0 1.0 1.0
27 00:40.321 00:12.452 00:11.989 00:15.880 0 H 30.0 23.0 1.0 1.0
28 00:39.853 00:12.011 00:11.943 00:15.899 0 H 30.0 23.0 1.0 1.0
29 00:42.670 00:14.626 00:11.938 00:16.106 1 H 30.0 23.0 1.0 1.0
30 00:39.673 00:12.020 00:11.745 00:15.908 0 H 30.0 23.0 1.0 1.0
31 00:40.668 00:12.785 00:12.321 00:15.562 0 H 30.0 23.0 1.0 1.0
32 00:40.229 00:11.808 00:12.550 00:15.871 0 H 30.0 23.0 1.0 1.0
33 00:39.301 00:11.392 00:12.010 00:15.899 0 H 30.0 23.0 1.0 1.0
34 00:39.988 00:11.953 00:12.074 00:15.961 0 H 30.0 23.0 1.0 1.0
35 00:40.272 00:12.056 00:11.881 00:16.335 0 H 30.0 23.0 1.0 1.0
36 00:39.401 00:11.844 00:12.010 00:15.547 0 H 30.0 23.0 1.0 1.0
37 00:39.981 00:11.730 00:12.258 00:15.993 0 H 30.0 23.0 1.0 1.0
38 00:40.194 00:12.194 00:11.863 00:16.137 0 H 30.0 23.0 1.0 1.0
39 00:39.136 00:11.304
S
S
00:12.082 00:15.750 0 H 30.0 23.0 1.0 1.0
4th Project Purple in Kart 125 Shifter
Best: 00:38.989, Potential: 00:38.719
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.189 01:17.481 00:13.612 00:16.096 2 S 30.0 23.0 1.0 1.0
2 00:41.132
C
00:11.945 00:12.344 00:16.843 2 S 30.0 23.0 1.0 1.0
3 00:39.917
C
00:11.711 00:11.772 00:16.434 1 S 30.0 23.0 1.0 1.0
4 01:08.007 00:39.553 00:12.177 00:16.277 2 S 30.0 23.0 1.0 1.0
5 00:57.185 00:28.885 00:12.267 00:16.033 3 S 30.0 23.0 1.0 1.0
6 00:42.149 00:13.502 00:12.272 00:16.375 0 S 30.0 23.0 1.0 1.0
7 00:46.155 00:11.986 00:13.617 00:20.552 0 S 30.0 23.0 1.0 1.0
8 00:40.027 00:11.952 00:12.231 00:15.844 0 S 30.0 23.0 1.0 1.0
9 00:40.631 00:11.908 00:11.930 00:16.793 0 S 30.0 23.0 1.0 1.0
10 00:39.049 00:11.648 00:11.629 00:15.772
S
0 S 30.0 23.0 1.0 1.0
11 00:38.989
L
00:11.557
S
00:11.390
S
00:16.042 0 S 30.0 23.0 1.0 1.0
12 01:14.049 00:46.688 00:11.647 00:15.714 1 S 30.0 23.0 1.0 1.0
13 12:55.845 12:23.688 00:12.168 00:19.989 5 S 30.0 23.0 1.0 1.0
14 00:45.377 00:12.613 00:12.047 00:20.717 1 S 30.0 23.0 1.0 1.0
15 00:54.493 00:19.438 00:11.848 00:23.207 1 S 30.0 23.0 1.0 1.0
16 00:41.410 00:12.452 00:12.483 00:16.475 0 S 30.0 23.0 1.0 1.0
17 00:40.101 00:12.052 00:11.912 00:16.137 0 S 30.0 23.0 1.0 1.0
18 00:43.946 00:11.835 00:12.168 00:19.943 1 S 30.0 23.0 1.0 1.0
19 01:23.649 00:54.651 00:12.545 00:16.453 1 S 30.0 23.0 1.0 1.0
20 00:39.892 00:11.632 00:12.033 00:16.227 0 S 30.0 23.0 1.0 1.0
21 00:45.653 00:15.404 00:12.983 00:17.266 0 S 30.0 23.0 1.0 1.0
22 00:40.358 00:11.671 00:12.244 00:16.443 0 S 30.0 23.0 1.0 1.0