Kart - Los Arcos

16 Apr 26 02:29 UTC

Los Arcos

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 125 Shifter 00:20:14.928 31 laps / 0 cuts 00:37.453
Tyre: M
00:38.958 1 25 - 76
2 Kart 125 Shifter 1 00:20:45.044 31 laps / 0 cuts 00:39.341
Tyre: H
00:40.070 0 52 - 931
3 Kart 125 Shifter 1 00:20:39.234 28 laps / 0 cuts 00:38.905
Tyre: M
00:40.920 1 42 - 58
4 Kart 125 Shifter 00:06:49.576 9 laps / 0 cuts 00:40.032
Tyre: M
00:45.580 8 54 - 1393
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 27.5 X: -0.5 Y: -0.2 Z: -0.8 X: -29.1 Y: -1.5 Z: -16.5 02:08:09 (UTC) - lap 2 No Replay
2 Collision with environment 14.7 X: -0.5 Y: -0.0 Z: 0.7 X: -66.5 Y: -2.7 Z: -35.7 02:09:34 (UTC) - lap 4 No Replay
3 Collision with environment 23.9 X: 0.6 Y: -0.3 Z: 0.6 X: -63.2 Y: -2.6 Z: -27.3 02:11:44 (UTC) - lap 7 No Replay
4 Collision with environment 40.1 X: -0.1 Y: -0.0 Z: 1.0 X: 30.9 Y: -0.3 Z: 6.8 02:11:59 (UTC) - lap 7 No Replay
5 Collision with environment 17.8 X: 0.5 Y: -0.0 Z: -0.8 X: -36.3 Y: -1.8 Z: -24.1 02:13:19 (UTC) - lap 9 No Replay
6 Collision with environment 13.8 X: -0.5 Y: -0.0 Z: 0.7 X: -42.5 Y: -2.2 Z: -28.5 02:13:24 (UTC) - lap 9 No Replay
7 Collision with environment 46.5 X: 0.6 Y: -0.0 Z: 0.6 X: -20.3 Y: -1.1 Z: -0.4 02:14:09 (UTC) - lap 9 No Replay
8 Collision with environment 8.5 X: -0.3 Y: -0.3 Z: 0.9 X: -22.4 Y: -1.4 Z: -5.5 02:14:14 (UTC) - lap 9 No Replay
9 Collision with environment 16.1 X: 0.6 Y: -0.0 Z: -0.7 X: 81.6 Y: -0.2 Z: 96.5 02:18:06 (UTC) - lap 17 No Replay
10 Collision with environment 15.3 X: 0.5 Y: -0.0 Z: 0.7 X: -68.6 Y: -3.7 Z: -85.3 02:26:03 (UTC) - lap 26 No Replay
Car Env Rel
Kart - Los Arcos Kart - Los Arcos collisions

There were no penalties in this session.

1st MCP_tr0n in Kart 125 Shifter
Best: 00:37.453, Potential: 00:37.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:41.016 00:14.133 00:11.303 00:15.580 0 M 32.0 24.0 1.0 0.0
2 1 00:39.419 00:12.050 00:11.736 00:15.633 0 M 32.0 24.0 1.0 0.0
3 1 00:39.008 00:11.788 00:11.754 00:15.466 0 M 32.0 24.0 1.0 0.0
4 1 00:38.968 00:11.738 00:11.530 00:15.700 0 M 32.0 24.0 1.0 0.0
5 1 00:38.714 00:11.800 00:11.516 00:15.398 0 M 32.0 24.0 1.0 0.0
6 1 00:38.356 00:11.423 00:11.894 00:15.039 0 M 32.0 24.0 1.0 0.0
7 1 00:38.607 00:11.795 00:11.817 00:14.995 0 M 32.0 24.0 1.0 0.0
8 1 00:37.592 00:11.807 00:11.183
S
S
00:14.602 0 M 32.0 24.0 1.0 0.0
9 1 00:40.183 00:11.370 00:13.477 00:15.336 0 M 32.0 24.0 1.0 0.0
10 1 00:37.562 00:11.409 00:11.241 00:14.912 0 M 32.0 24.0 1.0 0.0
11 1 00:39.189 00:11.252
S
S
00:12.065 00:15.872 0 M 32.0 24.0 1.0 0.0
12 1 00:37.453
L
L
00:11.483 00:11.381 00:14.589
S
S
0 M 32.0 24.0 1.0 0.0
13 1 00:38.283 00:11.764 00:11.371 00:15.148 0 M 32.0 24.0 1.0 0.0
14 1 00:38.281 00:11.767 00:11.673 00:14.841 0 M 32.0 24.0 1.0 0.0
15 1 00:37.756 00:11.355 00:11.367 00:15.034 0 M 32.0 24.0 1.0 0.0
16 1 00:38.093 00:11.607 00:11.439 00:15.047 0 M 32.0 24.0 1.0 0.0
17 1 00:40.097 00:11.864 00:11.350 00:16.883 0 M 32.0 24.0 1.0 0.0
18 1 00:38.559 00:11.518 00:11.286 00:15.755 0 M 32.0 24.0 1.0 0.0
19 1 00:44.153 00:11.519 00:16.686 00:15.948 0 M 32.0 24.0 1.0 0.0
20 1 00:38.748 00:11.734 00:11.493 00:15.521 0 M 32.0 24.0 1.0 0.0
21 1 00:44.379 00:17.234 00:11.196 00:15.949 0 M 32.0 24.0 1.0 0.0
22 1 00:39.068 00:12.168 00:11.452 00:15.448 0 M 32.0 24.0 1.0 0.0
23 1 00:38.729 00:11.954 00:11.737 00:15.038 0 M 32.0 24.0 1.0 0.0
24 1 00:38.135 00:11.743 00:11.448 00:14.944 0 M 32.0 24.0 1.0 0.0
25 1 00:39.400 00:12.238 00:11.731 00:15.431 0 M 32.0 24.0 1.0 0.0
26 1 00:40.353 00:11.728 00:13.437 00:15.188 0 M 32.0 24.0 1.0 0.0
27 1 00:39.055 00:12.019 00:11.772 00:15.264 0 M 32.0 24.0 1.0 0.0
28 1 00:38.435 00:11.796 00:11.358 00:15.281 0 M 32.0 24.0 1.0 0.0
29 1 00:37.852 00:11.541 00:11.276 00:15.035 0 M 32.0 24.0 1.0 0.0
30 1 00:39.965 00:13.046 00:11.637 00:15.282 0 M 32.0 24.0 1.0 0.0
31 1 00:39.557 00:12.567 00:11.673 00:15.317 0 M 32.0 24.0 1.0 0.0
2nd LeftSinkHandle in Kart 125 Shifter
Best: 00:39.341, Potential: 00:38.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:42.995 00:15.690 00:12.023 00:15.282
S
0 H 32.0 24.0 1.0 0.0
2 2 00:39.454 00:11.837 00:11.719 00:15.898 0 H 32.0 24.0 1.0 0.0
3 2 00:41.010 00:11.958 00:12.510 00:16.542 0 H 32.0 24.0 1.0 0.0
4 2 00:39.582 00:12.100 00:11.948 00:15.534 0 H 32.0 24.0 1.0 0.0
5 2 00:41.935 00:11.808 00:13.918 00:16.209 0 H 32.0 24.0 1.0 0.0
6 2 00:39.790 00:11.931 00:11.934 00:15.925 0 H 32.0 24.0 1.0 0.0
7 2 00:40.123 00:12.399 00:12.185 00:15.539 0 H 32.0 24.0 1.0 0.0
8 2 00:40.172 00:11.917 00:12.307 00:15.948 0 H 32.0 24.0 1.0 0.0
9 2 00:40.012 00:11.919 00:12.383 00:15.710 0 H 32.0 24.0 1.0 0.0
10 2 00:39.894 00:11.994 00:11.771 00:16.129 0 H 32.0 24.0 1.0 0.0
11 2 00:40.185 00:12.307 00:12.119 00:15.759 0 H 32.0 24.0 1.0 0.0
12 2 00:40.090 00:12.185 00:12.007 00:15.898 0 H 32.0 24.0 1.0 0.0
13 2 00:40.236 00:12.236 00:11.934 00:16.066 0 H 32.0 24.0 1.0 0.0
14 2 00:39.748 00:11.826 00:11.969 00:15.953 0 H 32.0 24.0 1.0 0.0
15 2 00:39.840 00:11.791 00:12.119 00:15.930 0 H 32.0 24.0 1.0 0.0
16 2 00:40.576 00:12.509 00:12.254 00:15.813 0 H 32.0 24.0 1.0 0.0
17 2 00:40.717 00:12.304 00:12.195 00:16.218 0 H 32.0 24.0 1.0 0.0
18 2 00:39.515 00:11.580
S
00:12.132 00:15.803 0 H 32.0 24.0 1.0 0.0
19 2 00:39.503 00:12.198 00:11.628
S
00:15.677 0 H 32.0 24.0 1.0 0.0
20 2 00:40.125 00:11.765 00:12.294 00:16.066 0 H 32.0 24.0 1.0 0.0
21 2 00:40.121 00:11.902 00:12.479 00:15.740 0 H 32.0 24.0 1.0 0.0
22 2 00:39.877 00:11.968 00:12.109 00:15.800 0 H 32.0 24.0 1.0 0.0
23 2 00:39.956 00:11.881 00:11.974 00:16.101 0 H 32.0 24.0 1.0 0.0
24 2 00:40.386 00:12.058 00:12.416 00:15.912 0 H 32.0 24.0 1.0 0.0
25 2 00:40.113 00:12.154 00:12.015 00:15.944 0 H 32.0 24.0 1.0 0.0
26 2 00:39.739 00:11.816 00:11.916 00:16.007 0 H 32.0 24.0 1.0 0.0
27 2 00:39.799 00:12.088 00:11.795 00:15.916 0 H 32.0 24.0 1.0 0.0
28 2 00:39.866 00:12.048 00:12.114 00:15.704 0 H 32.0 24.0 1.0 0.0
29 2 00:39.895 00:11.927 00:12.398 00:15.570 0 H 32.0 24.0 1.0 0.0
30 2 00:40.505 00:12.282 00:12.401 00:15.822 0 H 32.0 24.0 1.0 0.0
31 2 00:39.341
L
00:11.968 00:11.776 00:15.597 0 H 32.0 24.0 1.0 0.0
3rd Bobbert in Kart 125 Shifter
Best: 00:38.905, Potential: 00:38.216
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:08.405 00:40.776 00:11.672 00:15.957 0 M 32.0 24.0 1.0 0.0
2 4 00:42.347 00:12.022 00:11.650 00:18.675 0 M 32.0 24.0 1.0 0.0
3 4 00:40.215 00:12.431 00:11.692 00:16.092 0 M 32.0 24.0 1.0 0.0
4 4 00:40.535 00:11.794 00:12.411 00:16.330 0 M 32.0 24.0 1.0 0.0
5 4 00:39.211 00:11.932 00:11.610 00:15.669 0 M 32.0 24.0 1.0 0.0
6 4 00:39.524 00:12.025 00:11.785 00:15.714 0 M 32.0 24.0 1.0 0.0
7 4 00:38.905
L
00:11.572
S
00:11.642 00:15.691 0 M 32.0 24.0 1.0 0.0
8 4 00:39.520 00:12.034 00:11.704 00:15.782 0 M 32.0 24.0 1.0 0.0
9 4 00:39.849 00:11.904 00:11.934 00:16.011 0 M 32.0 24.0 1.0 0.0
10 3 00:39.370 00:11.844 00:12.005 00:15.521 0 M 32.0 24.0 1.0 0.0
11 3 00:40.285 00:12.966 00:11.835 00:15.484 0 M 32.0 24.0 1.0 0.0
12 3 00:42.639 00:11.580 00:14.787 00:16.272 0 M 32.0 24.0 1.0 0.0
13 3 00:39.554 00:12.087 00:11.420
S
00:16.047 0 M 32.0 24.0 1.0 0.0
14 3 00:40.215 00:12.116 00:11.876 00:16.223 0 M 32.0 24.0 1.0 0.0
15 3 00:42.578 00:11.591 00:15.264 00:15.723 0 M 32.0 24.0 1.0 0.0
16 3 00:40.979 00:12.157 00:12.744 00:16.078 0 M 32.0 24.0 1.0 0.0
17 3 00:40.363 00:13.242 00:11.897 00:15.224
S
0 M 32.0 24.0 1.0 0.0
18 3 00:46.076 00:15.297 00:12.222 00:18.557 0 M 32.0 24.0 1.0 0.0
19 3 00:40.327 00:12.207 00:11.952 00:16.168 0 M 32.0 24.0 1.0 0.0
20 3 00:41.145 00:12.214 00:12.308 00:16.623 0 M 32.0 24.0 1.0 0.0
21 3 00:40.311 00:12.910 00:11.840 00:15.561 0 M 32.0 24.0 1.0 0.0
22 3 00:40.086 00:11.907 00:11.983 00:16.196 0 M 32.0 24.0 1.0 0.0
23 3 00:43.785 00:11.727 00:15.664 00:16.394 0 M 32.0 24.0 1.0 0.0
24 3 00:40.635 00:12.604 00:11.794 00:16.237 0 M 32.0 24.0 1.0 0.0
25 3 00:41.346 00:12.334 00:12.704 00:16.308 0 M 32.0 24.0 1.0 0.0
26 3 00:43.591 00:14.782 00:12.253 00:16.556 0 M 32.0 24.0 1.0 0.0
27 3 00:40.524 00:12.376 00:12.267 00:15.881 0 M 32.0 24.0 1.0 0.0
28 3 00:40.936 00:12.505 00:12.213 00:16.218 0 M 32.0 24.0 1.0 0.0
4th Project Purple in Kart 125 Shifter
Best: 00:40.032, Potential: 00:39.475
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:44.961 00:16.215 00:12.555 00:16.191 0 M 32.0 24.0 1.0 0.0
2 3 00:43.451 00:14.588 00:12.430 00:16.433 0 M 32.0 24.0 1.0 0.0
3 3 00:41.682 00:11.684 00:12.861 00:17.137 0 M 32.0 24.0 1.0 0.0
4 3 00:51.785 00:22.004 00:12.978 00:16.803 0 M 32.0 24.0 1.0 0.0
5 3 00:40.863 00:11.936 00:12.569 00:16.358 0 M 32.0 24.0 1.0 0.0
6 3 00:40.032
L
00:12.199 00:11.867
S
00:15.966
S
0 M 32.0 24.0 1.0 0.0
7 3 00:55.210 00:14.418 00:24.497 00:16.295 0 M 32.0 24.0 1.0 0.0
8 3 00:40.946 00:11.642
S
00:12.537 00:16.767 0 M 32.0 24.0 1.0 0.0
9 3 00:50.677 00:21.620 00:12.929 00:16.128 0 M 32.0 24.0 1.0 0.0