Kart - Los Arcos

16 Apr 26 01:31 UTC

Los Arcos

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Kart 125 Shifter 00:39.013
Tyre: M
00:40.469 38 laps / 4 cuts 52 - 57
2 Kart 125 Shifter 00:39.469
Tyre: S
00:40.288 17 laps / 5 cuts 40 - 60
3 Kart 125 Shifter 00:39.717
Tyre: M
00:41.651 22 laps / 15 cuts 42 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 30.6 X: -0.5 Y: -0.3 Z: -0.8 X: -39.2 Y: -2.3 Z: -26.5 01:13:08 (UTC) - lap 2 No Replay
2 Collision with environment 15.3 X: 0.6 Y: -0.0 Z: 0.6 X: -59.5 Y: -1.8 Z: -19.2 01:13:53 (UTC) - lap 3 No Replay
3 Collision with environment 17.4 X: 0.1 Y: -0.0 Z: 0.9 X: -56.8 Y: -1.5 Z: -13.5 01:14:38 (UTC) - lap 4 No Replay
4 Collision with environment 30.7 X: -0.5 Y: -0.0 Z: 0.7 X: -48.1 Y: -2.3 Z: -30.6 01:15:29 (UTC) - lap 19 No Replay
5 Collision with environment 24.7 X: 0.5 Y: -0.3 Z: 0.7 X: -60.3 Y: -2.2 Z: -20.9 01:16:13 (UTC) - lap 6 No Replay
6 Collision with environment 4.0 X: 0.5 Y: -0.3 Z: -0.8 X: -66.1 Y: -3.0 Z: -34.8 01:16:17 (UTC) - lap 13 No Replay
7 Collision with environment 1.9 X: 0.1 Y: -0.3 Z: 1.0 X: -60.7 Y: -2.2 Z: -21.7 01:16:18 (UTC) - lap 6 No Replay
8 Collision with environment 5.1 X: -0.5 Y: -0.3 Z: 0.7 X: -76.2 Y: -3.9 Z: -68.0 01:18:47 (UTC) - lap 16 No Replay
9 Collision with environment 23.4 X: -0.6 Y: -0.0 Z: -0.7 X: -44.8 Y: -2.3 Z: -29.3 01:20:27 (UTC) - lap 17 No Replay
10 Collision with environment 20.5 X: 0.5 Y: -0.0 Z: 0.7 X: 34.2 Y: -0.3 Z: 52.0 01:22:38 (UTC) - lap 14 No Replay
Car Env Rel
Kart - Los Arcos Kart - Los Arcos collisions

There were no penalties in this session.

1st LeftSinkHandle in Kart 125 Shifter
Best: 00:39.013, Potential: 00:37.999
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.437 01:01.565 00:12.510 00:16.362 0 M 32.0 24.0 1.0 0.0
2 00:42.883 00:13.233 00:13.068 00:16.582 0 M 32.0 24.0 1.0 0.0
3 00:42.319 00:12.966 00:13.018 00:16.335 0 M 32.0 24.0 1.0 0.0
4 00:42.179 00:13.033 00:12.659 00:16.487 0 M 32.0 24.0 1.0 0.0
5 00:41.344 00:12.625 00:12.379 00:16.340 0 M 32.0 24.0 1.0 0.0
6 00:42.220 00:13.150 00:12.780 00:16.290 0 M 32.0 24.0 1.0 0.0
7 00:41.343 00:12.691 00:12.312 00:16.340 0 M 32.0 24.0 1.0 0.0
8 00:41.238 00:11.920 00:12.676 00:16.642 0 M 32.0 24.0 1.0 0.0
9 00:40.617 00:12.060 00:12.258 00:16.299 0 M 32.0 24.0 1.0 0.0
10 00:40.994 00:12.460 00:12.461 00:16.073 0 M 32.0 24.0 1.0 0.0
11 00:39.760 00:11.860 00:12.092 00:15.808 0 M 32.0 24.0 1.0 0.0
12 00:41.018 00:12.011 00:12.546 00:16.461 0 M 32.0 24.0 1.0 0.0
13 00:40.084 00:11.783 00:12.213 00:16.088 0 M 32.0 24.0 1.0 0.0
14 00:40.505 00:11.795 00:12.691 00:16.019 0 M 32.0 24.0 1.0 0.0
15 00:40.291 00:12.085 00:12.361 00:15.845 0 M 32.0 24.0 1.0 0.0
16 00:40.604 00:11.881 00:12.334 00:16.389 0 M 32.0 24.0 1.0 0.0
17 00:40.088 00:11.725 00:12.398 00:15.965 0 M 32.0 24.0 1.0 0.0
18 00:39.234 00:11.950 00:11.556 00:15.728 0 M 32.0 24.0 1.0 0.0
19 01:30.440 01:02.297 00:12.303 00:15.840 2 M 32.0 24.0 1.0 0.0
20 00:40.449 00:12.062 00:12.133 00:16.254 0 M 32.0 24.0 1.0 0.0
21 00:39.824 00:11.965 00:12.371 00:15.488 0 M 32.0 24.0 1.0 0.0
22 00:39.013
L
L
00:11.464 00:12.222 00:15.327
S
S
0 M 32.0 24.0 1.0 0.0
23 00:39.426 00:11.755 00:12.141 00:15.530 0 M 32.0 24.0 1.0 0.0
24 00:39.874 00:12.230 00:11.872 00:15.772 0 M 32.0 24.0 1.0 0.0
25 00:40.236 00:12.286 00:12.037 00:15.913 0 M 32.0 24.0 1.0 0.0
26 00:40.275 00:12.231 00:11.956 00:16.088 0 M 32.0 24.0 1.0 0.0
27 00:40.153 00:12.114 00:12.186 00:15.853 0 M 32.0 24.0 1.0 0.0
28 00:39.983
C
00:12.255 00:12.055 00:15.673 1 M 32.0 24.0 1.0 0.0
29 00:41.871 00:13.462 00:12.623 00:15.786 1 M 32.0 24.0 1.0 0.0
30 00:40.333 00:12.140 00:12.160 00:16.033 0 M 32.0 24.0 1.0 0.0
31 00:40.011 00:12.007 00:12.281 00:15.723 0 M 32.0 24.0 1.0 0.0
32 00:39.366 00:11.421 00:12.181 00:15.764 0 M 32.0 24.0 1.0 0.0
33 00:40.261 00:11.974 00:12.267 00:16.020 0 M 32.0 24.0 1.0 0.0
34 00:39.534 00:11.395
S
S
00:11.920 00:16.219 0 M 32.0 24.0 1.0 0.0
35 00:41.544 00:12.262 00:12.478 00:16.804 0 M 32.0 24.0 1.0 0.0
36 00:40.391 00:12.213 00:12.204 00:15.974 0 M 32.0 24.0 1.0 0.0
37 00:39.063 00:11.819 00:11.277
S
S
00:15.967 0 M 32.0 24.0 1.0 0.0
38 00:39.474 00:11.906 00:11.849 00:15.719 0 M 32.0 24.0 1.0 0.0
2nd FrederickAmpsUp in Kart 125 Shifter
Best: 00:39.469, Potential: 00:38.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:49.510 00:20.557 00:12.217 00:16.736 0 M 32.0 24.0 1.0 0.0
2 00:41.135 00:12.588 00:12.330 00:16.217 0 M 32.0 24.0 1.0 0.0
3 00:39.872 00:12.441 00:11.780 00:15.651
S
0 M 32.0 24.0 1.0 0.0
4 01:04.411 00:35.967 00:12.851 00:15.593 2 M 32.0 24.0 1.0 0.0
5 00:40.065 00:12.128 00:11.701
S
00:16.236 0 M 32.0 24.0 1.0 0.0
6 00:47.677 00:18.688 00:12.316 00:16.673 1 M 32.0 24.0 1.0 0.0
7 00:40.042 00:11.931 00:11.974 00:16.137 0 M 32.0 24.0 1.0 0.0
8 00:41.649 00:12.750 00:12.249 00:16.650 0 M 32.0 24.0 1.0 0.0
9 00:39.887 00:11.735 00:11.777 00:16.375 0 M 32.0 24.0 1.0 0.0
10 00:41.519 00:13.395 00:11.871 00:16.253 0 M 32.0 24.0 1.0 0.0
11 00:40.602 00:12.170 00:11.979 00:16.453 0 M 32.0 24.0 1.0 0.0
12 00:39.901 00:11.942 00:11.858 00:16.101 0 M 32.0 24.0 1.0 0.0
13 01:07.821 00:39.758 00:11.921 00:16.142 1 M 32.0 24.0 1.0 0.0
14 00:39.541 00:11.501
S
00:11.836 00:16.204 0 M 32.0 24.0 1.0 0.0
15 00:39.781 00:11.620 00:12.244 00:15.917 0 M 32.0 24.0 1.0 0.0
16 01:06.390 00:38.998 00:11.714 00:15.678 1 S 32.0 24.0 1.0 0.0
17 00:39.469
L
00:11.663 00:11.750 00:16.056 0 S 32.0 24.0 1.0 0.0
3rd Bobbert in Kart 125 Shifter
Best: 00:39.717, Potential: 00:39.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.102 01:11.888 00:12.506 00:16.708 1 M 32.0 24.0 1.0 0.0
2 00:43.608 00:14.960 00:12.349 00:16.299 1 M 32.0 24.0 1.0 0.0
3 00:43.290 00:15.273 00:11.821 00:16.196 1 M 32.0 24.0 1.0 0.0
4 00:55.259 00:26.293 00:12.335 00:16.631 2 M 32.0 24.0 1.0 0.0
5 00:41.119 00:11.873 00:11.984 00:17.262 0 M 32.0 24.0 1.0 0.0
6 00:57.394 00:28.850 00:12.065 00:16.479 1 M 32.0 24.0 1.0 0.0
7 00:44.799 00:13.605 00:12.131 00:19.063 0 M 32.0 24.0 1.0 0.0
8 00:39.717
L
00:11.726 00:11.728
S
00:16.263 0 M 32.0 24.0 1.0 0.0
9 00:45.981 00:11.933 00:15.445 00:18.603 2 M 32.0 24.0 1.0 0.0
10 00:40.185 00:11.767 00:12.308 00:16.110 0 M 32.0 24.0 1.0 0.0
11 00:39.887 00:11.659
S
00:11.867 00:16.361 0 M 32.0 24.0 1.0 0.0
12 00:41.969 00:13.565 00:12.132 00:16.272 1 M 32.0 24.0 1.0 0.0
13 01:00.374 00:28.956 00:13.288 00:18.130 1 M 32.0 24.0 1.0 0.0
14 01:58.042 01:29.683 00:12.389 00:15.970 2 M 32.0 24.0 1.0 0.0
15 00:40.353 00:11.827 00:12.029 00:16.497 0 M 32.0 24.0 1.0 0.0
16 00:42.763 00:14.094 00:11.875 00:16.794 0 M 32.0 24.0 1.0 0.0
17 00:47.215 00:19.634 00:11.817 00:15.764
S
0 M 32.0 24.0 1.0 0.0
18 00:40.609 00:12.038 00:11.890 00:16.681 0 M 32.0 24.0 1.0 0.0
19 00:42.549 00:11.633 00:11.610 00:19.306 1 M 32.0 24.0 1.0 0.0
20 00:40.536
C
00:11.380 00:13.361 00:15.795 1 M 32.0 24.0 1.0 0.0
21 00:39.869 00:11.843 00:11.871 00:16.155 0 M 32.0 24.0 1.0 0.0
22 00:43.207 00:12.215 00:12.736 00:18.256 1 M 32.0 24.0 1.0 0.0