Tor Poznań - Drift

08 Jan 26 03:06 UTC

Tor Poznań - Drift, Poland

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Kart 125 Shifter 00:20.435
Tyre: S
00:52.164 28 laps / 16 cuts 63 - 73
2 Kart 125 Shifter 00:27.741
Tyre: M
00:54.514 20 laps / 11 cuts 62 - 629
3 Kart 125 Shifter 00:49.495
Tyre: S
00:58.039 32 laps / 39 cuts 33 - 42
4 Kart 125 Shifter 00:54.677
Tyre: S
00:56.406 32 laps / 15 cuts 67 - 1896
5 Kart 125 Shifter 00:55.748
Tyre: S
00:57.320 26 laps / 7 cuts 72 - 759
6 Kart 125 Shifter 00:57.072
Tyre: S
00:58.509 21 laps / 18 cuts 49 - 60
7 Kart 125 Shifter 00:57.343
Tyre: S
01:01.496 15 laps / 7 cuts 66 - 72
8 Kart 125 Shifter 00:57.442
Tyre: M
00:58.326 7 laps / 3 cuts 43 - 1796
9 Kart 125 Shifter 00:58.156
Tyre: S
00:58.629 5 laps / 2 cuts 66 - 483
10 Kart 125 Shifter 00:58.220
Tyre: M
00:58.220 3 laps / 2 cuts 75 - 106
11 Kart 125 Shifter 00:58.268
Tyre: M
01:01.187 18 laps / 5 cuts 54 - 1278
12 Kart 125 Shifter 00:58.899
Tyre: M
01:00.186 20 laps / 17 cuts 71 - 6151
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 91.0 X: 0.5 Y: -0.3 Z: 0.7 X: 310.4 Y: -2.5 Z: 295.6 02:35:40 (UTC) - lap 2 No Replay
2 Collision with car 19.1 X: 0.6 Y: -0.0 Z: -0.6 X: 529.1 Y: -2.5 Z: 195.9 02:35:59 (UTC) - lap 2 Replay
3 Collision with car 6.1 X: -0.6 Y: -0.0 Z: 0.5 X: 529.0 Y: -2.5 Z: 195.3 02:35:59 (UTC) - lap 2 No Replay
4 Collision with environment 11.6 X: -0.3 Y: -0.3 Z: 0.9 X: 452.9 Y: -3.4 Z: 334.0 02:36:42 (UTC) - lap 3 No Replay
5 Collision with environment 67.4 X: 0.5 Y: -0.3 Z: 0.7 X: 600.3 Y: -3.7 Z: 296.0 02:38:28 (UTC) - lap 5 No Replay
6 Collision with environment 70.2 X: 0.5 Y: -0.3 Z: 0.7 X: 309.6 Y: -2.6 Z: 293.3 02:38:45 (UTC) - lap 5 No Replay
7 Collision with car 35.8 X: 0.6 Y: -0.0 Z: -0.7 X: 516.4 Y: -2.1 Z: 4.4 02:39:16 (UTC) - lap 1 Replay
8 Collision with car 0.3 X: -0.6 Y: -0.0 Z: 0.6 X: 516.5 Y: -2.1 Z: 4.4 02:39:16 (UTC) - lap 5 No Replay
9 Collision with environment 47.8 X: 0.6 Y: -0.3 Z: 0.5 X: 456.5 Y: -3.4 Z: 307.2 02:39:22 (UTC) - lap 4 No Replay
10 Collision with car 55.6 X: -0.5 Y: -0.0 Z: 0.8 X: 402.0 Y: -2.4 Z: -7.7 02:39:35 (UTC) - lap 4 Replay
11 Collision with car 13.7 X: 0.5 Y: -0.0 Z: -0.8 X: 608.0 Y: -2.4 Z: 62.5 02:40:28 (UTC) - lap 6 No Replay
12 Collision with car 0.5 X: 0.1 Y: -0.0 Z: 1.0 X: 607.4 Y: -2.4 Z: 61.3 02:40:28 (UTC) - lap 7 No Replay
13 Collision with car 10.8 X: 0.6 Y: -0.3 Z: -0.7 X: 721.4 Y: -3.1 Z: 68.5 02:40:45 (UTC) - lap 8 No Replay
14 Collision with car 13.2 X: -0.6 Y: -0.0 Z: 0.5 X: 721.3 Y: -2.8 Z: 68.9 02:40:45 (UTC) - lap 2 No Replay
15 Collision with car 52.3 X: 0.4 Y: -0.1 Z: -0.8 X: 421.6 Y: -2.5 Z: -5.9 02:42:18 (UTC) - lap 3 Replay
16 Collision with car 58.0 X: 0.5 Y: -0.1 Z: -0.8 X: 426.7 Y: -2.5 Z: -5.5 02:42:18 (UTC) - lap 1 Replay
17 Collision with car 59.6 X: 0.1 Y: -0.1 Z: 0.9 X: 426.7 Y: -2.5 Z: -5.5 02:42:18 (UTC) - lap 9 Replay
18 Collision with environment 66.1 X: 0.5 Y: -0.0 Z: 0.7 X: 610.7 Y: -3.3 Z: 278.8 02:44:07 (UTC) - lap 5 No Replay
19 Collision with environment 51.7 X: -0.1 Y: -0.3 Z: 1.0 X: 476.9 Y: -3.4 Z: 335.6 02:48:36 (UTC) - lap 15 No Replay
20 Collision with car 39.8 X: -0.2 Y: -0.1 Z: -0.8 X: 411.9 Y: -2.6 Z: -6.2 02:48:46 (UTC) - lap 17 Replay
21 Collision with car 49.1 X: -0.3 Y: -0.0 Z: -0.8 X: 416.8 Y: -2.5 Z: -5.5 02:48:47 (UTC) - lap 15 Replay
22 Collision with car 32.4 X: -0.3 Y: -0.3 Z: 0.9 X: 417.1 Y: -2.7 Z: -6.2 02:49:05 (UTC) - lap 18 Replay
23 Collision with car 28.1 X: -0.4 Y: -0.1 Z: 0.8 X: 417.2 Y: -2.5 Z: -6.3 02:49:27 (UTC) - lap 18 Replay
24 Collision with car 32.6 X: -0.0 Y: -0.0 Z: -0.8 X: 411.9 Y: -2.5 Z: -6.4 02:49:36 (UTC) - lap 18 Replay
25 Collision with car 43.1 X: -0.5 Y: -0.3 Z: 0.8 X: 417.1 Y: -2.5 Z: -6.2 02:49:36 (UTC) - lap 18 No Replay
26 Collision with car 42.9 X: 0.3 Y: -0.0 Z: 0.9 X: 417.3 Y: -2.5 Z: -5.7 02:49:36 (UTC) - lap 13 Replay
27 Collision with car 40.8 X: 0.1 Y: -0.0 Z: -0.8 X: 417.3 Y: -2.5 Z: -5.8 02:49:36 (UTC) - lap 15 Replay
28 Collision with environment 24.3 X: 0.6 Y: -0.0 Z: 0.6 X: 523.1 Y: -3.1 Z: 339.1 02:51:07 (UTC) - lap 15 No Replay
29 Collision with car 34.8 X: -0.6 Y: -0.3 Z: -0.7 X: 508.0 Y: -2.5 Z: 143.1 02:51:28 (UTC) - lap 12 Replay
30 Collision with car 44.0 X: -0.5 Y: -0.2 Z: 0.7 X: 508.1 Y: -2.5 Z: 142.8 02:51:28 (UTC) - lap 20 Replay
31 Collision with car 29.9 X: -0.4 Y: -0.0 Z: 0.8 X: 416.9 Y: -2.4 Z: -6.3 02:51:50 (UTC) - lap 20 Replay
32 Collision with car 10.8 X: -0.1 Y: -0.0 Z: -0.8 X: 421.5 Y: -2.4 Z: -5.4 02:51:59 (UTC) - lap 12 No Replay
33 Collision with environment 52.7 X: 0.5 Y: -0.0 Z: -0.8 X: 501.2 Y: -3.1 Z: 338.1 02:54:29 (UTC) - lap 23 No Replay
34 Collision with environment 33.4 X: -0.3 Y: -0.0 Z: 0.9 X: 563.7 Y: -3.2 Z: 238.4 02:54:40 (UTC) - lap 13 No Replay
35 Collision with car 23.7 X: 0.6 Y: -0.0 Z: 0.2 X: 574.4 Y: -1.6 Z: 5.6 02:55:12 (UTC) - lap 15 Replay
36 Collision with car 25.5 X: -0.6 Y: -0.3 Z: 0.6 X: 574.5 Y: -1.9 Z: 5.5 02:55:12 (UTC) - lap 18 Replay
37 Collision with environment 29.7 X: -0.6 Y: -0.0 Z: -0.7 X: 586.3 Y: -3.2 Z: 313.7 02:56:00 (UTC) - lap 14 No Replay
38 Collision with car 22.3 X: -0.1 Y: -0.3 Z: 1.0 X: 436.4 Y: -2.7 Z: -4.5 03:00:21 (UTC) - lap 1 Replay
39 Collision with environment 47.2 X: -0.1 Y: -0.0 Z: 1.0 X: 629.1 Y: -2.9 Z: 163.6 03:01:24 (UTC) - lap 20 No Replay
40 Collision with car 30.2 X: -0.5 Y: -0.0 Z: 0.7 X: 416.9 Y: -2.4 Z: -6.3 03:01:39 (UTC) - lap 29 Replay
41 Collision with car 39.8 X: 0.3 Y: -0.0 Z: -0.8 X: 412.0 Y: -2.5 Z: -6.7 03:03:47 (UTC) - lap 31 Replay
42 Collision with car 8.8 X: -0.6 Y: -0.0 Z: 0.2 X: 386.6 Y: -2.4 Z: -9.0 03:04:24 (UTC) - lap 20 No Replay
Car Env Rel
Tor Poznań - Drift Tor Poznań - Drift collisions

There were no penalties in this session.

1st leggcarton in Kart 125 Shifter
Best: 00:20.435, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:15.372
L
? 0 S 31.0 24.0 1.0 0.0
2 01:14.645 ? 2 S 31.0 24.0 1.0 0.0
3 01:01.891 ? 0 S 31.0 24.0 1.0 0.0
4 01:03.802 ? 3 S 31.0 24.0 1.0 0.0
5 01:00.332 ? 0 S 31.0 24.0 1.0 0.0
6 01:12.551 ? 2 S 31.0 24.0 1.0 0.0
7 00:39.598
C
? 1 S 31.0 24.0 1.0 0.0
8 00:26.114 ? 0 S 31.0 24.0 1.0 0.0
9 00:24.249 ? 0 S 31.0 24.0 1.0 0.0
10 00:58.860 ? 0 S 31.0 24.0 1.0 0.0
11 00:30.132 ? 0 S 31.0 24.0 1.0 0.0
12 00:55.368 ? 1 S 31.0 24.0 1.0 0.0
13 01:04.080 ? 2 S 31.0 24.0 1.0 0.0
14 00:58.274 ? 1 S 31.0 24.0 1.0 0.0
15 02:04.738 ? 1 S 31.0 24.0 1.0 0.0
16 00:58.911 ? 0 S 31.0 24.0 1.0 0.0
17 00:47.609 ? 0 S 31.0 24.0 1.0 0.0
18 00:20.435 ? 0 S 31.0 24.0 1.0 0.0
19 01:04.352 ? 0 S 31.0 24.0 1.0 0.0
20 01:23.919 ? 0 S 31.0 24.0 1.0 0.0
21 00:57.285 ? 0 S 31.0 24.0 1.0 0.0
22 00:27.958
C
? 1 S 31.0 24.0 1.0 0.0
23 00:57.979 ? 0 S 31.0 24.0 1.0 0.0
24 00:57.173 ? 0 S 31.0 24.0 1.0 0.0
25 01:08.776 ? 0 S 31.0 24.0 1.0 0.0
26 00:56.615 ? 0 S 31.0 24.0 1.0 0.0
27 01:01.572 ? 1 S 31.0 24.0 1.0 0.0
28 01:00.916 ? 1 S 31.0 24.0 1.0 0.0
2nd DeadlyD4N13L in Kart 125 Shifter
Best: 00:27.741, Potential: 00:00.704
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:27.066
L
00:00.704 0 M 31.0 24.0 1.0 0.0
2 00:59.517 00:00.704 0 M 31.0 24.0 1.0 0.0
3 01:16.504 00:00.704 1 M 31.0 24.0 1.0 0.0
4 00:57.484 00:00.704 0 M 31.0 24.0 1.0 0.0
5 01:08.496 00:00.704 1 M 31.0 24.0 1.0 0.0
6 00:57.276 00:00.704 0 M 31.0 24.0 1.0 0.0
7 01:32.722 00:00.704 1 M 31.0 24.0 1.0 0.0
8 00:57.588 00:00.704 0 M 31.0 24.0 1.0 0.0
9 01:24.811 00:00.704 1 M 31.0 24.0 1.0 0.0
10 07:54.954 00:00.704 1 M 31.0 24.0 1.0 0.0
11 00:57.014 00:00.704 0 M 31.0 24.0 1.0 0.0
12 00:56.977 00:00.704 0 M 31.0 24.0 1.0 0.0
13 01:18.395 00:00.704 1 M 31.0 24.0 1.0 0.0
14 01:25.953 00:00.704 1 M 31.0 24.0 1.0 0.0
15 00:57.041 00:00.704 0 M 31.0 24.0 1.0 0.0
16 00:57.062 00:00.704 0 M 31.0 24.0 1.0 0.0
17 00:57.449 00:00.704 0 M 31.0 24.0 1.0 0.0
18 02:27.805 00:00.704 1 M 31.0 24.0 1.0 0.0
19 01:36.476 00:00.704 3 M 31.0 24.0 1.0 0.0
20 00:27.741 00:00.704 0 M 31.0 24.0 1.0 0.0
3rd Pausch in Kart 125 Shifter
Best: 00:49.495, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:13.651
L
? 0 S 31.0 24.0 1.0 0.0
2 00:42.445
C
? 2 S 31.0 24.0 1.0 0.0
3 00:59.887 ? 2 S 31.0 24.0 1.0 0.0
4 01:01.520 ? 1 S 31.0 24.0 1.0 0.0
5 00:59.794 ? 2 S 31.0 24.0 1.0 0.0
6 00:20.373
C
? 2 S 31.0 24.0 1.0 0.0
7 01:02.693 ? 0 S 31.0 24.0 1.0 0.0
8 01:04.785 ? 1 S 31.0 24.0 1.0 0.0
9 01:00.236 ? 1 S 31.0 24.0 1.0 0.0
10 00:59.632 ? 0 S 31.0 24.0 1.0 0.0
11 00:58.020 ? 0 S 31.0 24.0 1.0 0.0
12 01:15.311 ? 2 S 31.0 24.0 1.0 0.0
13 00:26.737
C
? 1 S 31.0 24.0 1.0 0.0
14 01:02.195 ? 1 S 31.0 24.0 1.0 0.0
15 00:32.663
C
? 2 S 31.0 24.0 1.0 0.0
16 00:58.291 ? 1 S 31.0 24.0 1.0 0.0
17 00:23.307
C
? 2 S 31.0 24.0 1.0 0.0
18 00:49.495 ? 0 S 31.0 24.0 1.0 0.0
19 00:58.532 ? 0 S 31.0 24.0 1.0 0.0
20 01:14.406 ? 3 S 31.0 24.0 1.0 0.0
21 01:08.805 ? 2 S 31.0 24.0 1.0 0.0
22 01:03.467 ? 2 S 31.0 24.0 1.0 0.0
23 00:30.454
C
? 1 S 31.0 24.0 1.0 0.0
24 01:03.690 ? 1 S 31.0 24.0 1.0 0.0
25 01:09.385 ? 2 S 31.0 24.0 1.0 0.0
26 00:36.037
C
? 1 S 31.0 24.0 1.0 0.0
27 01:09.657 ? 1 S 31.0 24.0 1.0 0.0
28 02:05.473 ? 3 S 31.0 24.0 1.0 0.0
29 01:00.584 ? 0 S 31.0 24.0 1.0 0.0
30 00:58.975 ? 0 S 31.0 24.0 1.0 0.0
31 01:31.621 ? 3 S 31.0 24.0 1.0 0.0
32 00:56.386 ? 0 S 31.0 24.0 1.0 0.0
4th Soup in Kart 125 Shifter
Best: 00:54.677, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:28.022
L
? 0 S 31.0 24.0 1.0 0.0
2 01:09.519 ? 1 S 31.0 24.0 1.0 0.0
3 00:56.150 ? 0 S 31.0 24.0 1.0 0.0
4 00:56.397 ? 0 S 31.0 24.0 1.0 0.0
5 00:54.296
C
? 1 S 31.0 24.0 1.0 0.0
6 00:23.879
C
? 1 S 31.0 24.0 1.0 0.0
7 00:56.315 ? 0 S 31.0 24.0 1.0 0.0
8 00:55.946 ? 0 S 31.0 24.0 1.0 0.0
9 00:58.457 ? 1 S 31.0 24.0 1.0 0.0
10 00:56.810 ? 0 S 31.0 24.0 1.0 0.0
11 00:56.293
C
? 1 S 31.0 24.0 1.0 0.0
12 00:55.792 ? 0 S 31.0 24.0 1.0 0.0
13 00:58.802 ? 0 S 31.0 24.0 1.0 0.0
14 00:57.692 ? 0 S 31.0 24.0 1.0 0.0
15 00:56.379 ? 0 S 31.0 24.0 1.0 0.0
16 00:47.862
C
? 1 S 31.0 24.0 1.0 0.0
17 00:56.704 ? 2 S 31.0 24.0 1.0 0.0
18 00:56.076 ? 0 S 31.0 24.0 1.0 0.0
19 00:55.412 ? 0 S 31.0 24.0 1.0 0.0
20 00:56.838 ? 1 S 31.0 24.0 1.0 0.0
21 00:57.896 ? 0 S 31.0 24.0 1.0 0.0
22 01:09.041 ? 1 S 31.0 24.0 1.0 0.0
23 00:56.293
C
? 1 S 31.0 24.0 1.0 0.0
24 00:55.112 ? 0 S 31.0 24.0 1.0 0.0
25 00:54.898 ? 0 S 31.0 24.0 1.0 0.0
26 00:55.693 ? 0 S 31.0 24.0 1.0 0.0
27 00:59.757 ? 0 S 31.0 24.0 1.0 0.0
28 00:55.511 ? 0 S 31.0 24.0 1.0 0.0
29 00:56.261
C
? 1 S 31.0 24.0 1.0 0.0
30 00:55.209
C
? 1 S 31.0 24.0 1.0 0.0
31 01:37.388 ? 2 S 31.0 24.0 1.0 0.0
32 00:54.677 ? 0 S 31.0 24.0 1.0 0.0
5th (DLRT) Articulatefox in Kart 125 Shifter
Best: 00:55.748, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:05.117 ? 0 S 31.0 24.0 1.0 0.0
2 00:57.081 ? 0 S 31.0 24.0 1.0 0.0
3 00:56.767 ? 0 S 31.0 24.0 1.0 0.0
4 00:56.057 ? 0 S 31.0 24.0 1.0 0.0
5 00:58.408 ? 1 S 31.0 24.0 1.0 0.0
6 00:56.543 ? 0 S 31.0 24.0 1.0 0.0
7 00:57.045 ? 0 S 31.0 24.0 1.0 0.0
8 00:56.601 ? 0 S 31.0 24.0 1.0 0.0
9 01:11.221 ? 0 S 31.0 24.0 1.0 0.0
10 00:56.057 ? 0 S 31.0 24.0 1.0 0.0
11 00:56.005 ? 0 S 31.0 24.0 1.0 0.0
12 00:55.913 ? 0 S 31.0 24.0 1.0 0.0
13 00:56.343
C
? 1 S 31.0 24.0 1.0 0.0
14 00:56.411 ? 0 S 31.0 24.0 1.0 0.0
15 00:55.838 ? 0 S 31.0 24.0 1.0 0.0
16 06:00.632 ? 0 S 31.0 24.0 1.0 0.0
17 00:55.802 ? 0 S 31.0 24.0 1.0 0.0
18 00:38.617
C
? 2 S 31.0 24.0 1.0 0.0
19 01:18.071 ? 1 S 31.0 24.0 1.0 0.0
20 00:56.365 ? 0 S 31.0 24.0 1.0 0.0
21 00:56.102 ? 0 S 31.0 24.0 1.0 0.0
22 00:55.748
L
? 0 S 31.0 24.0 1.0 0.0
23 00:56.019 ? 0 S 31.0 24.0 1.0 0.0
24 01:19.677 ? 1 S 31.0 24.0 1.0 0.0
25 00:50.237
C
? 1 S 31.0 24.0 1.0 0.0
26 01:00.186 ? 0 S 31.0 24.0 1.0 0.0
6th Curtis Snow in Kart 125 Shifter
Best: 00:57.072, Potential: 00:00.469
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:58.222
C
00:00.469 1 S 31.0 24.0 1.0 0.0
2 01:56.177 00:00.469 2 S 31.0 24.0 1.0 0.0
3 01:09.312 00:00.469 1 S 31.0 24.0 1.0 0.0
4 01:30.611 00:00.469 1 M 31.0 24.0 1.0 0.0
5 01:21.804 00:00.469 1 M 31.0 24.0 1.0 0.0
6 01:03.202 00:00.469 1 M 31.0 24.0 1.0 0.0
7 00:59.693 00:00.469 0 M 31.0 24.0 1.0 0.0
8 01:04.353 00:00.469 1 M 31.0 24.0 1.0 0.0
9 01:11.005 00:00.469 2 M 31.0 24.0 1.0 0.0
10 00:58.604 00:00.469 0 M 31.0 24.0 1.0 0.0
11 01:07.264 00:00.469 2 M 31.0 24.0 1.0 0.0
12 00:58.407 00:00.469 0 M 31.0 24.0 1.0 0.0
13 01:05.875 00:00.469 3 M 31.0 24.0 1.0 0.0
14 00:42.719
C
00:00.469 1 M 31.0 24.0 1.0 0.0
15 00:59.781 00:00.469 0 M 31.0 24.0 1.0 0.0
16 00:58.657 00:00.469 0 M 31.0 24.0 1.0 0.0
17 00:58.245
C
00:00.469 1 M 31.0 24.0 1.0 0.0
18 00:45.602
C
00:00.469 1 S 31.0 24.0 1.0 0.0
19 00:57.827 00:00.469 0 S 31.0 24.0 1.0 0.0
20 00:58.034 00:00.469 0 S 31.0 24.0 1.0 0.0
21 00:57.072
L
00:00.469 0 S 31.0 24.0 1.0 0.0
7th Project Purple in Kart 125 Shifter
Best: 00:57.343, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:21.731
L
? 0 M 31.0 24.0 1.0 0.0
2 01:07.143 ? 0 M 31.0 24.0 1.0 0.0
3 01:06.590 ? 0 M 31.0 24.0 1.0 0.0
4 01:01.824 ? 0 M 31.0 24.0 1.0 0.0
5 00:40.081
C
? 1 M 31.0 24.0 1.0 0.0
6 01:01.134 ? 0 M 31.0 24.0 1.0 0.0
7 01:00.322 ? 0 M 31.0 24.0 1.0 0.0
8 01:00.233 ? 0 M 31.0 24.0 1.0 0.0
9 00:59.803
C
? 1 M 31.0 24.0 1.0 0.0
10 01:15.282 ? 2 M 31.0 24.0 1.0 0.0
11 00:59.336 ? 0 M 31.0 24.0 1.0 0.0
12 01:19.409 ? 2 S 31.0 24.0 1.0 0.0
13 00:59.542 ? 0 S 31.0 24.0 1.0 0.0
14 01:09.171 ? 1 S 31.0 24.0 1.0 0.0
15 00:57.343 ? 0 S 31.0 24.0 1.0 0.0
8th Uhpgradded in Kart 125 Shifter
Best: 00:57.442, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:12.039
L
? 0 M 31.0 24.0 1.0 0.0
2 00:57.442 ? 0 M 31.0 24.0 1.0 0.0
3 01:07.298 ? 1 M 31.0 24.0 1.0 0.0
4 00:58.448 ? 0 M 31.0 24.0 1.0 0.0
5 01:28.689 ? 2 M 31.0 24.0 1.0 0.0
6 00:58.684 ? 0 M 31.0 24.0 1.0 0.0
7 00:58.731 ? 0 M 31.0 24.0 1.0 0.0
9th Paul Verboonen in Kart 125 Shifter
Best: 00:58.156, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:13.576 ? 0 S 31.0 24.0 1.0 0.0
2 00:29.908
C
? 1 S 31.0 24.0 1.0 0.0
3 01:03.096 ? 1 S 31.0 24.0 1.0 0.0
4 00:59.102 ? 0 S 31.0 24.0 1.0 0.0
5 00:58.156
L
? 0 S 31.0 24.0 1.0 0.0
10th Alfredo_0212 in Kart 125 Shifter
Best: 00:58.220, Potential: 00:00.000
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:11.093
L
L
? 0 M 31.0 24.0 1.0 0.0
2 01:08.907 ? 2 M 31.0 24.0 1.0 0.0
3 00:58.220 ? 0 M 31.0 24.0 1.0 0.0
11th mik.chav in Kart 125 Shifter
Best: 00:58.268, Potential: 00:00.115
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:10.602 00:00.115 0 M 31.0 24.0 1.0 0.0
2 00:58.387 00:00.115 0 M 31.0 24.0 1.0 0.0
3 00:59.298 00:00.115 0 M 31.0 24.0 1.0 0.0
4 01:00.313 00:00.115 0 M 31.0 24.0 1.0 0.0
5 00:59.820
C
00:00.115 1 M 31.0 24.0 1.0 0.0
6 01:02.608 00:00.115 1 M 31.0 24.0 1.0 0.0
7 00:59.113 00:00.115 0 M 31.0 24.0 1.0 0.0
8 00:59.095 00:00.115 0 M 31.0 24.0 1.0 0.0
9 01:08.648 00:00.115 1 M 31.0 24.0 1.0 0.0
10 01:01.414 00:00.115 0 M 31.0 24.0 1.0 0.0
11 00:58.753 00:00.115 0 M 31.0 24.0 1.0 0.0
12 01:00.189 00:00.115 0 M 31.0 24.0 1.0 0.0
13 01:21.140 ? 0 M 31.0 24.0 1.0 0.0
14 00:58.268
L
? 0 M 31.0 24.0 1.0 0.0
15 00:39.706
C
? 1 M 31.0 24.0 1.0 0.0
16 00:59.846 ? 0 M 31.0 24.0 1.0 0.0
17 00:58.431 ? 0 M 31.0 24.0 1.0 0.0
18 01:01.650 ? 1 M 31.0 24.0 1.0 0.0
12th Alan Montes in Kart 125 Shifter
Best: 00:58.899, Potential: 00:07.392
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:29.249
L
00:07.392 0 M 31.0 24.0 1.0 0.0
2 00:58.899 00:07.392 0 M 31.0 24.0 1.0 0.0
3 02:32.711 00:07.392 3 M 31.0 24.0 1.0 0.0
4 01:27.100 00:07.392 1 M 31.0 24.0 1.0 0.0
5 00:59.464 00:07.392 0 M 31.0 24.0 1.0 0.0
6 01:05.075 00:07.392 1 M 31.0 24.0 1.0 0.0
7 01:02.436 00:07.392 2 M 31.0 24.0 1.0 0.0
8 04:08.899 00:07.392 1 M 31.0 24.0 1.0 0.0
9 01:03.784 00:07.392 1 M 31.0 24.0 1.0 0.0
10 01:00.733 00:07.392 0 M 31.0 24.0 1.0 0.0
11 01:02.474 00:07.392 1 M 31.0 24.0 1.0 0.0
12 01:03.561 00:07.392 1 M 31.0 24.0 1.0 0.0
13 01:17.399 00:07.392 1 M 31.0 24.0 1.0 0.0
14 01:07.174 00:07.392 2 M 31.0 24.0 1.0 0.0
15 01:00.724 00:07.392 0 M 31.0 24.0 1.0 0.0
16 00:59.001 00:07.392 0 M 31.0 24.0 1.0 0.0
17 01:36.403 00:07.392 1 S 31.0 24.0 1.0 0.0
18 01:04.725 00:07.392 1 S 31.0 24.0 1.0 0.0
19 01:08.769 00:07.392 1 S 31.0 24.0 1.0 0.0
20 01:02.298 00:07.392 0 S 31.0 24.0 1.0 0.0