Tor Poznań - Drift, Poland
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soup | Kart 125 Shifter | ▲ 7 | 00:20:18.349 | 22 laps / 1 cuts |
00:05.011 Tyre: M |
00:55.994 | 4 | 67 - 1896 |
| 2 | (DLRT) Articulatefox | Kart 125 Shifter | ▲ 7 | 00:20:18.355 | 22 laps / 0 cuts |
00:05.290 Tyre: M |
00:57.291 | 5 | 72 - 3670 |
| 3 | leggcarton | Kart 125 Shifter | ▲ 4 | 00:20:21.219 | 22 laps / 0 cuts |
00:04.892 Tyre: M |
00:57.921 | 3 | 63 - 2499 |
| 4 | Curtis Snow | Kart 125 Shifter | − | 00:20:50.973 | 22 laps / 0 cuts |
00:04.423 Tyre: H |
00:59.145 | 2 (+1 after session) | 49 - 61 |
| 5 | DeadlyD4N13L | Kart 125 Shifter | ▲ 1 | 00:20:41.486 | 19 laps / 0 cuts |
00:04.768 Tyre: M |
01:01.880 | 7 (+2 after session) | 62 - 629 |
| 6 | Pausch | Kart 125 Shifter | ▼ 1 | 00:09:13.710 | 10 laps / 0 cuts |
00:04.570 Tyre: M |
00:59.978 | 5 | 33 - 1990 |
| 7 | Alan Montes | Kart 125 Shifter | ▼ 6 | 00:01:04.455 | 2 laps / 0 cuts |
00:03.911 Tyre: M |
01:00.582 | 2 | 70 - 6151 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
00:05.011
L
|
? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 1 | 00:40.771 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 1 | 00:55.680 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 1 | 00:56.456 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 1 | 00:56.041 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 1 | 00:55.697 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 1 | 00:55.676 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 1 | 00:56.081 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 1 | 00:55.807 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 1 | 00:56.039 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 1 | 00:56.172 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 1 | 01:22.525 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 1 | 01:00.981 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 1 | 00:56.299 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 2 | 00:59.118 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 2 | 00:56.483 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 2 | 00:57.301 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 3 | 01:07.307 | ? | 1 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 1 | 00:57.243 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 2 | 00:57.969 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 21 | 2 | 00:57.185 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 22 | 2 | 00:56.576 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
00:05.290
L
|
? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 5 | 01:00.706 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 4 | 00:58.343 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 4 | 00:56.504 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 3 | 00:57.674 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 3 | 00:56.459 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 3 | 00:56.477 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 2 | 00:56.334 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 2 | 00:56.848 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 2 | 00:57.556 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 2 | 00:56.953 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 2 | 00:57.376 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 2 | 00:56.962 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 2 | 00:57.385 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 1 | 00:57.088 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 1 | 00:56.643 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 1 | 00:57.469 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 2 | 01:07.312 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 2 | 00:57.718 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 1 | 00:57.237 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 21 | 1 | 00:57.055 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 22 | 1 | 00:57.034 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
00:04.892
L
|
? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 3 | 00:59.016 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 3 | 00:58.059 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 2 | 00:57.325 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 2 | 00:56.948 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 2 | 00:57.270 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 2 | 00:57.186 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 3 | 00:57.280 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 3 | 00:59.270 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 3 | 00:57.899 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 3 | 00:57.341 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 3 | 00:58.088 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 3 | 00:58.363 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 3 | 00:57.201 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 3 | 00:56.812 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 3 | 00:57.322 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 3 | 00:57.191 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 1 | 00:58.367 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 3 | 01:01.981 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 3 | 00:58.420 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 21 | 3 | 00:57.304 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 22 | 3 | 00:57.718 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
00:04.423
L
|
00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 2 | 00:58.632 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 2 | 00:58.504 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 3 | 00:58.312 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 4 | 01:03.631 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 4 | 00:58.145 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 4 | 00:56.941 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 4 | 00:57.304 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 4 | 00:58.416 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 4 | 00:57.689 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 4 | 00:58.556 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 4 | 00:57.449 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 4 | 01:00.707 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 4 | 00:57.328 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 4 | 01:01.817 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 4 | 01:03.678 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 4 | 01:06.852 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 4 | 00:57.779 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 4 | 00:57.143 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 4 | 00:56.963 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 21 | 4 | 00:57.094 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| 22 | 4 | 01:03.640 | 00:00.469 | 0 | H | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
00:04.768
L
|
00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 6 | 01:02.304 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 5 | 00:58.738 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 5 | 00:57.228 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 6 | 01:03.440 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 6 | 00:57.814 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 6 | 00:58.082 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 5 | 00:58.768 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 6 | 02:03.886 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 6 | 02:02.761 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 5 | 01:25.483 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 5 | 01:20.439 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 5 | 01:25.373 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 5 | 00:18.619 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 5 | 00:59.185 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 5 | 00:58.893 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 5 | 00:57.231 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 5 | 00:59.913 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 5 | 01:08.579 | 00:00.704 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
00:04.570
L
|
? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 7 | 01:02.501 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 6 | 00:59.789 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 6 | 00:57.247 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 5 | 00:59.594 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 5 | 00:58.786 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 5 | 00:58.402 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 6 | 01:02.308 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 5 | 01:09.328 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 5 | 01:01.197 | ? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
00:03.911
L
L
|
? | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 4 | 01:00.582 | 00:07.392 | 0 | M | 30.0 | 23.0 | 1.0 | 0.0 |