Tor Poznań - Drift

08 Jan 26 03:31 UTC

Tor Poznań - Drift, Poland

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Kart 125 Shifter 8 00:20:01.161 22 laps / 0 cuts 00:04.898
Tyre: S
00:56.698 3 (+1 after session) 66 - 483
2 Kart 125 Shifter 3 00:20:10.158 22 laps / 0 cuts 00:04.623
Tyre: M
00:57.408 2 72 - 3670
3 Kart 125 Shifter 1 00:20:16.440 22 laps / 0 cuts 00:04.300
Tyre: S
00:57.508 2 67 - 1896
4 Kart 125 Shifter 3 00:20:46.475 22 laps / 0 cuts 00:03.893
Tyre: S
00:58.762 4 63 - 832
5 Kart 125 Shifter 3 00:20:46.995 22 laps / 0 cuts 00:04.268
Tyre: M
00:58.667 4 (+1 after session) 62 - 629
6 Kart 125 Shifter 3 00:20:45.381 21 laps / 0 cuts 00:04.178
Tyre: S
01:00.188 7 33 - 1990
7 Kart 125 Shifter 1 00:20:51.509 21 laps / 0 cuts 00:04.796
Tyre: S
01:01.959 1 49 - 61
8 Kart 125 Shifter 2 00:21:04.272 21 laps / 0 cuts 00:05.507
Tyre: S
01:01.377 10 (+1 after session) 75 - 413
9 Kart 125 Shifter 2 00:21:17.657 21 laps / 2 cuts 00:05.554
Tyre: M
01:02.609 16 (+1 after session) 54 - 1278
10 Kart 125 Shifter 2 00:20:05.259 20 laps / 0 cuts 00:05.909
Tyre: S
01:02.885 4 70 - 6151
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.2 X: -0.6 Y: -0.3 Z: -0.3 X: 649.1 Y: -1.9 Z: 10.2 03:08:02 (UTC) - lap 2 No Replay
2 Collision with car 4.8 X: 0.6 Y: -0.0 Z: 0.1 X: 650.2 Y: -1.6 Z: 10.3 03:08:02 (UTC) - lap 2 No Replay
3 Collision with car 22.4 X: -0.6 Y: -0.0 Z: -0.7 X: 726.6 Y: -2.6 Z: 41.6 03:08:06 (UTC) - lap 2 Replay
4 Collision with car 14.6 X: 0.4 Y: -0.0 Z: 0.8 X: 726.7 Y: -2.6 Z: 41.7 03:08:06 (UTC) - lap 2 No Replay
5 Collision with car 11.2 X: 0.5 Y: -0.0 Z: -0.8 X: 411.3 Y: -2.8 Z: 190.3 03:08:31 (UTC) - lap 2 No Replay
6 Collision with car 10.0 X: -0.4 Y: -0.0 Z: 0.8 X: 411.4 Y: -2.8 Z: 190.1 03:08:31 (UTC) - lap 2 No Replay
7 Collision with car 13.9 X: 0.6 Y: -0.0 Z: 0.2 X: 441.0 Y: -2.6 Z: 192.8 03:08:34 (UTC) - lap 2 No Replay
8 Collision with car 9.9 X: -0.6 Y: -0.0 Z: -0.3 X: 512.6 Y: -2.3 Z: 162.8 03:08:40 (UTC) - lap 2 No Replay
9 Collision with car 6.5 X: 0.6 Y: -0.3 Z: 0.6 X: 511.8 Y: -2.6 Z: 161.0 03:08:40 (UTC) - lap 2 No Replay
10 Collision with car 9.2 X: 0.6 Y: -0.0 Z: 0.6 X: 407.2 Y: -2.7 Z: 197.5 03:09:26 (UTC) - lap 3 No Replay
11 Collision with car 0.9 X: -0.6 Y: -0.3 Z: -0.5 X: 407.1 Y: -3.0 Z: 197.7 03:09:26 (UTC) - lap 3 No Replay
12 Collision with environment 33.3 X: 0.5 Y: -0.0 Z: 0.7 X: 552.2 Y: -3.2 Z: 336.6 03:14:07 (UTC) - lap 8 No Replay
13 Collision with car 14.7 X: -0.6 Y: -0.3 Z: -0.5 X: 552.7 Y: -2.2 Z: 16.6 03:18:12 (UTC) - lap 11 No Replay
14 Collision with car 11.5 X: 0.6 Y: -0.3 Z: 0.6 X: 553.1 Y: -2.2 Z: 16.5 03:18:12 (UTC) - lap 11 No Replay
15 Collision with car 6.4 X: 0.5 Y: -0.0 Z: -0.8 X: 612.9 Y: -2.2 Z: 64.6 03:19:09 (UTC) - lap 12 No Replay
16 Collision with car 9.6 X: 0.1 Y: -0.2 Z: 0.9 X: 612.9 Y: -2.5 Z: 64.3 03:19:09 (UTC) - lap 12 No Replay
17 Collision with car 23.9 X: -0.6 Y: -0.0 Z: -0.7 X: 505.2 Y: -2.0 Z: 60.9 03:19:18 (UTC) - lap 13 Replay
18 Collision with car 9.3 X: 0.3 Y: -0.3 Z: 0.9 X: 505.1 Y: -2.3 Z: 60.7 03:19:18 (UTC) - lap 12 No Replay
19 Collision with environment 47.3 X: 0.3 Y: -0.3 Z: 0.9 X: 585.6 Y: -2.8 Z: 75.8 03:20:13 (UTC) - lap 13 No Replay
20 Collision with car 5.7 X: 0.4 Y: -0.0 Z: 0.8 X: 399.3 Y: -2.7 Z: 207.0 03:20:18 (UTC) - lap 14 No Replay
21 Collision with car 0.6 X: -0.5 Y: -0.0 Z: -0.8 X: 399.7 Y: -2.7 Z: 206.8 03:20:18 (UTC) - lap 14 No Replay
22 Collision with car 6.6 X: 0.6 Y: -0.2 Z: 0.2 X: 524.0 Y: -1.8 Z: 22.5 03:20:27 (UTC) - lap 14 No Replay
23 Collision with car 12.7 X: -0.6 Y: -0.2 Z: 0.6 X: 524.0 Y: -1.6 Z: 22.5 03:20:27 (UTC) - lap 13 No Replay
24 Collision with car 73.3 X: 0.5 Y: -0.3 Z: -0.8 X: 533.3 Y: -1.7 Z: 19.3 03:20:31 (UTC) - lap 13 Replay
25 Collision with car 74.7 X: 0.3 Y: -0.3 Z: 0.9 X: 533.3 Y: -2.0 Z: 19.3 03:20:31 (UTC) - lap 13 Replay
26 Collision with car 2.6 X: -0.6 Y: -0.0 Z: -0.7 X: 532.6 Y: -2.4 Z: 121.2 03:20:33 (UTC) - lap 14 No Replay
27 Collision with car 3.5 X: 0.6 Y: -0.3 Z: -0.2 X: 533.1 Y: -2.6 Z: 120.8 03:20:33 (UTC) - lap 14 No Replay
28 Collision with car 19.4 X: -0.5 Y: -0.0 Z: -0.8 X: 603.4 Y: -2.2 Z: 81.8 03:21:36 (UTC) - lap 15 Replay
29 Collision with car 14.9 X: 0.1 Y: -0.0 Z: 0.9 X: 603.5 Y: -2.2 Z: 81.7 03:21:36 (UTC) - lap 15 No Replay
30 Collision with environment 24.5 X: 0.6 Y: -0.0 Z: 0.6 X: 626.4 Y: -2.8 Z: 165.3 03:21:50 (UTC) - lap 15 No Replay
31 Collision with car 32.1 X: 0.6 Y: -0.0 Z: -0.6 X: 583.7 Y: -2.9 Z: 198.8 03:21:56 (UTC) - lap 15 Replay
32 Collision with car 39.1 X: -0.6 Y: -0.3 Z: 0.6 X: 583.7 Y: -3.2 Z: 199.2 03:21:56 (UTC) - lap 16 Replay
33 Collision with environment 17.1 X: 0.5 Y: -0.0 Z: -0.8 X: 563.8 Y: -3.2 Z: 233.3 03:21:59 (UTC) - lap 15 No Replay
34 Collision with environment 36.2 X: -0.5 Y: -0.0 Z: 0.7 X: 581.6 Y: -3.2 Z: 318.7 03:22:59 (UTC) - lap 17 No Replay
35 Collision with environment 32.4 X: 0.6 Y: -0.0 Z: -0.7 X: 598.9 Y: -3.3 Z: 298.2 03:23:12 (UTC) - lap 17 No Replay
36 Collision with environment 11.4 X: 0.5 Y: -0.3 Z: -0.8 X: 526.1 Y: -3.3 Z: 339.0 03:23:20 (UTC) - lap 17 No Replay
37 Collision with environment 18.4 X: 0.5 Y: -0.3 Z: -0.8 X: 405.1 Y: -3.3 Z: 328.7 03:25:01 (UTC) - lap 18 No Replay
38 Collision with car 37.9 X: -0.1 Y: -0.3 Z: -0.4 X: 436.9 Y: -2.7 Z: 187.0 03:25:17 (UTC) - lap 18 Replay
39 Collision with car 21.2 X: 0.3 Y: -0.0 Z: 0.9 X: 437.1 Y: -2.7 Z: 186.8 03:25:17 (UTC) - lap 18 Replay
40 Collision with environment 43.2 X: 0.5 Y: -0.3 Z: 0.7 X: 476.5 Y: -2.5 Z: 168.6 03:25:27 (UTC) - lap 18 No Replay
41 Collision with car 12.2 X: -0.5 Y: -0.0 Z: -0.8 X: 512.6 Y: -2.4 Z: 136.1 03:25:30 (UTC) - lap 18 No Replay
42 Collision with car 6.5 X: 0.2 Y: -0.0 Z: 0.9 X: 513.0 Y: -2.4 Z: 135.6 03:25:30 (UTC) - lap 18 No Replay
43 Collision with car 13.1 X: 0.2 Y: -0.2 Z: -0.8 X: 459.6 Y: -2.8 Z: 229.7 03:26:25 (UTC) - lap 19 No Replay
44 Collision with car 12.2 X: -0.0 Y: -0.3 Z: 0.9 X: 459.7 Y: -2.9 Z: 230.1 03:26:25 (UTC) - lap 19 No Replay
45 Collision with car 23.6 X: -0.5 Y: -0.0 Z: -0.8 X: 399.2 Y: -2.8 Z: 307.7 03:27:15 (UTC) - lap 20 Replay
46 Collision with car 21.8 X: 0.5 Y: -0.0 Z: 0.7 X: 398.9 Y: -2.8 Z: 307.5 03:27:15 (UTC) - lap 20 Replay
47 Collision with car 8.9 X: 0.6 Y: -0.0 Z: 0.1 X: 424.4 Y: -2.8 Z: 182.2 03:27:24 (UTC) - lap 20 No Replay
48 Collision with car 16.5 X: -0.6 Y: -0.3 Z: 0.6 X: 424.2 Y: -3.1 Z: 182.3 03:27:24 (UTC) - lap 20 Replay
49 Collision with car 17.1 X: -0.3 Y: -0.3 Z: -0.8 X: 526.5 Y: -2.0 Z: 66.8 03:27:47 (UTC) - lap 20 Replay
50 Collision with car 16.6 X: 0.2 Y: -0.0 Z: 0.9 X: 526.0 Y: -1.7 Z: 67.0 03:27:47 (UTC) - lap 20 Replay
51 Collision with car 36.0 X: 0.2 Y: -0.0 Z: -0.8 X: 581.7 Y: -1.6 Z: 10.4 03:27:56 (UTC) - lap 20 Replay
52 Collision with car 35.2 X: 0.3 Y: -0.2 Z: 0.9 X: 581.8 Y: -1.8 Z: 10.5 03:27:56 (UTC) - lap 22 Replay
53 Collision with environment 39.9 X: 0.6 Y: -0.0 Z: -0.7 X: 621.7 Y: -1.7 Z: -11.2 03:27:58 (UTC) - lap 21 No Replay
54 Collision with environment after session end 60.1 X: -0.3 Y: -0.0 Z: 0.9 X: 754.9 Y: -2.7 Z: 85.8 03:28:10 (UTC) - lap 22 No Replay
55 Collision with environment after session end 60.0 X: -0.5 Y: -0.3 Z: 0.7 X: 303.4 Y: -2.4 Z: 264.5 03:29:10 (UTC) - lap 22 No Replay
56 Collision with environment after session end 59.4 X: 0.5 Y: -0.3 Z: 0.7 X: 706.1 Y: -2.4 Z: -4.1 03:29:12 (UTC) - lap 21 No Replay
57 Collision with car after session end 0.0 X: 0.3 Y: -0.3 Z: 0.9 X: 433.2 Y: -2.7 Z: -4.8 03:29:58 (UTC) - lap 21 No Replay
Car Env Rel
Tor Poznań - Drift Tor Poznań - Drift collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 20 03:31:29 (UTC) Collisions with cars Time 5s added
2 20 03:31:29 (UTC) Collisions with cars Time 5s added
1st Paul Verboonen in Kart 125 Shifter
Best: 00:04.898, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 00:04.898
L
? 0 S 30.0 23.0 1.0 0.0
2 3 00:58.007 ? 0 S 30.0 23.0 1.0 0.0
3 2 00:58.134 ? 0 S 30.0 23.0 1.0 0.0
4 2 00:56.592 ? 0 S 30.0 23.0 1.0 0.0
5 2 00:57.469 ? 0 S 30.0 23.0 1.0 0.0
6 2 00:56.408 ? 0 S 30.0 23.0 1.0 0.0
7 2 00:57.359 ? 0 S 30.0 23.0 1.0 0.0
8 3 00:57.872 ? 0 S 30.0 23.0 1.0 0.0
9 3 00:57.278 ? 0 S 30.0 23.0 1.0 0.0
10 4 00:57.702 ? 0 S 30.0 23.0 1.0 0.0
11 4 00:57.969 ? 0 S 30.0 23.0 1.0 0.0
12 3 00:58.185 ? 0 S 30.0 23.0 1.0 0.0
13 3 00:57.838 ? 0 S 30.0 23.0 1.0 0.0
14 3 00:58.740 ? 0 S 30.0 23.0 1.0 0.0
15 3 00:59.507 ? 0 S 30.0 23.0 1.0 0.0
16 3 00:58.494 ? 0 S 30.0 23.0 1.0 0.0
17 3 00:58.747 ? 0 S 30.0 23.0 1.0 0.0
18 3 01:00.143 ? 0 S 30.0 23.0 1.0 0.0
19 3 00:55.785 ? 0 S 30.0 23.0 1.0 0.0
20 1 00:46.287 ? 0 S 30.0 23.0 1.0 0.0
21 2 01:02.378 ? 0 S 30.0 23.0 1.0 0.0
22 1 00:45.453 ? 0 S 30.0 23.0 1.0 0.0
2nd (DLRT) Articulatefox in Kart 125 Shifter
Best: 00:04.623, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 00:04.623
L
? 0 M 30.0 23.0 1.0 0.0
2 5 00:59.778 ? 0 M 30.0 23.0 1.0 0.0
3 6 00:57.699 ? 0 M 30.0 23.0 1.0 0.0
4 3 00:56.456 ? 0 M 30.0 23.0 1.0 0.0
5 3 00:56.810 ? 0 M 30.0 23.0 1.0 0.0
6 3 00:56.729 ? 0 M 30.0 23.0 1.0 0.0
7 3 00:56.824 ? 0 M 30.0 23.0 1.0 0.0
8 2 00:56.710 ? 0 M 30.0 23.0 1.0 0.0
9 2 00:56.669 ? 0 M 30.0 23.0 1.0 0.0
10 2 00:57.107 ? 0 M 30.0 23.0 1.0 0.0
11 2 00:57.135 ? 0 M 30.0 23.0 1.0 0.0
12 2 00:57.262 ? 0 M 30.0 23.0 1.0 0.0
13 2 00:57.052 ? 0 M 30.0 23.0 1.0 0.0
14 2 00:57.898 ? 0 M 30.0 23.0 1.0 0.0
15 2 00:57.187 ? 0 M 30.0 23.0 1.0 0.0
16 1 00:57.821 ? 0 M 30.0 23.0 1.0 0.0
17 1 00:57.549 ? 0 M 30.0 23.0 1.0 0.0
18 1 00:57.788 ? 0 M 30.0 23.0 1.0 0.0
19 1 00:57.477 ? 0 M 30.0 23.0 1.0 0.0
20 2 00:57.726 ? 0 M 30.0 23.0 1.0 0.0
21 1 00:57.824 ? 0 M 30.0 23.0 1.0 0.0
22 2 00:58.079 ? 0 M 30.0 23.0 1.0 0.0
3rd Soup in Kart 125 Shifter
Best: 00:04.300, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 00:04.300
L
? 0 S 30.0 23.0 1.0 0.0
2 1 00:56.620 ? 0 S 30.0 23.0 1.0 0.0
3 1 00:55.472 ? 0 S 30.0 23.0 1.0 0.0
4 1 00:55.623 ? 0 S 30.0 23.0 1.0 0.0
5 1 00:56.214 ? 0 S 30.0 23.0 1.0 0.0
6 1 00:55.989 ? 0 S 30.0 23.0 1.0 0.0
7 1 00:56.317 ? 0 S 30.0 23.0 1.0 0.0
8 1 01:02.020 ? 0 S 30.0 23.0 1.0 0.0
9 1 00:56.471 ? 0 S 30.0 23.0 1.0 0.0
10 1 00:56.968 ? 0 S 30.0 23.0 1.0 0.0
11 1 00:57.489 ? 0 S 30.0 23.0 1.0 0.0
12 1 00:57.015 ? 0 S 30.0 23.0 1.0 0.0
13 1 00:58.113 ? 0 S 30.0 23.0 1.0 0.0
14 1 00:58.909 ? 0 S 30.0 23.0 1.0 0.0
15 1 00:57.767 ? 0 S 30.0 23.0 1.0 0.0
16 2 00:58.511 ? 0 S 30.0 23.0 1.0 0.0
17 2 00:58.098 ? 0 S 30.0 23.0 1.0 0.0
18 2 00:58.770 ? 0 S 30.0 23.0 1.0 0.0
19 2 00:58.630 ? 0 S 30.0 23.0 1.0 0.0
20 3 00:58.658 ? 0 S 30.0 23.0 1.0 0.0
21 3 00:58.759 ? 0 S 30.0 23.0 1.0 0.0
22 3 00:59.774 ? 0 S 30.0 23.0 1.0 0.0
4th leggcarton in Kart 125 Shifter
Best: 00:03.893, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:03.893
L
L
? 0 S 30.0 23.0 1.0 0.0
2 2 00:57.832 ? 0 S 30.0 23.0 1.0 0.0
3 5 00:59.918 ? 0 S 30.0 23.0 1.0 0.0
4 4 00:57.760 ? 0 S 30.0 23.0 1.0 0.0
5 4 00:58.154 ? 0 S 30.0 23.0 1.0 0.0
6 4 00:57.773 ? 0 S 30.0 23.0 1.0 0.0
7 5 00:59.236 ? 0 S 30.0 23.0 1.0 0.0
8 4 00:57.700 ? 0 S 30.0 23.0 1.0 0.0
9 4 00:57.597 ? 0 S 30.0 23.0 1.0 0.0
10 5 01:07.355 ? 0 S 30.0 23.0 1.0 0.0
11 5 00:58.197 ? 0 S 30.0 23.0 1.0 0.0
12 4 00:59.012 ? 0 S 30.0 23.0 1.0 0.0
13 5 01:00.154 ? 0 S 30.0 23.0 1.0 0.0
14 6 01:00.233 ? 0 S 30.0 23.0 1.0 0.0
15 5 00:58.835 ? 0 S 30.0 23.0 1.0 0.0
16 5 00:58.620 ? 0 S 30.0 23.0 1.0 0.0
17 4 00:59.661 ? 0 S 30.0 23.0 1.0 0.0
18 4 00:57.802 ? 0 S 30.0 23.0 1.0 0.0
19 4 01:00.242 ? 0 S 30.0 23.0 1.0 0.0
20 4 00:57.837 ? 0 S 30.0 23.0 1.0 0.0
21 4 00:59.625 ? 0 S 30.0 23.0 1.0 0.0
22 4 00:59.067 ? 0 S 30.0 23.0 1.0 0.0
5th DeadlyD4N13L in Kart 125 Shifter
Best: 00:04.268, Potential: 00:00.704
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:04.268
L
00:00.704 0 M 30.0 23.0 1.0 0.0
2 4 00:59.443 00:00.704 0 M 30.0 23.0 1.0 0.0
3 4 00:57.921 00:00.704 0 M 30.0 23.0 1.0 0.0
4 5 00:59.912 00:00.704 0 M 30.0 23.0 1.0 0.0
5 5 00:58.124 00:00.704 0 M 30.0 23.0 1.0 0.0
6 5 00:56.806 00:00.704 0 M 30.0 23.0 1.0 0.0
7 4 00:58.055 00:00.704 0 M 30.0 23.0 1.0 0.0
8 6 01:09.410 00:00.704 0 M 30.0 23.0 1.0 0.0
9 6 00:58.768 00:00.704 0 M 30.0 23.0 1.0 0.0
10 6 00:57.466 00:00.704 0 M 30.0 23.0 1.0 0.0
11 6 00:57.659 00:00.704 0 M 30.0 23.0 1.0 0.0
12 5 00:57.872 00:00.704 0 M 30.0 23.0 1.0 0.0
13 4 00:57.765 00:00.704 0 M 30.0 23.0 1.0 0.0
14 4 00:57.591 00:00.704 0 M 30.0 23.0 1.0 0.0
15 4 00:57.221 00:00.704 0 M 30.0 23.0 1.0 0.0
16 4 00:58.187 00:00.704 0 M 30.0 23.0 1.0 0.0
17 5 01:06.648 00:00.704 0 M 30.0 23.0 1.0 0.0
18 5 00:57.591 00:00.704 0 M 30.0 23.0 1.0 0.0
19 5 01:00.011 00:00.704 0 M 30.0 23.0 1.0 0.0
20 5 00:57.868 00:00.704 0 M 30.0 23.0 1.0 0.0
21 5 01:00.877 00:00.704 0 M 30.0 23.0 1.0 0.0
22 5 00:57.556 00:00.704 0 M 30.0 23.0 1.0 0.0
6th Pausch in Kart 125 Shifter
Best: 00:04.178, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:04.178
L
? 0 S 30.0 23.0 1.0 0.0
2 6 01:01.175 ? 0 S 30.0 23.0 1.0 0.0
3 7 00:58.089 ? 0 S 30.0 23.0 1.0 0.0
4 6 00:58.697 ? 0 S 30.0 23.0 1.0 0.0
5 7 00:58.899 ? 0 S 30.0 23.0 1.0 0.0
6 8 01:04.385 ? 0 S 30.0 23.0 1.0 0.0
7 6 00:57.526 ? 0 S 30.0 23.0 1.0 0.0
8 5 00:59.356 ? 0 S 30.0 23.0 1.0 0.0
9 5 00:58.964 ? 0 S 30.0 23.0 1.0 0.0
10 3 00:38.288 ? 0 S 30.0 23.0 1.0 0.0
11 3 00:58.448 ? 0 S 30.0 23.0 1.0 0.0
12 6 01:18.285 ? 0 S 30.0 23.0 1.0 0.0
13 6 00:58.724 ? 0 S 30.0 23.0 1.0 0.0
14 5 00:59.263 ? 0 S 30.0 23.0 1.0 0.0
15 6 01:00.058 ? 0 S 30.0 23.0 1.0 0.0
16 6 01:04.500 ? 0 S 30.0 23.0 1.0 0.0
17 6 01:19.551 ? 0 S 30.0 23.0 1.0 0.0
18 6 01:13.624 ? 0 S 30.0 23.0 1.0 0.0
19 6 01:09.031 ? 0 S 30.0 23.0 1.0 0.0
20 6 01:02.745 ? 0 S 30.0 23.0 1.0 0.0
21 6 01:01.618 ? 0 S 30.0 23.0 1.0 0.0
7th Curtis Snow in Kart 125 Shifter
Best: 00:04.796, Potential: 00:00.469
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 00:04.796
L
00:00.469 0 S 30.0 23.0 1.0 0.0
2 9 01:01.954 00:00.469 0 S 30.0 23.0 1.0 0.0
3 8 00:59.010 00:00.469 0 S 30.0 23.0 1.0 0.0
4 8 00:58.418 00:00.469 0 S 30.0 23.0 1.0 0.0
5 8 00:59.232 00:00.469 0 S 30.0 23.0 1.0 0.0
6 7 01:01.186 00:00.469 0 S 30.0 23.0 1.0 0.0
7 7 01:01.053 00:00.469 0 S 30.0 23.0 1.0 0.0
8 7 01:02.397 00:00.469 0 S 30.0 23.0 1.0 0.0
9 7 01:02.892 00:00.469 0 S 30.0 23.0 1.0 0.0
10 7 01:01.636 00:00.469 0 S 30.0 23.0 1.0 0.0
11 7 00:59.433 00:00.469 0 S 30.0 23.0 1.0 0.0
12 7 01:09.498 00:00.469 0 S 30.0 23.0 1.0 0.0
13 7 01:00.772 00:00.469 0 S 30.0 23.0 1.0 0.0
14 7 01:01.808 00:00.469 0 S 30.0 23.0 1.0 0.0
15 7 01:02.579 00:00.469 0 S 30.0 23.0 1.0 0.0
16 7 01:09.941 00:00.469 0 S 30.0 23.0 1.0 0.0
17 7 01:02.300 00:00.469 0 S 30.0 23.0 1.0 0.0
18 7 01:02.107 00:00.469 0 S 30.0 23.0 1.0 0.0
19 7 01:03.770 00:00.469 0 S 30.0 23.0 1.0 0.0
20 7 01:04.263 00:00.469 0 S 30.0 23.0 1.0 0.0
21 7 01:02.486 00:00.469 0 S 30.0 23.0 1.0 0.0
8th Alfredo_0212 in Kart 125 Shifter
Best: 00:05.507, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 00:05.507
L
? 0 S 30.0 23.0 1.0 0.0
2 8 01:00.959 ? 0 S 30.0 23.0 1.0 0.0
3 9 01:03.237 ? 0 S 30.0 23.0 1.0 0.0
4 9 01:05.474 ? 0 S 30.0 23.0 1.0 0.0
5 9 00:58.071 ? 0 S 30.0 23.0 1.0 0.0
6 9 01:03.225 ? 0 S 30.0 23.0 1.0 0.0
7 9 01:00.948 ? 0 S 30.0 23.0 1.0 0.0
8 9 01:00.250 ? 0 S 30.0 23.0 1.0 0.0
9 9 00:59.370 ? 0 S 30.0 23.0 1.0 0.0
10 9 00:59.318 ? 0 S 30.0 23.0 1.0 0.0
11 9 01:01.751 ? 0 S 30.0 23.0 1.0 0.0
12 8 01:07.237 ? 0 S 30.0 23.0 1.0 0.0
13 10 01:21.762 ? 0 S 30.0 23.0 1.0 0.0
14 10 00:57.681 ? 0 S 30.0 23.0 1.0 0.0
15 9 01:03.315 ? 0 S 30.0 23.0 1.0 0.0
16 8 00:57.924 ? 0 S 30.0 23.0 1.0 0.0
17 8 00:58.522 ? 0 S 30.0 23.0 1.0 0.0
18 8 01:09.585 ? 0 S 30.0 23.0 1.0 0.0
19 8 01:00.696 ? 0 S 30.0 23.0 1.0 0.0
20 8 01:04.070 ? 0 S 30.0 23.0 1.0 0.0
21 8 01:00.406 ? 0 S 30.0 23.0 1.0 0.0
9th mik.chav in Kart 125 Shifter
Best: 00:05.554, Potential: 00:00.464
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 00:05.554
L
00:00.464 0 M 30.0 23.0 1.0 0.0
2 7 01:00.368 00:00.464 0 M 30.0 23.0 1.0 0.0
3 3 00:55.672 00:00.464 0 M 30.0 23.0 1.0 0.0
4 7 01:00.625 00:00.464 0 M 30.0 23.0 1.0 0.0
5 6 00:58.028 00:00.464 0 M 30.0 23.0 1.0 0.0
6 6 01:02.355 00:00.464 0 M 30.0 23.0 1.0 0.0
7 8 01:06.716 00:00.464 0 M 30.0 23.0 1.0 0.0
8 8 00:58.970 00:00.464 0 M 30.0 23.0 1.0 0.0
9 8 01:02.822 00:00.464 0 M 30.0 23.0 1.0 0.0
10 8 01:02.084 00:00.464 0 M 30.0 23.0 1.0 0.0
11 8 01:04.632 00:00.464 1 M 30.0 23.0 1.0 0.0
12 9 01:11.432 00:00.464 1 M 30.0 23.0 1.0 0.0
13 9 01:12.799 00:00.464 0 M 30.0 23.0 1.0 0.0
14 9 01:00.877 00:00.464 0 M 30.0 23.0 1.0 0.0
15 10 01:12.942 00:00.464 0 M 30.0 23.0 1.0 0.0
16 10 01:01.128 00:00.464 0 M 30.0 23.0 1.0 0.0
17 10 01:01.100 00:00.464 0 M 30.0 23.0 1.0 0.0
18 10 00:58.912 00:00.464 0 M 30.0 23.0 1.0 0.0
19 9 01:01.008 00:00.464 0 M 30.0 23.0 1.0 0.0
20 9 01:02.990 00:00.464 0 M 30.0 23.0 1.0 0.0
21 9 01:11.687 00:00.464 0 M 30.0 23.0 1.0 0.0
10th Alan Montes in Kart 125 Shifter
Best: 00:05.909, Potential: 00:07.392
Lap # Race Position Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 00:05.909
L
? 0 S 30.0 23.0 1.0 0.0
2 10 01:10.396 00:07.392 0 S 30.0 23.0 1.0 0.0
3 10 00:59.855 00:07.392 0 S 30.0 23.0 1.0 0.0
4 10 01:04.528 00:07.392 0 S 30.0 23.0 1.0 0.0
5 10 00:59.351 00:07.392 0 S 30.0 23.0 1.0 0.0
6 10 01:03.381 00:07.392 0 S 30.0 23.0 1.0 0.0
7 10 00:59.202 00:07.392 0 S 30.0 23.0 1.0 0.0
8 10 01:00.515 00:07.392 0 S 30.0 23.0 1.0 0.0
9 10 01:00.316 00:07.392 0 S 30.0 23.0 1.0 0.0
10 10 01:00.863 00:07.392 0 S 30.0 23.0 1.0 0.0
11 10 01:00.550 00:07.392 0 S 30.0 23.0 1.0 0.0
12 10 01:04.922 00:07.392 0 S 30.0 23.0 1.0 0.0
13 8 01:03.502 00:07.392 0 S 30.0 23.0 1.0 0.0
14 8 01:07.456 00:07.392 0 S 30.0 23.0 1.0 0.0
15 8 01:03.860 00:07.392 0 S 30.0 23.0 1.0 0.0
16 9 01:02.256 00:07.392 0 S 30.0 23.0 1.0 0.0
17 9 01:02.266 00:07.392 0 S 30.0 23.0 1.0 0.0
18 9 01:05.120 00:07.392 0 S 30.0 23.0 1.0 0.0
19 10 01:04.195 00:07.392 0 S 30.0 23.0 1.0 0.0
20 10 01:06.866 00:07.392 0 S 30.0 23.0 1.0 0.0