Tor Poznań - Drift, Poland
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | mik.chav | Kart 125 Shifter |
00:46.517 Tyre: M |
00:57.062 | 16 laps / 15 cuts | 54 - 62 |
| 2 | Soup | Kart 125 Shifter |
00:55.889 Tyre: S |
00:57.056 | 11 laps / 4 cuts | 67 - 1896 |
| 3 | (DLRT) Articulatefox | Kart 125 Shifter |
00:57.097 Tyre: S |
00:59.238 | 6 laps / 0 cuts | 72 - 271 |
| 4 | DeadlyD4N13L | Kart 125 Shifter |
00:57.654 Tyre: M |
00:58.488 | 17 laps / 11 cuts | 62 - 71 |
| 5 | Uhpgradded | Kart 125 Shifter |
00:58.115 Tyre: S |
01:01.843 | 27 laps / 10 cuts | 43 - 115 |
| 6 | Slappin | Kart 125 Shifter |
00:58.715 Tyre: M |
01:00.630 | 17 laps / 24 cuts | 30 - 36 |
| 7 | Alan Montes | Kart 125 Shifter |
00:59.201 Tyre: M |
01:01.058 | 16 laps / 8 cuts | 71 - 77 |
| 8 | Pausch | Kart 125 Shifter |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 39 |
| 9 | leggcarton | Kart 125 Shifter |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 64 - 72 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:31.470
L
|
00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 01:17.238 | 00:00.115 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 |
00:30.284
C
|
00:00.115 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 |
00:52.549
C
|
00:00.115 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 01:01.422 | 00:00.115 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:58.571 | 00:00.115 | 4 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 01:05.972 | 00:00.115 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:58.251 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:58.216 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 01:03.172 | 00:00.115 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 00:58.771 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 00:59.590 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 00:59.379 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 00:59.220 | 00:00.115 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:58.711 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 00:46.517 | 00:00.115 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:57.264 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 |
00:46.489
C
|
? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 01:09.697 | ? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 00:58.524 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:56.808 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:57.392 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:56.923 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:56.800 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:57.435 | ? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 01:48.378 | ? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 |
00:55.889
L
|
? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:18.807
L
L
|
? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 00:59.949 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 00:58.261 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 00:57.097 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:57.354 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 01:03.530 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.960 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 02:08.920 | 00:00.704 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 01:01.786 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 02:04.367 | 00:00.704 | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:58.169 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:58.295 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 00:57.949 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:58.308 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 00:57.779 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 10:38.188 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 01:13.932 | 00:00.704 | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 00:57.815 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 |
00:46.218
C
|
00:00.704 | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 00:58.644 | 00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 |
00:57.654
L
|
00:00.704 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 01:00.831 | 00:00.704 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 01:47.334 | 00:00.704 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:22.469
L
|
? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 01:10.139 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 |
01:00.910
C
|
? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 |
00:59.181
C
|
? | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 00:58.765 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 00:59.684 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 01:02.201 | ? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 00:59.006 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 |
01:01.171
C
|
? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 01:13.490 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 01:05.698 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 01:00.931 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 01:07.875 | ? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 02:11.516 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:58.115 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 |
00:59.475
C
|
? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 |
00:59.512
C
|
? | 2 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 18 | 00:58.209 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 19 | 00:59.503 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 20 | 01:19.525 | ? | 1 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 21 | 01:00.400 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 22 | 00:59.185 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 23 | 00:59.982 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 24 | 01:01.262 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 25 | 01:01.949 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 26 | 01:01.418 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| 27 | 01:03.597 | ? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:30.034
L
|
? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 01:25.784 | ? | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 01:02.224 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 01:00.108 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 01:03.143 | ? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 01:02.944 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 01:11.663 | ? | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 01:41.248 | ? | 5 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 01:08.955 | ? | 2 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 00:58.715 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 01:06.926 | ? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 01:20.445 | ? | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 01:03.107 | ? | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 |
00:57.396
C
|
? | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 00:58.940 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 01:13.204 | ? | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 17 | 01:00.854 | ? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:25.070
L
|
00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 2 | 01:06.341 | 00:07.392 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 3 | 01:01.666 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 4 | 01:09.162 | 00:07.392 | 3 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 5 | 01:01.749 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 6 | 01:00.475 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 7 | 01:01.412 | 00:07.392 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 8 | 01:04.542 | 00:07.392 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 9 | 01:01.605 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 10 | 01:09.371 | 00:07.392 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 11 | 01:01.338 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 12 | 01:00.929 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 13 | 01:00.888 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 14 | 00:59.201 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 15 | 07:10.535 | 00:07.392 | 1 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| 16 | 01:01.675 | 00:07.392 | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
01:13.774
L
|
? | 0 | S | 31.0 | 24.0 | 1.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 |
00:42.378
L
|
? | 0 | M | 31.0 | 24.0 | 1.0 | 0.0 |