Kleine Nordschleife

22 Jan 26 03:58 UTC

Kleine Nordschleife

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MAD Formula Team MFT01 EVO 5 00:20:48.936 8 laps / 0 cuts 02:33.483
Tyre: S
02:34.765 2 (+1 after session) 1 - 179
2 MAD Formula Team MFT01 EVO 1 00:21:23.569 8 laps / 0 cuts 02:33.036
Tyre: S
02:38.927 3 37 - 63
3 MAD Formula Team MFT01 EVO 2 00:18:16.109 7 laps / 0 cuts 02:33.077
Tyre: S
02:34.729 0 61 - 72
4 MAD Formula Team MFT01 EVO 2 00:10:23.937 3 laps / 0 cuts 02:46.866
Tyre: S
03:47.714 10 55 - 2034
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.2 X: 0.7 Y: 0.2 Z: 1.8 X: -779.4 Y: 27.0 Z: 831.7 03:34:04 (UTC) - lap 1 No Replay
2 Collision with car 7.5 X: -0.7 Y: -0.2 Z: -0.8 X: -781.5 Y: 26.6 Z: 833.7 03:34:04 (UTC) - lap 1 No Replay
3 Collision with car 17.8 X: -0.7 Y: 0.2 Z: -0.9 X: -867.6 Y: 27.0 Z: 921.2 03:34:09 (UTC) - lap 1 Replay
4 Collision with car 4.4 X: 0.4 Y: 0.2 Z: -1.2 X: -1067.5 Y: 23.1 Z: 1089.9 03:34:19 (UTC) - lap 1 No Replay
5 Collision with car 4.7 X: -0.7 Y: -0.2 Z: 1.8 X: -1065.8 Y: 22.7 Z: 1089.4 03:34:19 (UTC) - lap 1 No Replay
6 Collision with car 10.0 X: 0.7 Y: 0.2 Z: -0.7 X: -671.4 Y: 27.0 Z: 681.4 03:34:31 (UTC) - lap 0 No Replay
7 Collision with car 12.4 X: -0.7 Y: -0.2 Z: 1.6 X: -671.9 Y: 26.6 Z: 681.8 03:34:34 (UTC) - lap 1 No Replay
8 Collision with car 46.7 X: -0.7 Y: 0.2 Z: -0.6 X: -648.0 Y: 27.0 Z: 647.3 03:34:34 (UTC) - lap 1 Replay
9 Collision with car 54.0 X: 0.7 Y: -0.2 Z: 1.8 X: -648.1 Y: 26.6 Z: 647.4 03:34:36 (UTC) - lap 0 Replay
10 Collision with environment 27.7 X: 0.4 Y: 0.6 Z: -1.2 X: -585.4 Y: 27.4 Z: 594.4 03:34:36 (UTC) - lap 0 No Replay
11 Collision with environment 24.8 X: 0.7 Y: 0.3 Z: -0.9 X: -640.6 Y: -14.2 Z: -813.2 03:35:36 (UTC) - lap 0 No Replay
12 Collision with environment 36.0 X: 0.7 Y: 0.2 Z: 1.8 X: -714.8 Y: -12.7 Z: -833.5 03:37:59 (UTC) - lap 2 No Replay
13 Collision with environment 1.9 X: 0.7 Y: -0.0 Z: 1.8 X: -713.1 Y: -13.0 Z: -834.1 03:38:04 (UTC) - lap 2 No Replay
14 Collision with environment 62.4 X: -0.7 Y: -0.2 Z: 1.8 X: -572.7 Y: 28.4 Z: 403.7 03:40:04 (UTC) - lap 3 No Replay
15 Collision with environment 43.1 X: -0.7 Y: 0.3 Z: -0.9 X: -1012.7 Y: 22.0 Z: 1127.6 03:41:44 (UTC) - lap 3 No Replay
16 Collision with environment 3.5 X: -0.7 Y: 0.2 Z: 1.8 X: -678.5 Y: 27.0 Z: 725.8 03:44:19 (UTC) - lap 3 No Replay
17 Collision with environment 19.7 X: -0.7 Y: -0.2 Z: -0.9 X: -666.7 Y: -10.1 Z: -614.4 03:45:34 (UTC) - lap 3 No Replay
18 Collision with environment 6.3 X: -0.7 Y: -0.2 Z: -0.9 X: -669.3 Y: -10.4 Z: -622.3 03:45:39 (UTC) - lap 3 No Replay
19 Collision with environment 28.3 X: -0.7 Y: -0.2 Z: 1.8 X: -552.7 Y: 29.2 Z: 430.4 03:53:14 (UTC) - lap 8 No Replay
20 Collision with environment after session end 55.9 X: 0.7 Y: 0.3 Z: -0.9 X: 61.7 Y: -10.0 Z: -888.1 03:56:24 (UTC) - lap 8 No Replay
Car Env Rel
Kleine Nordschleife Kleine Nordschleife collisions

There were no penalties in this session.

1st Josh Fulton in MAD Formula Team MFT01 EVO
Best: 02:33.483, Potential: 02:33.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:45.597 00:51.377 00:50.792 01:03.428 0 S 31.0 24.0 1.0 0.0
2 1 02:36.716 00:44.513 00:49.694 01:02.509 0 S 31.0 24.0 1.0 0.0
3 1 02:35.324 00:44.148 00:49.292 01:01.884 0 S 31.0 24.0 1.0 0.0
4 1 02:34.523 00:43.324 00:48.928 01:02.271 0 S 31.0 24.0 1.0 0.0
5 1 02:35.271 00:43.554 00:49.292 01:02.425 0 S 31.0 24.0 1.0 0.0
6 1 02:33.962 00:43.551 00:49.171 01:01.240
S
0 S 31.0 24.0 1.0 0.0
7 1 02:34.078 00:43.769 00:48.969 01:01.340 0 S 31.0 24.0 1.0 0.0
8 1 02:33.483
L
00:43.305
S
00:48.636
S
S
01:01.542 0 S 31.0 24.0 1.0 0.0
2nd TheInferno37 in MAD Formula Team MFT01 EVO
Best: 02:33.036, Potential: 02:32.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:51.059 01:00.922 00:49.441 01:00.696
S
S
0 S 31.0 24.0 1.0 0.0
2 3 02:34.415 00:43.239 00:49.779 01:01.397 0 S 31.0 24.0 1.0 0.0
3 3 02:54.504 00:52.832 00:50.248 01:11.424 0 S 31.0 24.0 1.0 0.0
4 3 02:36.078 00:44.140 00:50.666 01:01.272 0 S 31.0 24.0 1.0 0.0
5 3 02:33.036
L
L
00:43.217 00:48.920
S
01:00.899 0 S 31.0 24.0 1.0 0.0
6 3 02:37.176 00:43.299 00:49.180 01:04.697 0 S 31.0 24.0 1.0 0.0
7 3 02:35.097 00:43.155
S
00:49.832 01:02.110 0 S 31.0 24.0 1.0 0.0
8 2 02:42.188 00:47.790 00:51.417 01:02.981 0 S 31.0 24.0 1.0 0.0
3rd DeadlyD4N13L in MAD Formula Team MFT01 EVO
Best: 02:33.077, Potential: 02:32.915
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:47.744 00:53.890 00:50.540 01:03.314 0 S 31.0 24.0 1.0 0.0
2 2 02:35.496 00:43.027 00:49.986 01:02.483 0 S 31.0 24.0 1.0 0.0
3 2 02:35.204 00:43.389 00:49.851 01:01.964 0 S 31.0 24.0 1.0 0.0
4 2 02:34.708 00:43.518 00:49.590 01:01.600 0 S 31.0 24.0 1.0 0.0
5 2 02:35.746 00:43.862 00:48.825
S
01:03.059 0 S 31.0 24.0 1.0 0.0
6 2 02:34.144 00:43.349 00:49.582 01:01.213 0 S 31.0 24.0 1.0 0.0
7 2 02:33.077
L
00:42.891
S
S
00:48.987 01:01.199
S
0 S 31.0 24.0 1.0 0.0
4th BTA3_dalavalord in MAD Formula Team MFT01 EVO
Best: 02:46.866, Potential: 02:46.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:48.549 00:52.759 00:49.806
S
01:05.984 0 S 31.0 24.0 1.0 0.0
2 4 04:48.562 02:51.630 00:49.958 01:06.974 0 S 31.0 24.0 1.0 0.0
3 4 02:46.866
L
00:50.712
S
00:50.228 01:05.926
S
0 S 31.0 24.0 1.0 0.0