Highlands Short, Scotland
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soup | Kart 125 Shifter | − | 00:20:51.233 | 24 laps / 0 cuts |
00:50.599 Tyre: M |
00:52.143 | 23 | 70 - 773 |
| 2 | Josh Fulton | Kart 125 Shifter | ▲ 3 | 00:20:53.684 | 24 laps / 0 cuts |
00:51.046 Tyre: S |
00:52.027 | 12 | 1 - 1034 |
| 3 | (DLRT) Articulatefox | Kart 125 Shifter | ▲ 3 | 00:20:56.939 | 24 laps / 0 cuts |
00:51.219 Tyre: M |
00:51.818 | 10 | 79 - 3507 |
| 4 | Bobbert | Kart 125 Shifter | ▼ 2 | 00:21:37.652 | 21 laps / 1 cuts |
00:53.694 Tyre: H |
01:00.668 | 28 | 54 - 69 |
| 5 | DeadlyD4N13L | Kart 125 Shifter | ▼ 1 | 00:01:46.358 | 2 laps / 0 cuts |
00:52.018 Tyre: H |
00:52.018 | 1 | 61 - 467 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:51.959 | 00:15.221 | 00:17.604 | 00:19.134 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 2 | 1 | 00:50.762 |
00:14.043
S
|
00:17.513 | 00:19.206 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 3 | 1 | 00:51.811 | 00:14.096 | 00:18.351 | 00:19.364 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 4 | 1 | 00:50.914 | 00:14.059 | 00:17.685 | 00:19.170 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 5 | 1 |
00:50.599
L
L
|
00:14.113 |
00:17.460
S
S
|
00:19.026 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 6 | 2 | 00:57.133 | 00:14.338 | 00:23.517 | 00:19.278 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 7 | 2 | 00:51.342 | 00:14.046 | 00:17.540 | 00:19.756 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 8 | 2 | 00:52.474 | 00:14.580 | 00:18.139 | 00:19.755 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 9 | 2 | 00:51.773 | 00:14.703 | 00:18.193 |
00:18.877
S
S
|
0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 10 | 2 | 00:52.045 | 00:14.672 | 00:17.726 | 00:19.647 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 11 | 2 | 00:51.647 | 00:14.954 | 00:17.685 | 00:19.008 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 12 | 1 | 00:51.995 | 00:14.335 | 00:18.099 | 00:19.561 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 13 | 2 | 00:52.252 | 00:15.001 | 00:17.541 | 00:19.710 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 14 | 2 | 00:51.832 | 00:14.284 | 00:17.788 | 00:19.760 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 15 | 1 | 00:52.588 | 00:14.676 | 00:18.315 | 00:19.597 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 16 | 1 | 00:51.035 | 00:14.153 | 00:17.906 | 00:18.976 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 17 | 1 | 00:51.869 | 00:14.502 | 00:17.828 | 00:19.539 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 18 | 1 | 00:50.947 | 00:14.096 | 00:17.848 | 00:19.003 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 19 | 1 | 00:51.207 | 00:14.487 | 00:17.626 | 00:19.094 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 20 | 1 | 00:51.812 | 00:14.265 | 00:18.135 | 00:19.412 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 21 | 1 | 00:56.653 | 00:19.312 | 00:18.216 | 00:19.125 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 22 | 1 | 00:51.027 | 00:14.131 | 00:17.689 | 00:19.207 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 23 | 1 | 00:51.417 | 00:14.314 | 00:17.842 | 00:19.261 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 24 | 1 | 00:54.171 | 00:17.113 | 00:17.874 | 00:19.184 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 00:57.025 | 00:18.766 | 00:18.689 | 00:19.570 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 2 | 4 | 00:51.927 | 00:14.576 | 00:18.009 | 00:19.342 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 3 | 3 | 00:51.893 | 00:14.359 | 00:18.508 |
00:19.026
S
|
0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 4 | 3 |
00:51.046
L
|
00:14.155 | 00:17.806 | 00:19.085 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 5 | 3 | 00:52.259 | 00:14.396 | 00:17.937 | 00:19.926 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 6 | 3 | 00:51.757 | 00:14.425 | 00:18.157 | 00:19.175 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 7 | 3 | 00:51.652 | 00:14.613 | 00:17.941 | 00:19.098 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 8 | 3 | 00:51.440 |
00:13.911
S
S
|
00:18.157 | 00:19.372 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 9 | 3 | 00:51.550 | 00:14.236 | 00:18.189 | 00:19.125 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 10 | 3 | 00:51.153 | 00:14.099 |
00:17.726
S
|
00:19.328 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 11 | 3 | 00:52.528 | 00:14.463 | 00:18.323 | 00:19.742 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 12 | 3 | 00:52.161 | 00:14.568 | 00:18.288 | 00:19.305 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 13 | 3 | 00:51.705 | 00:14.188 | 00:18.094 | 00:19.423 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 14 | 3 | 00:51.902 | 00:14.525 | 00:18.198 | 00:19.179 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 15 | 3 | 00:51.708 | 00:14.295 | 00:17.959 | 00:19.454 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 16 | 2 | 00:51.525 | 00:14.377 | 00:17.910 | 00:19.238 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 17 | 2 | 00:51.822 | 00:14.427 | 00:18.094 | 00:19.301 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 18 | 2 | 00:52.582 | 00:14.499 | 00:18.396 | 00:19.687 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 19 | 2 | 00:51.967 | 00:14.370 | 00:18.153 | 00:19.444 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 20 | 2 | 00:52.858 | 00:14.568 | 00:18.328 | 00:19.962 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 21 | 2 | 00:53.168 | 00:14.693 | 00:18.576 | 00:19.899 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 22 | 2 | 00:52.756 | 00:14.402 | 00:18.608 | 00:19.746 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 23 | 2 | 00:52.430 | 00:14.415 | 00:18.207 | 00:19.808 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| 24 | 2 | 00:52.842 | 00:14.718 | 00:18.535 | 00:19.589 | 0 | S | 31.0 | 24.0 | 1.0 | 1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:55.378 | 00:17.520 | 00:18.324 | 00:19.534 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 2 | 3 | 00:51.351 | 00:14.302 | 00:17.761 | 00:19.288 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 3 | 2 | 00:51.345 | 00:14.453 | 00:17.559 | 00:19.333 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 4 | 2 |
00:51.219
L
|
00:14.229
S
|
00:17.649 | 00:19.341 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 5 | 2 | 00:51.660 | 00:14.539 | 00:17.617 | 00:19.504 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 6 | 1 | 00:51.453 | 00:14.301 | 00:17.797 | 00:19.355 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 7 | 1 | 00:51.903 | 00:14.314 | 00:17.824 | 00:19.765 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 8 | 1 | 00:52.649 | 00:14.656 | 00:18.288 | 00:19.705 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 9 | 1 | 00:51.771 | 00:14.821 | 00:17.888 |
00:19.062
S
|
0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 10 | 1 | 00:51.938 | 00:15.012 |
00:17.532
S
|
00:19.394 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 11 | 1 | 00:51.478 | 00:14.605 | 00:17.663 | 00:19.210 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 12 | 2 | 00:52.476 | 00:14.509 | 00:18.193 | 00:19.774 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 13 | 1 | 00:51.718 | 00:14.544 | 00:17.594 | 00:19.580 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 14 | 1 | 00:52.142 | 00:14.482 | 00:17.978 | 00:19.682 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 15 | 2 | 00:52.779 | 00:14.938 | 00:17.996 | 00:19.845 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 16 | 3 | 00:52.411 | 00:14.611 | 00:17.590 | 00:20.210 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 17 | 3 | 01:01.606 | 00:23.919 | 00:18.130 | 00:19.557 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 18 | 3 | 00:52.016 | 00:14.423 | 00:17.857 | 00:19.736 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 19 | 3 | 00:51.563 | 00:14.484 | 00:17.707 | 00:19.372 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 20 | 3 | 00:51.591 | 00:14.457 | 00:17.801 | 00:19.333 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 21 | 3 | 00:52.114 | 00:14.580 | 00:17.999 | 00:19.535 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 22 | 3 | 00:51.530 | 00:14.383 | 00:17.698 | 00:19.449 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 23 | 3 | 00:51.347 | 00:14.259 | 00:17.738 | 00:19.350 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| 24 | 3 | 00:51.555 | 00:14.394 | 00:17.693 | 00:19.468 | 0 | M | 31.0 | 24.0 | 1.0 | 1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 00:57.002 | 00:17.277 | 00:18.580 | 00:21.145 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 2 | 5 | 01:18.978 | 00:17.931 | 00:24.975 | 00:36.072 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 3 | 4 | 01:05.177 | 00:20.691 | 00:20.330 | 00:24.156 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 4 | 4 | 01:06.494 | 00:25.436 | 00:21.321 |
00:19.737
S
|
0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 5 | 4 | 01:00.329 | 00:20.329 | 00:18.788 | 00:21.212 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 6 | 4 | 01:00.766 | 00:15.654 | 00:24.785 | 00:20.327 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 7 | 4 | 01:10.966 | 00:20.535 | 00:19.025 | 00:31.406 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 8 | 4 | 00:56.004 | 00:16.556 | 00:18.554 | 00:20.894 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 9 | 4 | 00:56.124 | 00:16.434 | 00:18.607 | 00:21.083 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 10 | 4 | 01:27.975 | 00:41.949 | 00:24.592 | 00:21.434 | 1 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 11 | 4 | 00:54.477 | 00:15.399 | 00:18.684 | 00:20.394 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 12 | 4 |
00:53.694
L
|
00:15.038
S
|
00:18.298
S
|
00:20.358 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 13 | 4 | 01:13.471 | 00:15.956 | 00:19.198 | 00:38.317 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 14 | 4 | 01:04.427 | 00:22.348 | 00:20.884 | 00:21.195 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 15 | 4 | 01:02.858 | 00:21.724 | 00:19.080 | 00:22.054 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 16 | 4 | 00:55.928 | 00:16.040 | 00:18.829 | 00:21.059 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 17 | 4 | 00:54.614 | 00:15.275 | 00:18.693 | 00:20.646 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 18 | 4 | 00:54.745 | 00:15.753 | 00:18.324 | 00:20.668 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 19 | 4 | 00:54.141 | 00:15.211 | 00:18.436 | 00:20.494 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 20 | 4 | 00:54.225 | 00:15.336 | 00:18.733 | 00:20.156 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 21 | 4 | 00:55.278 | 00:15.129 | 00:18.530 | 00:21.619 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:54.371 | 00:16.508 | 00:18.005 |
00:19.858
S
|
0 | H | 31.0 | 24.0 | 1.0 | 1.0 |
| 2 | 2 |
00:52.018
L
|
00:14.353
S
|
00:17.770
S
|
00:19.895 | 0 | H | 31.0 | 24.0 | 1.0 | 1.0 |