Rally Time
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buggy | Toyota Yaris Rally1 2022 Gravel | ▲ 1 | 00:20:11.090 | 21 laps / 0 cuts |
00:49.628 Tyre: G |
00:53.902 | 32 | 44 - 3168 |
| 2 | visa 1 Session Penalties | Toyota Yaris Rally1 2022 Gravel | ▲ 5 | 00:20:33.109 | 20 laps / 0 cuts |
00:51.130 Tyre: G |
00:55.130 | 25 (+4 after session) | 48 - 55 |
| 3 | Josh Fulton | Toyota Yaris Rally1 2022 Gravel | ▼ 2 | 00:21:55.450 | 20 laps / 0 cuts |
00:49.961 Tyre: G |
00:54.628 | 41 | 1 - 913 |
| 4 | DeadlyD4N13L | Toyota Yaris Rally1 2022 Gravel | − | 00:20:43.513 | 19 laps / 0 cuts |
00:49.552 Tyre: G |
01:00.566 | 37 (+1 after session) | 61 - 76 |
| 5 | Rougerthan1ply | Toyota Yaris Rally1 2022 Gravel | ▲ 1 | 00:20:26.839 | 17 laps / 0 cuts |
00:51.140 Tyre: G |
00:54.307 | 20 | 49 - 54 |
| 6 | BTA3_dalavalord 1 Session Penalties | Toyota Yaris Rally1 2022 Gravel | ▲ 2 | 00:20:18.260 | 16 laps / 0 cuts |
00:55.275 Tyre: G |
01:00.655 | 58 (+4 after session) | 53 - 2472 |
| 7 | Savvy 2 Session Penalties | Toyota Yaris Rally1 2022 Gravel | ▲ 2 | 00:20:06.697 | 11 laps / 0 cuts |
01:02.718 Tyre: G |
01:31.979 | 50 | 46 - 49 |
| 8 | Mikel Chavez | Toyota Yaris Rally1 2022 Gravel | ▼ 3 | 00:04:36.781 | 4 laps / 0 cuts |
00:56.126 Tyre: G |
01:02.806 | 21 | 57 - 461 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | BTA3_dalavalord | 7 | 03:31:07 (UTC) | Collisions with cars | Time | 5s added |
| 2 | Savvy | 6 | 03:31:07 (UTC) | Collisions with cars | Time | 5s added |
| 3 | Savvy | 10 | 03:31:07 (UTC) | Collisions with cars | Time | 5s added |
| 4 | visa | 18 | 03:31:07 (UTC) | Collisions with cars | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:54.679 | 00:24.385 | 00:17.087 | 00:13.207 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 1 | 00:54.068 | 00:23.410 | 00:17.834 | 00:12.824 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 1 | 00:50.173 | 00:20.626 | 00:16.951 | 00:12.596 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 2 | 01:06.021 | 00:26.799 | 00:27.081 | 00:12.141 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 2 | 00:53.612 | 00:24.120 | 00:17.288 | 00:12.204 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 1 |
00:49.628
L
|
00:21.162 |
00:16.281
S
|
00:12.185 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 1 | 00:50.313 | 00:21.017 | 00:16.435 | 00:12.861 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 1 | 00:50.089 | 00:20.875 | 00:16.875 | 00:12.339 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 1 | 00:50.873 | 00:21.043 | 00:17.321 | 00:12.509 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 1 | 01:27.627 | 00:53.363 | 00:22.136 |
00:12.128
S
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 1 | 00:52.042 | 00:20.839 | 00:17.384 | 00:13.819 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 1 | 01:01.205 | 00:21.547 | 00:27.495 | 00:12.163 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 2 | 01:38.597 | 00:34.585 | 00:17.914 | 00:46.098 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 2 | 00:52.284 | 00:22.574 | 00:16.678 | 00:13.032 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 1 | 00:53.541 |
00:20.528
S
|
00:16.700 | 00:16.313 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 1 | 00:54.990 | 00:24.475 | 00:18.131 | 00:12.384 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 1 | 00:53.189 | 00:24.034 | 00:16.902 | 00:12.253 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 1 | 00:53.683 | 00:21.841 | 00:18.635 | 00:13.207 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 1 | 00:53.339 | 00:21.480 | 00:16.929 | 00:14.930 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 1 | 00:59.411 | 00:22.782 | 00:22.364 | 00:14.265 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 21 | 1 | 00:51.775 | 00:21.697 | 00:16.744 | 00:13.334 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:20.865 | 01:50.408 | 00:16.786 | 00:13.671 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 7 | 00:53.500 | 00:22.535 | 00:18.023 | 00:12.942 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 7 | 00:52.376 | 00:21.876 | 00:18.013 |
00:12.487
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 7 | 00:52.936 |
00:21.531
S
|
00:18.584 | 00:12.821 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 6 | 00:53.718 | 00:22.856 | 00:17.960 | 00:12.902 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 6 | 00:52.244 | 00:21.815 | 00:16.997 | 00:13.432 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 5 | 00:55.051 | 00:24.307 | 00:17.325 | 00:13.419 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 5 | 00:52.223 | 00:22.357 | 00:16.781 | 00:13.085 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 5 | 00:51.896 | 00:21.571 | 00:17.429 | 00:12.896 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 4 | 00:59.843 | 00:21.900 | 00:18.112 | 00:19.831 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 3 | 00:54.376 | 00:22.395 | 00:17.311 | 00:14.670 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 4 | 01:02.578 | 00:22.231 | 00:27.211 | 00:13.136 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 4 | 01:00.733 | 00:21.984 | 00:25.834 | 00:12.915 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 4 | 01:39.928 | 01:09.729 | 00:17.405 | 00:12.794 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 3 | 00:58.114 | 00:25.336 | 00:19.867 | 00:12.911 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 3 |
00:51.130
L
|
00:21.965 |
00:16.394
S
|
00:12.771 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 2 | 00:52.934 | 00:22.371 | 00:17.423 | 00:13.140 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 2 | 01:01.266 | 00:22.160 | 00:25.948 | 00:13.158 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 2 | 00:53.054 | 00:22.301 | 00:18.037 | 00:12.716 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 2 | 00:54.372 | 00:23.069 | 00:17.650 | 00:13.653 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:53.600 | 00:24.022 | 00:16.816 | 00:12.762 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 3 | 01:05.729 | 00:35.579 | 00:17.560 | 00:12.590 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 3 | 00:53.737 | 00:20.666 | 00:19.953 | 00:13.118 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 3 | 00:56.661 | 00:27.672 |
00:16.388
S
|
00:12.601 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 3 | 00:50.489 | 00:20.731 | 00:17.141 | 00:12.617 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 5 | 02:01.066 | 01:21.772 | 00:17.050 | 00:22.244 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 4 | 00:52.062 | 00:22.253 | 00:17.168 | 00:12.641 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 4 | 00:51.619 | 00:21.555 | 00:17.459 | 00:12.605 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 3 | 00:51.976 | 00:21.079 | 00:18.230 | 00:12.667 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 3 | 00:50.860 | 00:21.119 | 00:17.073 | 00:12.668 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 4 | 01:21.743 | 00:20.885 | 00:47.448 | 00:13.410 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 3 | 00:50.618 | 00:21.265 | 00:16.555 | 00:12.798 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 3 | 00:57.954 | 00:21.193 | 00:16.438 | 00:20.323 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 3 | 00:50.543 | 00:20.870 | 00:16.911 | 00:12.762 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 4 | 01:58.208 | 01:13.739 | 00:31.735 | 00:12.734 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 4 | 00:51.446 | 00:21.157 | 00:17.536 | 00:12.753 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 3 | 01:14.383 | 00:21.378 | 00:39.698 | 00:13.307 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 3 | 00:51.386 | 00:21.308 | 00:16.956 | 00:13.122 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 3 |
00:49.961
L
|
00:20.505
S
S
|
00:17.064 |
00:12.392
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 20 | 3 | 02:01.440 | 01:29.103 | 00:18.548 | 00:13.789 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:01.582 | 00:25.074 | 00:23.962 | 00:12.546 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 5 | 01:09.926 |
00:20.777
S
|
00:31.213 | 00:17.936 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 5 | 00:58.674 | 00:22.161 | 00:23.035 | 00:13.478 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 5 | 01:01.658 | 00:21.636 | 00:17.932 | 00:22.090 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 5 | 00:51.280 | 00:21.629 | 00:17.046 | 00:12.605 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 3 | 01:15.475 | 00:21.974 | 00:26.317 | 00:27.184 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 6 | 01:45.305 | 01:16.294 | 00:16.785 |
00:12.226
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 6 | 01:47.579 | 01:17.650 | 00:16.610 | 00:13.319 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 6 |
00:49.552
L
L
|
00:20.999 |
00:16.223
S
S
|
00:12.330 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 5 | 00:51.701 | 00:21.560 | 00:17.136 | 00:13.005 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 5 | 00:55.960 | 00:21.477 | 00:21.568 | 00:12.915 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 5 | 00:55.941 | 00:24.018 | 00:19.295 | 00:12.628 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 5 | 01:09.853 | 00:36.049 | 00:17.190 | 00:16.614 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 5 | 01:00.909 | 00:22.600 | 00:25.123 | 00:13.186 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 5 | 00:54.670 | 00:22.369 | 00:16.650 | 00:15.651 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 5 | 00:57.412 | 00:28.437 | 00:16.501 | 00:12.474 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 4 | 00:53.362 | 00:22.118 | 00:17.965 | 00:13.279 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 18 | 4 | 01:07.253 | 00:37.571 | 00:17.317 | 00:12.365 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 19 | 4 | 01:15.440 | 00:44.571 | 00:18.004 | 00:12.865 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:59.929 | 00:27.250 | 00:19.710 | 00:12.969 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 2 | 00:54.977 | 00:21.556 | 00:20.750 | 00:12.671 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 2 | 00:54.111 | 00:21.202 | 00:20.435 |
00:12.474
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 1 | 00:52.762 |
00:21.145
S
|
00:17.771 | 00:13.846 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 1 | 00:51.747 | 00:22.028 | 00:17.046 | 00:12.673 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 4 | 02:00.487 | 01:29.383 | 00:17.343 | 00:13.761 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 3 | 00:53.497 | 00:21.659 | 00:17.195 | 00:14.643 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 3 | 00:52.116 | 00:21.840 | 00:17.406 | 00:12.870 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 2 | 00:52.028 | 00:21.167 | 00:17.559 | 00:13.302 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 2 | 00:51.500 | 00:21.679 | 00:16.996 | 00:12.825 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 2 |
00:51.140
L
|
00:21.630 |
00:16.956
S
|
00:12.554 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 2 | 00:59.164 | 00:21.368 | 00:17.002 | 00:20.794 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 1 | 01:01.826 | 00:22.200 | 00:25.119 | 00:14.507 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 1 | 00:52.500 | 00:21.832 | 00:17.528 | 00:13.140 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 2 | 00:58.491 | 00:21.636 | 00:17.360 | 00:19.495 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 2 | 00:54.449 | 00:22.022 | 00:19.467 | 00:12.960 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 17 | 5 | 04:46.171 | 03:55.154 | 00:34.209 | 00:16.808 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:06.121 | 00:30.792 | 00:20.699 | 00:14.630 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 4 | 00:58.798 | 00:23.676 | 00:20.151 | 00:14.971 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 4 | 00:59.153 | 00:23.378 | 00:19.832 | 00:15.943 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 4 | 00:59.340 | 00:25.023 | 00:20.128 | 00:14.189 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 4 | 00:56.276 | 00:22.981 | 00:19.732 | 00:13.563 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 2 | 01:10.392 | 00:24.564 | 00:27.593 | 00:18.235 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 2 | 01:11.140 | 00:34.996 | 00:21.442 | 00:14.702 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 2 | 00:55.832 | 00:23.104 |
00:18.302
S
|
00:14.426 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 4 | 01:04.371 | 00:31.120 | 00:19.993 |
00:13.258
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 6 | 02:47.066 | 02:12.443 | 00:20.476 | 00:14.147 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 6 | 00:55.816 | 00:22.809 | 00:18.643 | 00:14.364 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 12 | 6 |
00:55.275
L
|
00:21.871
S
|
00:19.156 | 00:14.248 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 13 | 6 | 02:16.557 | 01:32.096 | 00:30.146 | 00:14.315 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 14 | 6 | 01:00.435 | 00:23.067 | 00:18.967 | 00:18.401 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 15 | 6 | 01:01.033 | 00:27.431 | 00:19.531 | 00:14.071 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 16 | 6 | 02:00.727 | 01:24.511 | 00:19.165 | 00:17.051 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:40.399 | 03:04.268 |
00:19.918
S
|
00:16.213 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 8 |
01:02.718
L
|
00:27.870 | 00:19.935 | 00:14.913 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 8 | 01:26.575 |
00:24.304
S
|
00:36.103 | 00:26.168 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 8 | 01:36.260 | 00:40.523 | 00:20.070 | 00:35.667 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 5 | 7 | 01:17.848 | 00:37.586 | 00:24.197 | 00:16.065 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 6 | 7 | 02:38.504 | 01:29.906 | 00:28.828 | 00:39.770 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 7 | 7 | 01:37.279 | 00:29.577 | 00:27.018 | 00:40.684 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 8 | 7 | 02:43.185 | 02:07.536 | 00:20.879 | 00:14.770 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 9 | 7 | 01:33.410 | 00:26.356 | 00:52.591 |
00:14.463
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 10 | 7 | 01:19.977 | 00:27.147 | 00:37.125 | 00:15.705 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 11 | 7 | 01:10.560 | 00:30.681 | 00:20.443 | 00:19.436 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:28.242 | 00:36.491 | 00:27.586 | 00:24.165 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 2 | 6 | 00:58.940 | 00:27.710 |
00:18.334
S
|
00:12.896
S
|
0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 3 | 6 | 01:13.352 | 00:23.006 | 00:36.801 | 00:13.545 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |
| 4 | 6 |
00:56.126
L
|
00:22.205
S
|
00:20.390 | 00:13.531 | 0 | G | 30.0 | 23.0 | 1.0 | 0.0 |